Last 24h of HQ-Stations activity in DX Cluster
INFO: Content may be delayed as it is created automatically every 10 minutes
Last 24h of DX-Cluster entries for HQ-Stations only
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-07-13 09:20:47 | 21281.0 kHz | CQ CQ CQ SSB | ||
| 2026-07-12 19:11:57 | 14237.0 kHz | |||
| 2026-07-12 19:07:35 | 21291.0 kHz | |||
| 2026-07-12 17:43:47 | 28470.0 kHz | |||
| 2026-07-12 17:25:36 | 28442.0 kHz | |||
| 2026-07-12 12:11:17 | 14033.2 kHz | CW | ||
| 2026-07-12 11:58:34 | 14204.0 kHz | |||
| 2026-07-12 11:58:32 | 14293.0 kHz | IARU HF World Championship | ||
| 2026-07-12 11:58:21 | 7031.0 kHz | |||
| 2026-07-12 11:58:20 | 21054.2 kHz | IARU HF Champs CW | ||
| 2026-07-12 11:58:00 | 14237.0 kHz | USB | ||
| 2026-07-12 11:57:45 | 7151.9 kHz | LSB | ||
| 2026-07-12 11:57:31 | 14263.5 kHz | IARU HF Champ test | ||
| 2026-07-12 11:57:21 | 21255.0 kHz | SSB IARU HF Championship | ||
| 2026-07-12 11:57:20 | 7022.0 kHz | |||
| 2026-07-12 11:56:54 | 21018.1 kHz | IARU_HF CW | ||
| 2026-07-12 11:56:49 | 7020.1 kHz | |||
| 2026-07-12 11:56:29 | 14034.8 kHz | |||
| 2026-07-12 11:56:23 | 7014.5 kHz | |||
| 2026-07-12 11:55:42 | 7010.0 kHz | |||
| 2026-07-12 11:55:40 | 14252.0 kHz | |||
| 2026-07-12 11:55:21 | 7007.4 kHz | |||
| 2026-07-12 11:54:49 | 14017.0 kHz | |||
| 2026-07-12 11:54:38 | 14052.2 kHz | IARU-HF | ||
| 2026-07-12 11:54:34 | 7006.3 kHz | |||
| 2026-07-12 11:54:17 | 21297.0 kHz | BFRR | ||
| 2026-07-12 11:54:15 | 14062.0 kHz | |||
| 2026-07-12 11:54:02 | 14055.2 kHz | CW | ||
| 2026-07-12 11:53:52 | 21228.0 kHz | |||
| 2026-07-12 11:53:36 | 14193.0 kHz | ANN | ||
| 2026-07-12 11:53:26 | 14019.8 kHz | IARU-HF | ||
| 2026-07-12 11:53:02 | 14278.0 kHz | IARU HF World Championship | ||
| 2026-07-12 11:52:54 | 21032.1 kHz | CW | ||
| 2026-07-12 11:52:50 | 21218.5 kHz | |||
| 2026-07-12 11:52:41 | 14019.3 kHz | CW | ||
| 2026-07-12 11:52:40 | 14052.2 kHz | |||
| 2026-07-12 11:52:30 | 14251.9 kHz | IARU HF Champ test | ||
| 2026-07-12 11:52:17 | 14028.8 kHz | |||
| 2026-07-12 11:52:06 | 14055.2 kHz | |||
| 2026-07-12 11:51:39 | 14032.6 kHz | rx? | ||
| 2026-07-12 11:51:03 | 7152.0 kHz | IARU | ||
| 2026-07-12 11:50:30 | 21220.0 kHz | USB | ||
| 2026-07-12 11:50:15 | 7174.0 kHz | |||
| 2026-07-12 11:50:06 | 14032.6 kHz | |||
| 2026-07-12 11:49:51 | 21218.5 kHz | USB | ||
| 2026-07-12 11:49:23 | 14000.9 kHz | cw | ||
| 2026-07-12 11:49:17 | 14275.0 kHz | IARU HF Contest USB | ||
| 2026-07-12 11:49:05 | 14021.5 kHz | |||
| 2026-07-12 11:48:44 | 14019.8 kHz | |||
| 2026-07-12 11:48:41 | 14193.0 kHz | SSB | ||
| 2026-07-12 11:48:38 | 14293.0 kHz | |||
| 2026-07-12 11:48:24 | 21032.4 kHz | IARU_HF CW | ||
| 2026-07-12 11:47:19 | 14010.0 kHz | |||
| 2026-07-12 11:47:18 | 21031.0 kHz | IARU_HF CW | ||
| 2026-07-12 11:47:18 | 28500.0 kHz | |||
| 2026-07-12 11:47:07 | 21285.0 kHz | USB | ||
| 2026-07-12 11:46:04 | 21280.0 kHz | USB | ||
| 2026-07-12 11:46:03 | 7167.0 kHz | SSB | ||
| 2026-07-12 11:45:55 | 14058.6 kHz | CW | ||
| 2026-07-12 11:45:52 | 14000.9 kHz | |||
| 2026-07-12 11:45:46 | 14193.0 kHz | |||
| 2026-07-12 11:45:43 | 14000.5 kHz | |||
| 2026-07-12 11:44:33 | 7167.0 kHz | IARU | ||
| 2026-07-12 11:44:22 | 21029.0 kHz | IARU HF Champs CW | ||
| 2026-07-12 11:43:39 | 7194.0 kHz | USKA | ||
| 2026-07-12 11:43:36 | 28015.0 kHz | |||
| 2026-07-12 11:43:31 | 7144.8 kHz | LSB | ||
| 2026-07-12 11:43:23 | 7178.0 kHz | |||
| 2026-07-12 11:42:51 | 21334.1 kHz | |||
| 2026-07-12 11:42:43 | 14272.0 kHz | |||
| 2026-07-12 11:42:35 | 21255.0 kHz | SSB IARU HF Championship | ||
| 2026-07-12 11:42:17 | 21019.3 kHz | cw | ||
| 2026-07-12 11:42:02 | 14275.0 kHz | IARU HF World Championship | ||
| 2026-07-12 11:41:59 | 21255.0 kHz | |||
| 2026-07-12 11:41:51 | 21040.2 kHz | |||
| 2026-07-12 11:41:35 | 21247.4 kHz | USB | ||
| 2026-07-12 11:41:27 | 28462.0 kHz | |||
| 2026-07-12 11:40:55 | 28013.8 kHz | IARU HF Champs CW | ||
| 2026-07-12 11:40:36 | 14019.3 kHz | |||
| 2026-07-12 11:40:26 | 21006.7 kHz | SSA | ||
| 2026-07-12 11:40:26 | 21351.1 kHz | |||
| 2026-07-12 11:40:25 | 21031.0 kHz | |||
| 2026-07-12 11:40:12 | 14204.0 kHz | SSB | ||
| 2026-07-12 11:40:01 | 7134.1 kHz | Contest | ||
| 2026-07-12 11:39:36 | 14010.7 kHz | CW | ||
| 2026-07-12 11:38:34 | 21255.0 kHz | USB | ||
| 2026-07-12 11:38:20 | 21001.9 kHz | |||
| 2026-07-12 11:38:09 | 14265.0 kHz | |||
| 2026-07-12 11:38:08 | 21022.8 kHz | |||
| 2026-07-12 11:38:06 | 14204.0 kHz | srs | ||
| 2026-07-12 11:38:01 | 14016.6 kHz | |||
| 2026-07-12 11:37:57 | 21021.9 kHz | |||
| 2026-07-12 11:37:40 | 28034.6 kHz | IARU HF Champs CW | ||
| 2026-07-12 11:37:32 | 3753.0 kHz | IARU | ||
| 2026-07-12 11:37:05 | 28473.5 kHz | IARU-HF | ||
| 2026-07-12 11:36:51 | 14021.7 kHz | CW | ||
| 2026-07-12 11:36:49 | 21372.4 kHz | USB | ||
| 2026-07-12 11:36:47 | 14019.3 kHz | IRTS | ||
| 2026-07-12 11:36:38 | 28027.0 kHz | IARU HF Champs CW | ||
| 2026-07-12 11:36:30 | 21065.1 kHz | CW | ||
| 2026-07-12 11:35:43 | 14019.0 kHz | CW | ||
| 2026-07-12 11:35:35 | 7189.0 kHz | |||
| 2026-07-12 11:35:14 | 28019.0 kHz | IARU HF Champs CW | ||
| 2026-07-12 11:35:08 | 28470.1 kHz | IARU-HF | ||
| 2026-07-12 11:34:50 | 28017.0 kHz | IARU HF Champs CW | ||
| 2026-07-12 11:34:39 | 28016.0 kHz | IARU HF Champs CW | ||
| 2026-07-12 11:34:38 | 28497.0 kHz | IARU-HF | ||
| 2026-07-12 11:34:32 | 21343.0 kHz | USB | ||
| 2026-07-12 11:34:24 | 21311.2 kHz | USB | ||
| 2026-07-12 11:34:20 | 28013.8 kHz | IARU HF Champs CW | ||
| 2026-07-12 11:33:39 | 28437.4 kHz | IARU HF Champ test | ||
| 2026-07-12 11:33:34 | 14265.0 kHz | USB | ||
| 2026-07-12 11:33:32 | 28499.8 kHz | IARU-HF | ||
| 2026-07-12 11:33:07 | 21035.9 kHz | IARU_HF CW | ||
| 2026-07-12 11:32:41 | 14062.0 kHz | |||
| 2026-07-12 11:32:24 | 28016.0 kHz | CW | ||
| 2026-07-12 11:32:22 | 28009.2 kHz | IARU HF Champs CW | ||
| 2026-07-12 11:32:20 | 21255.0 kHz | |||
| 2026-07-12 11:32:18 | 14293.0 kHz | USB | ||
| 2026-07-12 11:32:05 | 14011.7 kHz | |||
| 2026-07-12 11:32:00 | 14004.5 kHz | cw | ||
| 2026-07-12 11:31:50 | 7018.0 kHz | IARU TEST | ||
| 2026-07-12 11:31:45 | 14311.0 kHz | |||
| 2026-07-12 11:31:45 | 7014.0 kHz | CW | ||
| 2026-07-12 11:31:42 | 21001.9 kHz | CW IO92bq -> JN18eu | ||
| 2026-07-12 11:31:36 | 21263.9 kHz | USB | ||
| 2026-07-12 11:31:21 | 14278.0 kHz | USB | ||
| 2026-07-12 11:31:17 | 14242.0 kHz | IARU HF World Championship | ||
| 2026-07-12 11:31:14 | 28018.9 kHz | |||
| 2026-07-12 11:31:14 | 7181.5 kHz | |||
| 2026-07-12 11:31:14 | 14204.0 kHz | LSB | ||
| 2026-07-12 11:31:14 | 28017.0 kHz | |||
| 2026-07-12 11:31:13 | 21214.8 kHz | IARU HF Champ test | ||
| 2026-07-12 11:31:13 | 14010.7 kHz | CW CQ | ||
| 2026-07-12 11:30:18 | 14022.0 kHz | CW | ||
| 2026-07-12 11:30:14 | 14031.0 kHz | CW | ||
| 2026-07-12 11:30:11 | 28013.9 kHz | |||
| 2026-07-12 11:30:01 | 28537.0 kHz | USB | ||
| 2026-07-12 11:29:32 | 21285.0 kHz | USB LL56gd -> KO85ss | ||
| 2026-07-12 11:28:56 | 7144.0 kHz | USKA | ||
| 2026-07-12 11:28:52 | 14021.7 kHz | CW | ||
| 2026-07-12 11:28:48 | 28462.0 kHz | SSB | ||
| 2026-07-12 11:28:44 | 28429.0 kHz | SSB | ||
| 2026-07-12 11:28:42 | 14031.0 kHz | |||
| 2026-07-12 11:28:32 | 21372.4 kHz | IARU HF Champ test | ||
| 2026-07-12 11:28:17 | 21233.0 kHz | USB | ||
| 2026-07-12 11:28:04 | 7185.0 kHz | |||
| 2026-07-12 11:27:52 | 21023.7 kHz | IARU-HF | ||
| 2026-07-12 11:27:31 | 14009.9 kHz | CW | ||
| 2026-07-12 11:27:18 | 21337.0 kHz | |||
| 2026-07-12 11:27:16 | 14021.7 kHz | IARU CW | ||
| 2026-07-12 11:26:43 | 14193.0 kHz | |||
| 2026-07-12 11:26:32 | 21255.0 kHz | DANKE 73 | ||
| 2026-07-12 11:26:27 | 14052.2 kHz | |||
| 2026-07-12 11:26:26 | 14004.4 kHz | |||
| 2026-07-12 11:26:05 | 14022.1 kHz | IARU HF Contest | ||
| 2026-07-12 11:25:43 | 28429.0 kHz | IARU HF Contest | ||
| 2026-07-12 11:25:36 | 21323.7 kHz | |||
| 2026-07-12 11:25:14 | 21323.0 kHz | |||
| 2026-07-12 11:24:31 | 21296.9 kHz | IARU HF Contest LSB | ||
| 2026-07-12 11:24:21 | 7178.0 kHz | IARU HF Contest LSB | ||
| 2026-07-12 11:23:57 | 21023.7 kHz | |||
| 2026-07-12 11:23:29 | 14275.0 kHz | REF | ||
| 2026-07-12 11:23:28 | 21292.0 kHz | IARU HF Champ test | ||
| 2026-07-12 11:23:16 | 7096.0 kHz | LSB | ||
| 2026-07-12 11:22:54 | 21259.7 kHz | |||
| 2026-07-12 11:22:49 | 21255.0 kHz | IARU HF Champ test | ||
| 2026-07-12 11:22:33 | 7020.5 kHz | IARU-HF | ||
| 2026-07-12 11:22:12 | 14021.0 kHz | |||
| 2026-07-12 11:22:08 | 21296.9 kHz | IARU HF Contest USB | ||
| 2026-07-12 11:21:58 | 21280.0 kHz | USB | ||
| 2026-07-12 11:21:57 | 14284.0 kHz | |||
| 2026-07-12 11:21:28 | 21278.0 kHz | USB | ||
| 2026-07-12 11:21:23 | 14010.7 kHz | IARU HF Champs CW | ||
| 2026-07-12 11:21:16 | 14204.0 kHz | SRS | ||
| 2026-07-12 11:20:58 | 14009.9 kHz | IARU HF Champs CW | ||
| 2026-07-12 11:20:54 | 28014.1 kHz | CW | ||
| 2026-07-12 11:20:52 | 21343.0 kHz | VERON | ||
| 2026-07-12 11:20:31 | 14052.2 kHz | IARU-HF | ||
| 2026-07-12 11:20:31 | 21035.8 kHz | |||
| 2026-07-12 11:20:30 | 21296.5 kHz | IARU HF | ||
| 2026-07-12 11:20:05 | 14019.0 kHz | cw | ||
| 2026-07-12 11:19:50 | 21228.0 kHz | IARU HF | ||
| 2026-07-12 11:19:32 | 14306.0 kHz | IARU HF Contest USB | ||
| 2026-07-12 11:19:31 | 28497.0 kHz | IARU-HF | ||
| 2026-07-12 11:19:19 | 28459.0 kHz | USB | ||
| 2026-07-12 11:19:17 | 28510.0 kHz | WRTC2026 | ||
| 2026-07-12 11:19:15 | 14060.0 kHz | |||
| 2026-07-12 11:19:02 | 21259.5 kHz | hq test | ||
| 2026-07-12 11:18:25 | 14293.0 kHz | ZRS HQ | ||
| 2026-07-12 11:18:10 | 14178.8 kHz | |||
| 2026-07-12 11:17:34 | 28033.0 kHz | CW | ||
| 2026-07-12 11:17:33 | 21323.0 kHz | |||
| 2026-07-12 11:17:32 | 21003.0 kHz | IARU Contest | ||
| 2026-07-12 11:17:24 | 21030.0 kHz | CW | ||
| 2026-07-12 11:17:04 | 7028.0 kHz | CW | ||
| 2026-07-12 11:16:43 | 21297.0 kHz | USB | ||
| 2026-07-12 11:16:26 | 21032.3 kHz | DARC | ||
| 2026-07-12 11:15:59 | 21032.7 kHz | |||
| 2026-07-12 11:15:58 | 28422.0 kHz | USB SRS | ||
| 2026-07-12 11:15:52 | 7022.0 kHz | |||
| 2026-07-12 11:15:48 | 21334.1 kHz | IARU TEST | ||
| 2026-07-12 11:15:34 | 28031.9 kHz | CW IARU HF Championship | ||
| 2026-07-12 11:15:26 | 7134.0 kHz | LSB SRS | ||
| 2026-07-12 11:15:13 | 14259.9 kHz | USB | ||
| 2026-07-12 11:14:23 | 7092.0 kHz | USKA | ||
| 2026-07-12 11:14:20 | 21037.3 kHz | CW | ||
| 2026-07-12 11:13:46 | 21240.8 kHz | USB | ||
| 2026-07-12 11:13:32 | 28477.5 kHz | correct call sing | ||
| 2026-07-12 11:13:27 | 14241.9 kHz | |||
| 2026-07-12 11:13:25 | 21334.1 kHz | USB IO92bq -> IN80dj | ||
| 2026-07-12 11:13:24 | 7012.2 kHz | |||
| 2026-07-12 11:12:45 | 21048.1 kHz | CW | ||
| 2026-07-12 11:12:43 | 7198.0 kHz | Contest | ||
| 2026-07-12 11:12:13 | 7006.5 kHz | |||
| 2026-07-12 11:12:11 | 14278.0 kHz | USB | ||
| 2026-07-12 11:12:01 | 21043.7 kHz | IARU | ||
| 2026-07-12 11:11:50 | 14237.0 kHz | |||
| 2026-07-12 11:11:50 | 14021.0 kHz | IARU-HF | ||
| 2026-07-12 11:11:41 | 14241.9 kHz | USB | ||
| 2026-07-12 11:11:25 | 28470.6 kHz | USB | ||
| 2026-07-12 11:10:45 | 21323.6 kHz | |||
| 2026-07-12 11:10:33 | 7185.0 kHz | EDR | ||
| 2026-07-12 11:10:28 | 14058.6 kHz | |||
| 2026-07-12 11:10:23 | 14237.0 kHz | IARU HF Champ test | ||
| 2026-07-12 11:10:23 | 14019.5 kHz | CW | ||
| 2026-07-12 11:10:09 | 14241.9 kHz | IARU HF Champ test | ||
| 2026-07-12 11:10:04 | 14233.4 kHz | USB | ||
| 2026-07-12 11:09:44 | 7006.5 kHz | CW | ||
| 2026-07-12 11:09:17 | 28407.0 kHz | IARU | ||
| 2026-07-12 11:09:09 | 14058.6 kHz | CW CQ | ||
| 2026-07-12 11:09:01 | 21059.0 kHz | CW | ||
| 2026-07-12 11:09:00 | 14008.4 kHz | JAR | ||
| 2026-07-12 11:08:41 | 21323.6 kHz | USB | ||
| 2026-07-12 11:08:41 | 21000.0 kHz | CW | ||
| 2026-07-12 11:08:38 | 28016.0 kHz | CW | ||
| 2026-07-12 11:08:28 | 21334.1 kHz | USB | ||
| 2026-07-12 11:08:23 | 21323.0 kHz | HQ | ||
| 2026-07-12 11:08:13 | 7155.0 kHz | USKA | ||
| 2026-07-12 11:08:01 | 21278.1 kHz | USB | ||
| 2026-07-12 11:07:39 | 14272.0 kHz | |||
| 2026-07-12 11:07:31 | 21285.0 kHz | USB | ||
| 2026-07-12 11:07:11 | 28429.0 kHz | 59 IARU | ||
| 2026-07-12 11:06:38 | 21019.3 kHz | CW | ||
| 2026-07-12 11:06:31 | 7003.1 kHz | IARU TEST CW | ||
| 2026-07-12 11:06:29 | 21372.4 kHz | USB | ||
| 2026-07-12 11:06:20 | 14272.0 kHz | USB | ||
| 2026-07-12 11:06:08 | 7178.0 kHz | |||
| 2026-07-12 11:06:07 | 14267.5 kHz | CQ Contest | ||
| 2026-07-12 11:05:49 | 21031.0 kHz | |||
| 2026-07-12 11:04:53 | 28016.1 kHz | IARU-HF | ||
| 2026-07-12 11:04:27 | 14278.0 kHz | |||
| 2026-07-12 11:04:24 | 28418.0 kHz | MRASZ | ||
| 2026-07-12 11:03:48 | 21233.0 kHz | TNX 73 | ||
| 2026-07-12 11:03:29 | 21065.4 kHz | |||
| 2026-07-12 11:03:27 | 14267.5 kHz | USB | ||
| 2026-07-12 11:03:07 | 7134.0 kHz | |||
| 2026-07-12 11:02:52 | 21240.7 kHz | USB | ||
| 2026-07-12 11:02:51 | 7181.3 kHz | |||
| 2026-07-12 11:02:39 | 21044.8 kHz | |||
| 2026-07-12 11:02:38 | 14278.0 kHz | contest | ||
| 2026-07-12 11:02:26 | 7171.9 kHz | |||
| 2026-07-12 11:01:23 | 21303.6 kHz | USB | ||
| 2026-07-12 11:01:10 | 21044.8 kHz | CW | ||
| 2026-07-12 11:00:34 | 21255.0 kHz | |||
| 2026-07-12 11:00:20 | 7163.4 kHz | LSB | ||
| 2026-07-12 11:00:19 | 21292.0 kHz | USB | ||
| 2026-07-12 11:00:01 | 7169.0 kHz | LSB | ||
| 2026-07-12 10:59:56 | 14299.0 kHz | contest | ||
| 2026-07-12 10:59:45 | 14311.0 kHz | |||
| 2026-07-12 10:59:41 | 7171.9 kHz | LSB | ||
| 2026-07-12 10:59:38 | 21233.0 kHz | ELK OH2* | ||
| 2026-07-12 10:59:16 | 28410.1 kHz | IARU HF Contest USB | ||
| 2026-07-12 10:58:54 | 7020.4 kHz | CW | ||
| 2026-07-12 10:58:38 | 21026.7 kHz | CW | ||
| 2026-07-12 10:58:37 | 28470.0 kHz | TNX NICE QSO | ||
| 2026-07-12 10:58:24 | 21233.0 kHz | |||
| 2026-07-12 10:58:15 | 14306.0 kHz | USB | ||
| 2026-07-12 10:57:54 | 28025.6 kHz | |||
| 2026-07-12 10:56:42 | 14293.1 kHz | |||
| 2026-07-12 10:56:35 | 14284.0 kHz | |||
| 2026-07-12 10:56:26 | 7147.0 kHz | PHO DME-15054 (Narón) TPEA: C | ||
| 2026-07-12 10:56:09 | 14299.0 kHz | USB | ||
| 2026-07-12 10:56:07 | 28030.0 kHz | CW | ||
| 2026-07-12 10:55:54 | 28422.0 kHz | TNX NICE QSO | ||
| 2026-07-12 10:55:39 | 28027.0 kHz | |||
| 2026-07-12 10:55:33 | 28459.0 kHz | |||
| 2026-07-12 10:55:23 | 28026.5 kHz | contest | ||
| 2026-07-12 10:54:52 | 14021.0 kHz | CRAC CW | ||
| 2026-07-12 10:54:47 | 14284.0 kHz | USB | ||
| 2026-07-12 10:54:32 | 14008.4 kHz | CW | ||
| 2026-07-12 10:54:14 | 14281.0 kHz | USB | ||
| 2026-07-12 10:54:12 | 28480.8 kHz | USB | ||
| 2026-07-12 10:54:00 | 14278.0 kHz | USB | ||
| 2026-07-12 10:53:47 | 28429.0 kHz | |||
| 2026-07-12 10:53:21 | 14275.0 kHz | USB | ||
| 2026-07-12 10:53:14 | 21328.2 kHz | |||
| 2026-07-12 10:53:06 | 14272.0 kHz | USB | ||
| 2026-07-12 10:52:31 | 28047.9 kHz | |||
| 2026-07-12 10:52:28 | 21285.1 kHz | SRR | ||
| 2026-07-12 10:52:18 | 14032.4 kHz | |||
| 2026-07-12 10:51:54 | 28038.6 kHz | |||
| 2026-07-12 10:51:38 | 21350.0 kHz | |||
| 2026-07-12 10:51:27 | 7181.3 kHz | LSB | ||
| 2026-07-12 10:51:21 | 21290.2 kHz | |||
| 2026-07-12 10:51:16 | 28035.0 kHz | CW | ||
| 2026-07-12 10:51:14 | 21065.4 kHz | arabh | ||
| 2026-07-12 10:51:09 | 14147.8 kHz | USB | ||
| 2026-07-12 10:50:56 | 21278.0 kHz | |||
| 2026-07-12 10:50:28 | 21247.5 kHz | CDM S5* | ||
| 2026-07-12 10:50:14 | 28500.0 kHz | CONTEST IARU HF | ||
| 2026-07-12 10:49:55 | 14272.0 kHz | |||
| 2026-07-12 10:49:36 | 14032.4 kHz | CW | ||
| 2026-07-12 10:49:33 | 21029.4 kHz | CW | ||
| 2026-07-12 10:49:17 | 28429.0 kHz | TNX 73 | ||
| 2026-07-12 10:49:00 | 28018.9 kHz | |||
| 2026-07-12 10:48:53 | 14204.0 kHz | USB | ||
| 2026-07-12 10:48:48 | 28016.9 kHz | |||
| 2026-07-12 10:48:39 | 28016.0 kHz | |||
| 2026-07-12 10:48:35 | 7032.4 kHz | |||
| 2026-07-12 10:48:31 | 14011.8 kHz | |||
| 2026-07-12 10:48:29 | 28014.8 kHz | |||
| 2026-07-12 10:48:17 | 28013.9 kHz | |||
| 2026-07-12 10:48:10 | 14193.0 kHz | USB | ||
| 2026-07-12 10:48:07 | 28013.0 kHz | |||
| 2026-07-12 10:47:54 | 28011.3 kHz | |||
| 2026-07-12 10:47:40 | 7134.0 kHz | SRS | ||
| 2026-07-12 10:47:24 | 21067.0 kHz | |||
| 2026-07-12 10:47:19 | 14311.0 kHz | |||
| 2026-07-12 10:47:01 | 7119.0 kHz | |||
| 2026-07-12 10:46:58 | 21259.5 kHz | USB | ||
| 2026-07-12 10:46:41 | 14026.3 kHz | |||
| 2026-07-12 10:45:37 | 21311.0 kHz | USB | ||
| 2026-07-12 10:45:35 | 14293.0 kHz | |||
| 2026-07-12 10:45:26 | 21285.0 kHz | IARU | ||
| 2026-07-12 10:45:04 | 7134.0 kHz | LSB | ||
| 2026-07-12 10:44:50 | 14157.5 kHz | USB | ||
| 2026-07-12 10:44:49 | 21241.0 kHz | USB | ||
| 2026-07-12 10:44:36 | 7147.0 kHz | CQ CQ CONTEST | ||
| 2026-07-12 10:44:16 | 14009.9 kHz | CW CQ | ||
| 2026-07-12 10:44:12 | 21042.0 kHz | |||
| 2026-07-12 10:44:09 | 14278.0 kHz | |||
| 2026-07-12 10:43:22 | 21372.5 kHz | USB | ||
| 2026-07-12 10:42:39 | 14204.0 kHz | |||
| 2026-07-12 10:42:39 | 28485.0 kHz | darc | ||
| 2026-07-12 10:42:39 | 14045.0 kHz | |||
| 2026-07-12 10:42:36 | 7147.0 kHz | GRS - DME-15054 - | ||
| 2026-07-12 10:41:52 | 21192.0 kHz | JN94BR<>JN93ET CQ test | ||
| 2026-07-12 10:41:46 | 28032.0 kHz | |||
| 2026-07-12 10:41:40 | 21349.9 kHz | CRA | ||
| 2026-07-12 10:41:39 | 14281.1 kHz | USB | ||
| 2026-07-12 10:41:35 | 14021.0 kHz | CW | ||
| 2026-07-12 10:41:32 | 28504.0 kHz | TNX 73 | ||
| 2026-07-12 10:41:32 | 28422.0 kHz | SRS | ||
| 2026-07-12 10:41:21 | 7012.2 kHz | CW | ||
| 2026-07-12 10:41:14 | 14032.4 kHz | IARU-HF | ||
| 2026-07-12 10:40:50 | 21025.1 kHz | CW | ||
| 2026-07-12 10:40:33 | 21259.4 kHz | USKA | ||
| 2026-07-12 10:40:30 | 21003.0 kHz | CW | ||
| 2026-07-12 10:39:58 | 21297.0 kHz | Bfrr | ||
| 2026-07-12 10:39:54 | 21030.8 kHz | |||
| 2026-07-12 10:39:10 | 14265.0 kHz | USB | ||
| 2026-07-12 10:38:48 | 28027.0 kHz | |||
| 2026-07-12 10:38:25 | 28039.6 kHz | CW | ||
| 2026-07-12 10:38:17 | 14306.0 kHz | |||
| 2026-07-12 10:38:15 | 28433.1 kHz | IARU HF | ||
| 2026-07-12 10:38:12 | 7147.0 kHz | CQ CQ TEST DME 15054 | ||
| 2026-07-12 10:37:46 | 21259.5 kHz | |||
| 2026-07-12 10:37:17 | 28030.4 kHz | IARU-HF | ||
| 2026-07-12 10:36:46 | 21013.3 kHz | CW | ||
| 2026-07-12 10:36:46 | 14013.6 kHz | |||
| 2026-07-12 10:36:31 | 14032.5 kHz | |||
| 2026-07-12 10:36:18 | 21026.5 kHz | SRS | ||
| 2026-07-12 10:36:17 | 28504.0 kHz | |||
| 2026-07-12 10:36:02 | 21228.0 kHz | 59 73s | ||
| 2026-07-12 10:35:47 | 14233.4 kHz | MRASZ | ||
| 2026-07-12 10:35:38 | 14010.9 kHz | |||
| 2026-07-12 10:35:28 | 28430.0 kHz | |||
| 2026-07-12 10:35:00 | 21031.0 kHz | CW | ||
| 2026-07-12 10:34:46 | 7147.0 kHz | TEST DME 15054 | ||
| 2026-07-12 10:34:39 | 14311.0 kHz | IARU HF | ||
| 2026-07-12 10:34:36 | 14220.7 kHz | USB | ||
| 2026-07-12 10:34:32 | 28444.0 kHz | IARU HF World Championship | ||
| 2026-07-12 10:34:26 | 14008.0 kHz | |||
| 2026-07-12 10:33:48 | 28510.0 kHz | USB | ||
| 2026-07-12 10:33:48 | 14284.0 kHz | SRR | ||
| 2026-07-12 10:33:25 | 7029.6 kHz | |||
| 2026-07-12 10:33:16 | 14220.5 kHz | IARU HF | ||
| 2026-07-12 10:33:12 | 28397.0 kHz | IARU-HF | ||
| 2026-07-12 10:33:01 | 28429.0 kHz | |||
| 2026-07-12 10:32:01 | 28480.8 kHz | |||
| 2026-07-12 10:31:45 | 28453.0 kHz | IARU | ||
| 2026-07-12 10:31:41 | 21042.0 kHz | CW | ||
| 2026-07-12 10:31:34 | 21053.6 kHz | IARU | ||
| 2026-07-12 10:31:33 | 21021.8 kHz | CW | ||
| 2026-07-12 10:30:32 | 14030.1 kHz | |||
| 2026-07-12 10:30:28 | 14004.5 kHz | CW | ||
| 2026-07-12 10:30:18 | 28017.1 kHz | CW |

