Last Field-Day activity in DX Cluster
INFO: Content may be delayed as it is created automatically every 10 minutes
Last 24h of DX-Cluster entries for Field-Day only
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-01-25 21:59:41 | 14340.0 kHz | Winter Field Day GH | ||
| 2026-01-25 21:59:15 | 14289.0 kHz | Winter Field Day WI | ||
| 2026-01-25 21:58:43 | 21305.0 kHz | Winter Field Day OR | ||
| 2026-01-25 21:57:38 | 14041.0 kHz | Winter Field Day GA | ||
| 2026-01-25 21:56:40 | 7194.9 kHz | Winter Field Day MDC | ||
| 2026-01-25 21:56:25 | 21300.0 kHz | Winter Field Day CT | ||
| 2026-01-25 21:55:43 | 14035.4 kHz | Winter Field Day NTX | ||
| 2026-01-25 21:55:36 | 21282.0 kHz | Winter Field Day NTX | ||
| 2026-01-25 21:55:26 | 14254.0 kHz | Winter Field Day IN | ||
| 2026-01-25 21:54:54 | 14295.0 kHz | WINTER FIELD DAY | ||
| 2026-01-25 21:54:21 | 14228.0 kHz | Winter Field Day MI | ||
| 2026-01-25 21:53:59 | 14283.0 kHz | winter field day WI | ||
| 2026-01-25 21:53:35 | 14340.0 kHz | Winter Field Day GH | ||
| 2026-01-25 21:53:34 | 14031.3 kHz | Winter Field Day OH | ||
| 2026-01-25 21:53:23 | 21309.0 kHz | Winter Field Day AZ | ||
| 2026-01-25 21:53:05 | 14276.0 kHz | Winter Field Day NH | ||
| 2026-01-25 21:53:01 | 14028.0 kHz | Winter Field Day TN | ||
| 2026-01-25 21:52:54 | 14030.4 kHz | Winter Field Day SJV | ||
| 2026-01-25 21:52:39 | 7187.5 kHz | Winter Field Day MDC | ||
| 2026-01-25 21:51:06 | 21285.0 kHz | Winter Field Day SD | ||
| 2026-01-25 21:50:55 | 14029.0 kHz | Winter Field Day NC | ||
| 2026-01-25 21:50:39 | 21335.0 kHz | Winter Field Day SV | ||
| 2026-01-25 21:50:08 | 21349.0 kHz | Winter Field Day STX | ||
| 2026-01-25 21:50:04 | 14235.0 kHz | Winter Field Day SNJ | ||
| 2026-01-25 21:49:54 | 14332.0 kHz | Winter Field Day AL | ||
| 2026-01-25 21:49:35 | 21332.0 kHz | Winter Field Day MN | ||
| 2026-01-25 21:49:30 | 21235.0 kHz | Winter Field Day DX | ||
| 2026-01-25 21:48:45 | 21352.0 kHz | Winter Field Day NH | ||
| 2026-01-25 21:48:18 | 7213.0 kHz | Winter Field Day VA | ||
| 2026-01-25 21:48:04 | 14314.0 kHz | Winter Field Day NC | ||
| 2026-01-25 21:47:35 | 14295.0 kHz | Winter Field Day WI | ||
| 2026-01-25 21:47:33 | 14289.0 kHz | Winter Field Day WI | ||
| 2026-01-25 21:47:09 | 21340.0 kHz | Winter Field Day ID | ||
| 2026-01-25 21:47:07 | 14049.3 kHz | Winter Field Day IN | ||
| 2026-01-25 21:46:50 | 14270.0 kHz | Winter Field Day EPA | ||
| 2026-01-25 21:46:38 | 21373.0 kHz | Winter Field Day NTX | ||
| 2026-01-25 21:46:20 | 14219.9 kHz | Winter Field Day NTX |

