Last 24h of COTA activity in DX Cluster
INFO: Content may be delayed as it is created automatically every 10 minutes
Last 24h of DX-Cluster entries for COTA only
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-01-16 21:03:35 | 21074.0 kHz | America 250 COTA | ||
| 2026-01-16 20:42:20 | 21074.0 kHz | America 250 COTA | ||
| 2026-01-16 17:02:35 | 28074.0 kHz | FT4 COTA/VOTA On The Air W4MN | ||
| 2026-01-16 16:03:11 | 7118.5 kHz | Last2'-IFF-3100 DCI-PT126 WCA1 | ||
| 2026-01-16 15:59:12 | 7118.5 kHz | QSY IFF-3100 DCI-PT126 WCA1374 | ||
| 2026-01-16 15:41:15 | 7080.0 kHz | IFF-3100 DCI-PT126 WCA13745 | ||
| 2026-01-16 15:24:01 | 14080.0 kHz | America 250 COTA | ||
| 2026-01-16 15:15:14 | 14297.0 kHz | IFF-3100 DCI-PT126 WCA13745 | ||
| 2026-01-16 15:02:01 | 7178.0 kHz | America 250 COTA | ||
| 2026-01-16 14:55:31 | 7024.2 kHz | WCA DL-05461 DLFF-0067 | ||
| 2026-01-16 14:49:41 | 7008.0 kHz | DLFF-0058 WCA DL-03144 | ||
| 2026-01-16 14:45:01 | 7178.0 kHz | America 250 COTA | ||
| 2026-01-16 14:32:45 | 7178.0 kHz | America 250 COTA | ||
| 2026-01-16 14:23:57 | 7086.0 kHz | DLFF-0058 WCA DL-03144 | ||
| 2026-01-16 14:16:07 | 14046.0 kHz | DLFF-0058 WCA DL-03144 | ||
| 2026-01-16 14:10:45 | 7178.0 kHz | America 250 COTA | ||
| 2026-01-16 13:37:11 | 28074.0 kHz | FT8 COTA/VOTA On The Air W4MN | ||
| 2026-01-16 13:25:55 | 7127.0 kHz | WCA + FF tnx! | ||
| 2026-01-16 13:14:10 | 7127.0 kHz | DLFF-058 WCA- 03144 | ||
| 2026-01-16 10:37:23 | 14213.0 kHz | WCA F-06691 WCA F-06300 WCA F- | ||
| 2026-01-16 09:55:27 | 14043.0 kHz | FFF 3938 POTA FR-11814 WCA F-0 | ||
| 2026-01-16 09:43:27 | 14227.0 kHz | FFF 3938 POTA FR-11814 WCA F-0 | ||
| 2026-01-16 09:26:33 | 7009.0 kHz | FFF 3938 POTA FR-11814 WCA F-0 | ||
| 2026-01-16 09:24:29 | 3573.0 kHz | FT8 COTA/VOTA On The Air W4MN | ||
| 2026-01-16 09:16:41 | 7009.0 kHz | FFF 3938 POTA FR-11814 WCA F-0 | ||
| 2026-01-16 08:59:26 | 7009.0 kHz | FFF 3938 POTA FR-11814 WCA F-0 | ||
| 2026-01-16 08:51:56 | 7095.0 kHz | FFF 3938 POTA FR-11814 WCA F-0 | ||
| 2026-01-16 08:44:56 | 7095.0 kHz | FFF 3938 POTA FR-11814 WCA F-0 | ||
| 2026-01-16 08:19:32 | 7095.0 kHz | FFF 3938 POTA FR-11814 WCA F-0 | ||
| 2026-01-16 08:13:41 | 7095.0 kHz | FFF 3938 POTA FR-11814 WCA F-0 | ||
| 2026-01-16 07:54:41 | 7095.0 kHz | FFF 3938 POTA FR-11814 WCA F-0 | ||
| 2026-01-16 07:41:40 | 7095.0 kHz | FFF 3938 POTA FR-11814 WCA F-0 | ||
| 2026-01-16 07:33:40 | 7095.0 kHz | FFF 3938 POTA FR-11814 WCA F-0 | ||
| 2026-01-16 05:19:02 | 3573.0 kHz | FT8 COTA/VOTA On The Air W4MN | ||
| 2026-01-16 02:09:10 | 7195.0 kHz | COTA | ||
| 2026-01-16 01:54:57 | 3573.0 kHz | FT4 COTA/VOTA On The Air W4MN | ||
| 2026-01-16 01:23:52 | 7000.0 kHz | COTA SC AM250 | ||
| 2026-01-16 01:17:36 | 7217.0 kHz | WA1W/4 COTA SC. | ||
| 2026-01-16 01:02:36 | 21074.0 kHz | America 250 COTA | ||
| 2026-01-16 01:00:35 | 7216.0 kHz | COTA SC AM250 | ||
| 2026-01-16 00:47:06 | 7216.0 kHz | COTA SC AM250 | ||
| 2026-01-16 00:37:49 | 7213.5 kHz | COTA SC AM250 | ||
| 2026-01-16 00:33:13 | 14074.0 kHz | FT4 COTA/VOTA On The Air W4MN | ||
| 2026-01-16 00:31:05 | 1840.0 kHz | America 250 COTA | ||
| 2026-01-16 00:27:16 | 7213.5 kHz | COTA SC AM250 | ||
| 2026-01-16 00:12:24 | 7213.5 kHz | COTA SC AM250 |

