Hot DX on bands
Band: 80m
| CW | 3518.0 kHz | 2026-09-14 18:14:22 | ||
| CW | 3518.0 kHz | 2026-09-14 18:53:52 | ||
| Phone | 3690.0 kHz | 2026-09-14 18:36:11 | ||
| CW | 3516.0 kHz | 2026-09-14 18:07:16 | ||
| Digi | 3592.0 kHz | 2026-09-14 18:33:52 |
Band: 60m
| Other | 5352.8 kHz | 2026-09-14 17:57:18 | ||
| Other | 5354.0 kHz | 2026-09-14 17:38:13 | ||
| Other | 5353.0 kHz | 2026-09-14 17:32:55 | ||
| Other | 5361.5 kHz | 2026-09-14 16:26:57 | ||
| Digi | 5357.0 kHz | 2026-09-14 18:07:41 |
Band: 40m
| Digi | 7110.0 kHz | 2026-09-14 18:15:49 | ||
| CW | 7047.5 kHz | 2026-09-14 18:13:33 | ||
| Digi | 7102.0 kHz | 2026-09-14 18:35:03 | ||
| CW | 7047.0 kHz | 2026-09-14 18:42:15 | ||
| Digi | 7121.0 kHz | 2026-09-14 18:22:33 |
Band: 30m
| CW | 10111.0 kHz | 2026-09-14 16:39:28 | ||
| CW | 10126.0 kHz | 2026-09-14 16:47:28 | ||
| CW | 10111.0 kHz | 2026-09-14 17:53:01 | ||
| CW | 10123.0 kHz | 2026-09-14 18:36:16 | ||
| CW | 10110.0 kHz | 2026-09-14 18:34:01 |
Band: 20m
| Digi | 14084.0 kHz | 2026-09-14 17:45:05 | ||
| Phone | 14262.0 kHz | 2026-09-14 18:14:47 | ||
| Phone | 14195.0 kHz | 2026-09-14 18:05:33 | ||
| Digi | 14074.0 kHz | 2026-09-14 18:40:24 | ||
| Phone | 14297.0 kHz | 2026-09-14 18:35:10 |
Band: 17m
| CW | 18084.0 kHz | 2026-09-14 18:13:51 | ||
| Phone | 18130.0 kHz | 2026-09-14 18:11:06 | ||
| Digi | 18150.0 kHz | 2026-09-14 17:33:25 | ||
| CW | 18081.0 kHz | 2026-09-14 16:22:53 | ||
| Digi | 18150.0 kHz | 2026-09-14 18:47:46 |
Band: 15m
| Phone | 21260.0 kHz | 2026-09-14 16:17:30 | ||
| Phone | 21300.0 kHz | 2026-09-14 17:19:32 | ||
| Digi | 21074.0 kHz | 2026-09-14 17:47:30 | ||
| Digi | 21074.0 kHz | 2026-09-14 17:44:13 | ||
| Phone | 21265.0 kHz | 2026-09-14 16:02:16 |
Band: 12m
| Digi | 24915.0 kHz | 2026-09-14 16:51:59 | ||
| Digi | 24915.0 kHz | 2026-09-14 18:41:14 | ||
| Digi | 24915.0 kHz | 2026-09-14 18:26:25 | ||
| Digi | 24916.6 kHz | 2026-09-14 18:35:38 | ||
| Digi | 24915.0 kHz | 2026-09-14 17:57:04 |
Band: 10m
| CW | 28038.0 kHz | 2026-09-14 16:57:01 | ||
| Digi | 28480.0 kHz | 2026-09-14 18:53:15 | ||
| CW | 28001.0 kHz | 2026-09-14 18:07:23 | ||
| Digi | 28074.0 kHz | 2026-09-14 16:44:05 | ||
| Phone | 28485.0 kHz | 2026-09-14 16:51:12 |