Hot DX on bands
Band: 80m
| Phone | 3830.0 kHz | 2026-08-11 12:45:44 | ||
| Phone | 3855.0 kHz | 2026-08-11 11:59:35 | ||
| Other | 3794.0 kHz | 2026-08-11 12:43:36 | ||
| Digi | 3573.0 kHz | 2026-08-11 11:15:43 | ||
| Digi | 3573.0 kHz | 2026-08-11 11:59:50 |
Band: 40m
| CW | 7030.0 kHz | 2026-08-11 13:12:52 | ||
| Digi | 7110.0 kHz | 2026-08-11 12:02:34 | ||
| CW | 7047.0 kHz | 2026-08-11 13:38:40 | ||
| Phone | 7146.0 kHz | 2026-08-11 11:44:26 | ||
| Phone | 7130.0 kHz | 2026-08-11 12:40:12 |
Band: 30m
| Digi | 10136.0 kHz | 2026-08-11 13:19:41 | ||
| Digi | 10136.0 kHz | 2026-08-11 13:53:41 | ||
| Digi | 10136.0 kHz | 2026-08-11 13:19:09 | ||
| Digi | 10136.9 kHz | 2026-08-11 13:13:27 | ||
| Digi | 10137.3 kHz | 2026-08-11 11:43:18 |
Band: 20m
| SSTV | 14230.0 kHz | 2026-08-11 14:01:13 | ||
| CW | 14012.0 kHz | 2026-08-11 12:55:39 | ||
| Digi | 14074.0 kHz | 2026-08-11 13:18:30 | ||
| CW | 14037.0 kHz | 2026-08-11 12:36:53 | ||
| Phone | 14180.0 kHz | 2026-08-11 13:21:56 |
Band: 17m
| Digi | 18100.0 kHz | 2026-08-11 13:25:57 | ||
| CW | 18095.0 kHz | 2026-08-11 13:39:33 | ||
| Digi | 18150.0 kHz | 2026-08-11 11:42:19 | ||
| Digi | 18102.1 kHz | 2026-08-11 12:49:54 | ||
| Digi | 18104.0 kHz | 2026-08-11 13:56:03 |
Band: 15m
| CW | 21160.0 kHz | 2026-08-11 13:56:36 | ||
| Phone | 21225.0 kHz | 2026-08-11 13:01:11 | ||
| Digi | 21074.0 kHz | 2026-08-11 13:47:39 | ||
| Phone | 21298.0 kHz | 2026-08-11 13:44:36 | ||
| CW | 21140.0 kHz | 2026-08-11 13:31:11 |
Band: 12m
| CW | 24894.0 kHz | 2026-08-11 13:41:18 | ||
| Digi | 24917.2 kHz | 2026-08-11 13:34:08 | ||
| Digi | 24915.0 kHz | 2026-08-11 11:12:38 | ||
| Digi | 24915.0 kHz | 2026-08-11 12:59:03 | ||
| Digi | 24917.0 kHz | 2026-08-11 13:06:43 |
Band: 10m
| Digi | 28074.0 kHz | 2026-08-11 13:57:45 | ||
| Phone | 28370.0 kHz | 2026-08-11 12:05:48 | ||
| Phone | 28405.0 kHz | 2026-08-11 13:49:19 | ||
| Phone | 28350.0 kHz | 2026-08-11 12:04:42 | ||
| CW | 28044.0 kHz | 2026-08-11 11:05:25 |
Band: 6m
| Phone | 50133.6 kHz | 2026-08-11 12:34:21 | ||
| Phone | 50145.0 kHz | 2026-08-11 11:26:43 | ||
| Digi | 50313.0 kHz | 2026-08-11 11:47:44 | ||
| Phone | 50250.0 kHz | 2026-08-11 13:09:36 | ||
| Phone | 50145.0 kHz | 2026-08-11 11:47:02 |
Band: 4m
| Phone | 70190.0 kHz | 2026-08-11 12:26:56 | ||
| Phone | 70018.0 kHz | 2026-08-11 11:40:10 | ||
| Phone | 70190.0 kHz | 2026-08-11 12:30:12 | ||
| Digi | 70154.0 kHz | 2026-08-11 11:11:04 | ||
| Phone | 70200.0 kHz | 2026-08-11 14:00:10 |