Last 24h of WWFF activity in DX Cluster
INFO: Content may be delayed as it is created automatically every 10 minutes
Last 24h of DX-Cluster entries for WWFF only
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-11-04 15:17:02 | 14303.0 kHz | POTA US-2028 - WWFF KFF-2028 - | ||
| 2026-11-04 14:59:07 | 7227.0 kHz | POTA US-2028 - WWFF KFF-2028 - | ||
| 2026-11-04 14:50:09 | 18157.0 kHz | WWFF Adrian calling | ||
| 2026-11-04 09:04:21 | 14058.0 kHz | CTFF-0077 | ||
| 2026-11-04 08:56:13 | 14044.0 kHz | OZFF-0294 | ||
| 2026-11-04 05:23:13 | 7009.0 kHz | WWFF VKFF-4895 - POTA AU-4448 | ||
| 2026-11-04 05:06:44 | 14310.0 kHz | WWFF VKFF-4895 - POTA AU-4448 | ||
| 2026-11-04 04:22:38 | 7144.0 kHz | WWFF VKFF-4895 - POTA AU-4448 | ||
| 2026-11-04 04:11:44 | 14310.0 kHz | WWFF VKFF-4895 - POTA AU-4448 | ||
| 2026-11-04 02:45:37 | 7150.0 kHz | WWFF VKFF-4549 | ||
| 2026-11-04 00:26:53 | 21074.0 kHz | WWFF park | ||
| 2026-11-03 21:52:59 | 21260.0 kHz | WWFF PYFF 0391 FAUNA & FLORA | ||
| 2026-11-03 21:39:09 | 7299.0 kHz | POTA CA-0128 - WWFF VEFF-0128 | ||
| 2026-11-03 21:33:41 | 7263.0 kHz | POTA CA-0128 - WWFF VEFF-0128 | ||
| 2026-11-03 21:17:12 | 7258.0 kHz | POTA CA-0128 - WWFF VEFF-0128 | ||
| 2026-11-03 21:03:46 | 7185.0 kHz | POTA US-2940 - WWFF KFF-2940 - | ||
| 2026-11-03 20:40:39 | 14293.0 kHz | POTA CA-0128 - WWFF VEFF-0128 | ||
| 2026-11-03 20:39:28 | 28450.0 kHz | WWFF PYFF 0391 FAUNA & FLORA | ||
| 2026-11-03 20:38:27 | 14310.0 kHz | POTA US-2940 - WWFF KFF-2940 | ||
| 2026-11-03 20:08:41 | 14310.0 kHz | POTA US-2940 - WWFF KFF-2940 - | ||
| 2026-11-03 19:58:12 | 14294.0 kHz | POTA CA-0128 - WWFF VEFF-0128 | ||
| 2026-11-03 19:29:57 | 14296.1 kHz | POTA CA-0128 - WWFF VEFF-0128 | ||
| 2026-11-03 19:23:15 | 14296.0 kHz | POTA CA-0128 - WWFF VEFF-0128 | ||
| 2026-11-03 19:03:58 | 14296.0 kHz | POTA CA-0128 - WWFF VEFF-0128 | ||
| 2026-11-03 18:58:13 | 14321.0 kHz | POTA US-2940 - WWFF KFF-2940 | ||
| 2026-11-03 18:47:21 | 14321.0 kHz | POTA US-2940 - WWFF KFF-2940 | ||
| 2026-11-03 18:29:32 | 14321.0 kHz | POTA US-2940 - WWFF KFF-2940 | ||
| 2026-11-03 18:11:51 | 14271.0 kHz | POTA US-2013 - WWFF KFF-2013 - | ||
| 2026-11-03 17:50:30 | 14271.0 kHz | POTA US-2013 - WWFF KFF-2013 - | ||
| 2026-11-03 17:20:49 | 14321.0 kHz | POTA US-2940 - WWFF KFF-2940 - | ||
| 2026-11-03 17:07:44 | 14188.8 kHz | WWFF VEFF-0878 CCC VY2* IOTA N | ||
| 2026-11-03 17:04:29 | 14264.0 kHz | POTA US-2013 - WWFF KFF-2013 - | ||
| 2026-11-03 16:30:08 | 21284.0 kHz | POTA US-2013 - WWFF KFF-2013 - | ||
| 2026-11-03 16:14:07 | 18144.0 kHz | POTA US-2013 - WWFF KFF-2013 - | ||
| 2026-11-03 16:09:34 | 7147.0 kHz | DLFF-0079 WCA DL-05278 | ||
| 2026-11-03 16:03:27 | 7147.0 kHz | WWFF | ||
| 2026-11-03 16:00:13 | 14267.0 kHz | IOTA NA-026 WWFF KFF-2013 POTA | ||
| 2026-11-03 15:59:58 | 7147.0 kHz | DLFF-0079 & WCA DL-05278 |

