Last QRP activity in DX Cluster
INFO: Content may be delayed as it is created automatically every 10 minutes
Last 24h of DX-Cluster entries for QRP only
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-08-19 11:50:24 | 14080.0 kHz | FT4 | ||
| 2026-08-18 19:36:05 | 50314.4 kHz | <ES> CQ QRP 7W | ||
| 2026-08-18 18:22:19 | 10120.0 kHz | CQ CQ QRP loop magnetico indoo | ||
| 2026-08-18 15:22:15 | 21074.0 kHz | FT8 -08dB 1542Hz | ||
| 2026-08-18 14:53:07 | 14285.0 kHz | QRP from alpine mountains JN66 | ||
| 2026-08-18 14:28:46 | 14310.0 kHz | /QRP POTA | ||
| 2026-08-18 13:57:33 | 14232.0 kHz | QRP FROM ALPINE MOUNTAINS JN66 |

