DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-02-26 08:22:10 | 145525.0 kHz | TNX QSO | ||
| 2026-02-26 08:21:53 | 7065.0 kHz | IONOTESR SANEMO | ||
| 2026-02-26 08:21:39 | 14080.0 kHz | GRID HR97 www.tnxqso.com | ||
| 2026-02-26 08:21:38 | 7189.0 kHz | Art. 2 Costituzione IT | ||
| 2026-02-26 08:21:33 | 10137.0 kHz | TU Tino, 73's | ||
| 2026-02-26 08:21:18 | 14081.1 kHz | FT4: pf95 <-=-> PM74,-11 | ||
| 2026-02-26 08:21:17 | 14080.0 kHz | FT4 +03dB from JN61 533Hz | ||
| 2026-02-26 08:21:03 | 21250.0 kHz | CQ CQ DX | ||
| 2026-02-26 08:20:53 | 18100.0 kHz | FT8 +01 dB from IN80 | ||
| 2026-02-26 08:20:48 | 14081.1 kHz | FT4: | ||
| 2026-02-26 08:19:56 | 7130.0 kHz | AWARD DTMBA I130MS | ||
| 2026-02-26 08:19:23 | 7000.0 kHz | Testing Pra ROTA(2026) | ||
| 2026-02-26 08:19:12 | 7087.0 kHz | SIG 59 LSB | ||
| 2026-02-26 08:19:02 | 18100.0 kHz | FT8 -15 dB from OM64 | ||
| 2026-02-26 08:18:54 | 144174.0 kHz | CQ DF0MU/DP7D ZL2RX | ||
| 2026-02-26 08:18:13 | 7117.0 kHz | DTMBA I-222ME | ||
| 2026-02-26 08:18:08 | 14080.0 kHz | FT4 +04dB from KN34 1951Hz | ||
| 2026-02-26 08:17:51 | 7087.0 kHz | AWARD FESTIVAL SANREMO+IONOTES | ||
| 2026-02-26 08:17:33 | 7074.0 kHz | FT8 -09dB from IO91 1955Hz | ||
| 2026-02-26 08:17:13 | 14343.0 kHz | SP025 WCA 09159 last 2" | ||
| 2026-02-26 08:17:02 | 14080.0 kHz | FT4 -06dB 1085Hz | ||
| 2026-02-26 08:16:45 | 7110.5 kHz | |||
| 2026-02-26 08:16:30 | 21047.9 kHz | top notch OPs, tnx. | ||
| 2026-02-26 08:16:02 | 14080.0 kHz | FT4 -14dB from LN14 989Hz | ||
| 2026-02-26 08:15:54 | 7179.0 kHz | SIG 59 LSB | ||
| 2026-02-26 08:15:53 | 7027.0 kHz | GMA | ||
| 2026-02-26 08:15:35 | 7074.0 kHz | FT8 -23dB from IM59 1615Hz | ||
| 2026-02-26 08:15:29 | 144174.0 kHz | ZL7DX CQ DF0MU/DP7D | ||
| 2026-02-26 08:14:56 | 14085.1 kHz | IN80<>IO81 FT2 Sent: +11 Rcv | ||
| 2026-02-26 08:14:47 | 14080.0 kHz | FT4 -11dB from JN25 1492Hz | ||
| 2026-02-26 08:14:28 | 7087.0 kHz | 73 | ||
| 2026-02-26 08:13:27 | 144174.0 kHz | CQ DF0MU/DP7D | ||
| 2026-02-26 08:13:11 | 14255.0 kHz | SPLIT UP 10 / IOTA AF-020 | ||
| 2026-02-26 08:12:52 | 14085.1 kHz | IN80<>JN53 FT2 Sent: +03 Rcv | ||
| 2026-02-26 08:12:44 | 28495.0 kHz | Tnx Jay for the new QSO | ||
| 2026-02-26 08:12:24 | 14288.0 kHz | |||
| 2026-02-26 08:12:13 | 7065.0 kHz | IONOTEST SAN REMO | ||
| 2026-02-26 08:12:12 | 7117.0 kHz | DTMBA I-222 ME | ||
| 2026-02-26 08:12:03 | 14242.0 kHz | TNX Richi // VK7VZ - 3/3 Tasma | ||
| 2026-02-26 08:12:00 | 14085.1 kHz | IN80<>KM47 FT2 Sent: -06 Rcv | ||
| 2026-02-26 08:11:44 | 144174.0 kHz | DC9RI R3KLA 73 | ||
| 2026-02-26 08:11:16 | 14080.0 kHz | FT4 -08dB from KN06 950Hz | ||
| 2026-02-26 08:11:15 | 14085.1 kHz | IN80<>QF44 FT2 Sent: -02 Rcv | ||
| 2026-02-26 08:10:50 | 28074.0 kHz | FT8 | ||
| 2026-02-26 08:10:46 | 14242.0 kHz | Group PD4BBQ | ||
| 2026-02-26 08:10:40 | 14085.1 kHz | IN80<>IO93 FT2 Sent: +02 Rcv | ||
| 2026-02-26 08:10:35 | 28025.0 kHz | |||
| 2026-02-26 08:10:20 | 3704.0 kHz | DME-45195 | ||
| 2026-02-26 08:10:12 | 144174.0 kHz | <TR> jn65 - kn04 | ||
| 2026-02-26 08:10:00 | 7189.0 kHz | Art. 2 Costituzione IT |

