DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-07-18 21:08:36 | 14116.0 kHz | |||
| 2026-07-18 21:08:25 | 14011.2 kHz | |||
| 2026-07-18 21:08:22 | 14113.9 kHz | RTTY | ||
| 2026-07-18 21:08:21 | 7028.0 kHz | CW | ||
| 2026-07-18 21:08:19 | 50117.0 kHz | CQing SSB GJ35 | ||
| 2026-07-18 21:08:14 | 50313.0 kHz | FO60TE<>IM67 TNX ES 73 | ||
| 2026-07-18 21:08:13 | 14345.0 kHz | Pota | ||
| 2026-07-18 21:08:04 | 14090.3 kHz | |||
| 2026-07-18 21:07:59 | 7113.0 kHz | First IA Station in Spain | ||
| 2026-07-18 21:07:55 | 7075.0 kHz | |||
| 2026-07-18 21:07:55 | 7027.0 kHz | CW | ||
| 2026-07-18 21:07:54 | 14265.0 kHz | POTA | ||
| 2026-07-18 21:07:43 | 3725.0 kHz | CQ LABRE DX Contest | ||
| 2026-07-18 21:07:31 | 14240.0 kHz | |||
| 2026-07-18 21:07:25 | 21055.0 kHz | |||
| 2026-07-18 21:07:25 | 14085.0 kHz | |||
| 2026-07-18 21:07:18 | 50313.0 kHz | FO60TE<>HM77 TNX ES 73 | ||
| 2026-07-18 21:07:14 | 7160.0 kHz | LABRE CONTEST | ||
| 2026-07-18 21:07:03 | 14311.0 kHz | POTA FR-9900 | ||
| 2026-07-18 21:07:01 | 14273.0 kHz | |||
| 2026-07-18 21:06:57 | 3546.5 kHz | CNCW | ||
| 2026-07-18 21:06:49 | 14015.0 kHz | LABRE DX TEST | ||
| 2026-07-18 21:06:47 | 14109.0 kHz | |||
| 2026-07-18 21:06:46 | 14186.0 kHz | 59 EMILIO JOSE JORGE GILI 73! | ||
| 2026-07-18 21:06:44 | 14010.0 kHz | |||
| 2026-07-18 21:06:42 | 14311.0 kHz | POTA FR-9900-9907 | ||
| 2026-07-18 21:06:38 | 14017.9 kHz | |||
| 2026-07-18 21:06:36 | 50313.0 kHz | FO60TE<>IM86 TNX ES 73 | ||
| 2026-07-18 21:06:34 | 21074.0 kHz | FK17KW<>JO42WJ FT8 TNX | ||
| 2026-07-18 21:06:25 | 21105.7 kHz | IL | ||
| 2026-07-18 21:06:16 | 5357.0 kHz | FT8 AZORES 1dB | ||
| 2026-07-18 21:06:11 | 7024.0 kHz | CW | ||
| 2026-07-18 21:06:10 | 18165.0 kHz | |||
| 2026-07-18 21:06:10 | 50313.0 kHz | FT8 +5 dB 1092 Hz | ||
| 2026-07-18 21:05:55 | 14311.0 kHz | POTA FR-9900-9907 | ||
| 2026-07-18 21:05:53 | 14107.8 kHz | |||
| 2026-07-18 21:05:49 | 3720.0 kHz | LABRE DX CONTEST LSB | ||
| 2026-07-18 21:05:40 | 14083.4 kHz | RTTY | ||
| 2026-07-18 21:05:33 | 14105.0 kHz | RTTY | ||
| 2026-07-18 21:05:27 | 3544.0 kHz | CNCW | ||
| 2026-07-18 21:05:23 | 21082.0 kHz | NAQP RTTY VA | ||
| 2026-07-18 21:05:20 | 7140.0 kHz | Labre DX | ||
| 2026-07-18 21:05:16 | 7055.0 kHz | WAOARC Riddle | ||
| 2026-07-18 21:05:06 | 3700.0 kHz | cq labre dx contest LSB | ||
| 2026-07-18 21:05:03 | 3700.0 kHz | LABRE DX CONTEST LSB | ||
| 2026-07-18 21:05:00 | 14099.7 kHz | RTTY | ||
| 2026-07-18 21:04:57 | 21101.0 kHz | |||
| 2026-07-18 21:04:52 | 5357.0 kHz | |||
| 2026-07-18 21:04:43 | 7117.0 kHz | LABRE DX CONTEST LSB | ||
| 2026-07-18 21:04:39 | 21090.6 kHz |

