DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-07-13 23:53:23 | 14310.0 kHz | Heard in EM56ux 73s KA4NXP via | ||
| 2026-07-13 23:52:18 | 14155.0 kHz | up 5 | ||
| 2026-07-13 23:52:15 | 14080.0 kHz | |||
| 2026-07-13 23:52:01 | 14283.0 kHz | |||
| 2026-07-13 23:51:56 | 7104.2 kHz | (VarAC Digi Mode) | ||
| 2026-07-13 23:51:34 | 10136.0 kHz | FT8 -15dB from FM05 1177Hz | ||
| 2026-07-13 23:51:08 | 14081.1 kHz | |||
| 2026-07-13 23:50:35 | 14081.1 kHz | |||
| 2026-07-13 23:49:50 | 14155.0 kHz | 57 EASTERN CANADA UP 5 | ||
| 2026-07-13 23:49:39 | 14080.0 kHz | |||
| 2026-07-13 23:49:25 | 18100.6 kHz | |||
| 2026-07-13 23:48:48 | 7150.0 kHz | CQ DX | ||
| 2026-07-13 23:47:41 | 10136.0 kHz | FT8 -17 dB 565 Hz | ||
| 2026-07-13 23:47:15 | 14082.4 kHz | FT4 | ||
| 2026-07-13 23:46:53 | 21032.0 kHz | POTA 579 -> DM13 by Hexbeam | ||
| 2026-07-13 23:46:52 | 14283.0 kHz | |||
| 2026-07-13 23:46:21 | 14327.0 kHz | POTA TNX QSO | ||
| 2026-07-13 23:46:13 | 14080.9 kHz | |||
| 2026-07-13 23:46:09 | 21032.0 kHz | POTA 589 DM13 by Hexbeam | ||
| 2026-07-13 23:45:52 | 14218.0 kHz | |||
| 2026-07-13 23:45:11 | 10110.0 kHz | |||
| 2026-07-13 23:44:47 | 10136.0 kHz | FT8 -14dB from EL87 930Hz | ||
| 2026-07-13 23:44:17 | 14080.9 kHz | |||
| 2026-07-13 23:42:29 | 14218.0 kHz | TU Luca | ||
| 2026-07-13 23:42:19 | 18101.0 kHz | |||
| 2026-07-13 23:42:18 | 14155.0 kHz | |||
| 2026-07-13 23:41:57 | 7104.2 kHz | (VarAC Digi Mode) | ||
| 2026-07-13 23:41:27 | 14310.0 kHz | CQ DX NA | ||
| 2026-07-13 23:41:22 | 14017.0 kHz | CW EM95lf -> JN35tc | ||
| 2026-07-13 23:41:16 | 3573.0 kHz | FT8 GG52 -> GH61 | ||
| 2026-07-13 23:40:53 | 14080.9 kHz | |||
| 2026-07-13 23:40:38 | 10116.1 kHz | |||
| 2026-07-13 23:40:35 | 14283.0 kHz | 73 from N coast of Ma...Brent | ||
| 2026-07-13 23:40:11 | 14074.0 kHz | KR31<FT8>EN31 CQ CQ | ||
| 2026-07-13 23:39:32 | 10136.0 kHz | FT8 -14dB from EL88 2298Hz | ||
| 2026-07-13 23:38:02 | 18100.2 kHz | |||
| 2026-07-13 23:37:49 | 14074.5 kHz | GRID KR31 www.TNXQSO.com | ||
| 2026-07-13 23:37:39 | 50313.0 kHz | FT8 1226Hz | ||
| 2026-07-13 23:37:06 | 50313.0 kHz | FT8 1503Hz | ||
| 2026-07-13 23:37:03 | 14218.0 kHz | |||
| 2026-07-13 23:36:56 | 14317.0 kHz | POTA US-1955 | ||
| 2026-07-13 23:36:20 | 18101.1 kHz | |||
| 2026-07-13 23:35:29 | 14155.0 kHz | 55 in TeXas | ||
| 2026-07-13 23:35:18 | 14080.9 kHz | |||
| 2026-07-13 23:35:10 | 18100.7 kHz | |||
| 2026-07-13 23:33:22 | 14014.0 kHz | CW EM95lf -> KN04et | ||
| 2026-07-13 23:32:45 | 14155.0 kHz | 73 from N coast of Ma...Brent | ||
| 2026-07-13 23:32:16 | 14283.0 kHz | |||
| 2026-07-13 23:31:43 | 14218.0 kHz | |||
| 2026-07-13 23:31:43 | 14150.0 kHz | POTA TNX QSO |

