DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2019-09-24 17:49:32 | 10136.0 kHz | QRM ON YB9JAU FREQ | ||
| 2019-09-24 17:49:17 | 10113.0 kHz | ma lo ascolti 9m ti starispond | ||
| 2019-09-24 17:49:17 | 3745.0 kHz | PIANETA MERCURIO 1PT | ||
| 2019-09-24 17:49:13 | 14075.5 kHz | |||
| 2019-09-24 17:49:04 | 7085.0 kHz | DIPLOMA SANTO ANGEL | ||
| 2019-09-24 17:48:47 | 3512.5 kHz | |||
| 2019-09-24 17:48:43 | 7033.0 kHz | SOTA activation W5N/SE-010 | ||
| 2019-09-24 17:48:34 | 10112.0 kHz | |||
| 2019-09-24 17:48:29 | 14045.5 kHz | CQ KFF-4417 | ||
| 2019-09-24 17:48:16 | 14228.0 kHz | LOUD IN RI | ||
| 2019-09-24 17:47:46 | 7040.0 kHz | 1 Award Paratroopers | ||
| 2019-09-24 17:47:20 | 14076.2 kHz | |||
| 2019-09-24 17:47:16 | 10110.0 kHz | cq | ||
| 2019-09-24 17:47:14 | 10111.0 kHz | SOTA activation W5N/SE-010 | ||
| 2019-09-24 17:47:12 | 10110.1 kHz | |||
| 2019-09-24 17:46:55 | 10103.5 kHz | |||
| 2019-09-24 17:46:51 | 14084.0 kHz | |||
| 2019-09-24 17:46:16 | 3577.0 kHz | +05 So but... | ||
| 2019-09-24 17:46:16 | 14074.0 kHz | Tnx | ||
| 2019-09-24 17:46:16 | 7075.0 kHz | FT8 TNX 73 IM76sr<>JN89 2240 | ||
| 2019-09-24 17:46:10 | 10113.0 kHz | tnx QSO | ||
| 2019-09-24 17:45:57 | 7027.4 kHz | |||
| 2019-09-24 17:45:46 | 7123.1 kHz | tnx QSO | ||
| 2019-09-24 17:45:46 | 3502.0 kHz | CQ Up 1 | ||
| 2019-09-24 17:45:36 | 7016.0 kHz | CW | ||
| 2019-09-24 17:45:29 | 14061.0 kHz | SOTA activation W5N/SE-010 | ||
| 2019-09-24 17:45:20 | 14257.0 kHz | SSB | ||
| 2019-09-24 17:45:16 | 14160.0 kHz | USB | ||
| 2019-09-24 17:45:15 | 3577.0 kHz | |||
| 2019-09-24 17:44:54 | 1840.0 kHz | cq ft8 | ||
| 2019-09-24 17:44:45 | 10103.5 kHz | Andy cq | ||
| 2019-09-24 17:44:40 | 144436.3 kHz | JO94DE<TR>JO90NS 549 | ||
| 2019-09-24 17:44:24 | 10107.0 kHz | |||
| 2019-09-24 17:44:13 | 10123.9 kHz | CQ | ||
| 2019-09-24 17:44:05 | 7120.0 kHz | tnx QSO | ||
| 2019-09-24 17:43:45 | 3574.7 kHz | FT8 -07dB | ||
| 2019-09-24 17:43:28 | 14160.0 kHz | thanks shawn | ||
| 2019-09-24 17:43:14 | 7074.9 kHz | FT8 -13dB KN34wi<>OK03 | ||
| 2019-09-24 17:43:05 | 7030.0 kHz | RDA MA-02 | ||
| 2019-09-24 17:42:37 | 144174.0 kHz | tnx QSO FT8 | ||
| 2019-09-24 17:42:08 | 14178.0 kHz | simplex | ||
| 2019-09-24 17:42:02 | 7073.0 kHz | tnx QSO 73! | ||
| 2019-09-24 17:41:55 | 10112.0 kHz | |||
| 2019-09-24 17:41:53 | 14071.7 kHz | |||
| 2019-09-24 17:41:44 | 3712.0 kHz | 10 pkt. Sz.Sz. Witek Lochowo | ||
| 2019-09-24 17:41:35 | 10136.0 kHz | FT8 | ||
| 2019-09-24 17:41:26 | 14074.7 kHz | |||
| 2019-09-24 17:40:44 | 3577.0 kHz | JA OUT | ||
| 2019-09-24 17:40:44 | 14074.0 kHz | DX | ||
| 2019-09-24 17:40:44 | 7020.0 kHz |
![]() | We support the "DX Code Of Conduct" to help to work with each other and not each against the others on the bands. Click here and find out more about the project and how you can endorse it. |

