DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-09-14 03:26:39 | 7074.8 kHz | Star Trek 60th | ||
| 2026-09-14 03:26:39 | 14075.0 kHz | |||
| 2026-09-14 03:25:31 | 21074.9 kHz | FT8 PM64gf | ||
| 2026-09-14 03:25:20 | 5357.6 kHz | |||
| 2026-09-14 03:25:14 | 7233.0 kHz | 59 LA - Route 66 OK | ||
| 2026-09-14 03:23:21 | 14225.0 kHz | cq NA: (Siberia - NP- NA) | ||
| 2026-09-14 03:23:15 | 28075.5 kHz | |||
| 2026-09-14 03:21:46 | 14074.7 kHz | |||
| 2026-09-14 03:20:55 | 18100.8 kHz | |||
| 2026-09-14 03:20:34 | 5359.0 kHz | |||
| 2026-09-14 03:19:19 | 14074.0 kHz | |||
| 2026-09-14 03:17:48 | 5359.0 kHz | |||
| 2026-09-14 03:17:45 | 28075.5 kHz | |||
| 2026-09-14 03:17:02 | 3573.0 kHz | FT8 -04dB from KO95 2465Hz | ||
| 2026-09-14 03:15:59 | 14310.0 kHz | 53 in MI tnks alaska | ||
| 2026-09-14 03:15:50 | 5359.0 kHz | |||
| 2026-09-14 03:15:32 | 3573.0 kHz | FT8 -22dB 1597Hz | ||
| 2026-09-14 03:14:23 | 21074.0 kHz | FT8, 1 at a time | ||
| 2026-09-14 03:13:49 | 5359.0 kHz | |||
| 2026-09-14 03:13:37 | 7074.0 kHz | from | ||
| 2026-09-14 03:13:31 | 28074.0 kHz | JA2XTV calling on KH8WW's DF | ||
| 2026-09-14 03:12:25 | 5357.3 kHz | |||
| 2026-09-14 03:11:55 | 14074.9 kHz | |||
| 2026-09-14 03:11:32 | 3573.0 kHz | FT8 +01dB from JO59 1712Hz | ||
| 2026-09-14 03:09:59 | 7114.5 kHz | TNX | ||
| 2026-09-14 03:09:33 | 5358.5 kHz | |||
| 2026-09-14 03:09:08 | 7074.8 kHz | Star Trek 60th | ||
| 2026-09-14 03:08:47 | 14074.0 kHz | R66OTA FT8 San Bernardino | ||
| 2026-09-14 03:08:47 | 14285.0 kHz | POTA US-0154 | ||
| 2026-09-14 03:05:17 | 14234.0 kHz | CQ CQ | ||
| 2026-09-14 03:04:47 | 14310.0 kHz | POTA 7234 | ||
| 2026-09-14 03:04:47 | 5359.1 kHz | |||
| 2026-09-14 03:04:39 | 1840.0 kHz | |||
| 2026-09-14 03:03:48 | 3573.0 kHz | FT8 RT 66 On The Air | ||
| 2026-09-14 03:03:48 | 14290.0 kHz | CQ EUROPE ?? | ||
| 2026-09-14 03:02:35 | 5358.5 kHz | |||
| 2026-09-14 03:01:00 | 28075.5 kHz | |||
| 2026-09-14 03:00:34 | 5359.2 kHz | |||
| 2026-09-14 02:59:08 | 7165.0 kHz | cq only dx | ||
| 2026-09-14 02:56:54 | 5358.1 kHz | |||
| 2026-09-14 02:56:51 | 50313.0 kHz | Tnx Tom QG62LP08<>QM08KE | ||
| 2026-09-14 02:56:25 | 14252.0 kHz | SSB | ||
| 2026-09-14 02:55:27 | 14290.0 kHz | CQ EUROPE ?? | ||
| 2026-09-14 02:55:22 | 1840.0 kHz | RT 66 On The Air | ||
| 2026-09-14 02:55:13 | 14260.0 kHz | |||
| 2026-09-14 02:55:02 | 14285.0 kHz | cq now na | ||
| 2026-09-14 02:54:13 | 50313.4 kHz | IL Will | ||
| 2026-09-14 02:54:07 | 50313.0 kHz | Tnx Kazu QG62LP08<>QN00VE | ||
| 2026-09-14 02:54:02 | 7074.0 kHz | RT 66 | ||
| 2026-09-14 02:53:17 | 7233.0 kHz | LSB EM31tt -> EM15em |

