Sun data and propagation
Current HF propagation
| Todays sun data | ![]() Latest EIT-304 image // Sun images from NASA | |
| Flux index: | 125 | |
| Spot number: | 25 | |
| X-Ray index: | 104.7 | |
| A index: | 14 | |
| Kp index: | 4.00 | |
| Conditions 00-10MHz: | Fair |
| Conditions 10-20MHz: | Fair |
| Conditions 20-30MHz: | Fair |
| We are working on the algorithm, conditions shown here may not correlate with real conditions. The best check is always to power up your HF rig and listen on every band to be sure! | |
| Probability of QSO on 23cm between AS and AS is 100% | |
| Probability of QSO on 70cm between AS and AS is 100% | |
| Probability of QSO on 2m between EU and EU is 16% | |
| Probability of QSO on 2m between AS and AS is 18% | |
| Probability of QSO on 6m between OC and OC is 28% | |
| Probability of QSO on 6m between NA and NA is 100% | |
| Probability of QSO on 10m between NA and EU is 66% | |
| Probability of QSO on 10m between NA and AS is 96% | |
| Probability of QSO on 10m between NA and OC is 62% | |
| Probability of QSO on 10m between AS and EU is 28% | |
| Probability of QSO on 10m between AF and EU is 20% | |
| Probability of QSO on 12m between EU and AS is 15% | |
| Probability of QSO on 12m between AS and NA is 21% | |
| Probability of QSO on 12m between AS and OC is 14% | |
| Probability of QSO on 12m between AS and EU is 21% | |
| Probability of QSO on 15m between NA and AS is 66% | |
| Probability of QSO on 15m between NA and OC is 40% | |
| Probability of QSO on 15m between NA and EU is 78% | |
| Probability of QSO on 15m between SA and NA is 1% | |
| Probability of QSO on 15m between AS and OC is 51% | |
| Probability of QSO on 15m between AS and EU is 14% | |
| Probability of QSO on 15m between AS and NA is 8% | |
| Probability of QSO on 15m between SA and EU is 10% | |
| Probability of QSO on 15m between OC and EU is 90% | |
| Probability of QSO on 15m between OC and NA is 63% | |
| Probability of QSO on 15m between OC and AS is 50% | |
| Probability of QSO on 17m between NA and OC is 14% | |
| Probability of QSO on 17m between AS and SA is 10% | |
| Probability of QSO on 17m between AS and NA is 14% | |
| Probability of QSO on 17m between SA and NA is 16% | |
| Probability of QSO on 17m between OC and AS is 7% | |
| Probability of QSO on 17m between OC and EU is 11% | |
| Probability of QSO on 17m between EU and AS is 0% | |
| Probability of QSO on 17m between EU and OC is 8% | |
| Probability of QSO on 17m between EU and SA is 10% | |
| Probability of QSO on 17m between OC and NA is 26% | |
| Probability of QSO on 20m between EU and NA is 69% | |
| Probability of QSO on 20m between SA and OC is 16% | |
| Probability of QSO on 20m between NA and OC is 2% | |
| Probability of QSO on 20m between OC and NA is 7% | |
| Probability of QSO on 20m between AS and AF is 15% | |
| Probability of QSO on 20m between AS and NA is 33% | |
| Probability of QSO on 20m between EU and AF is 51% | |
| Probability of QSO on 20m between OC and SA is 16% | |
| Probability of QSO on 20m between NA and AF is 68% | |
| Probability of QSO on 20m between AF and NA is 13% | |
| Probability of QSO on 20m between OC and AS is 3% | |
| Probability of QSO on 20m between OC and AF is 28% | |
| Probability of QSO on 20m between OC and EU is 26% | |
| Probability of QSO on 20m between SA and AS is 65% | |
| Probability of QSO on 20m between SA and NA is 71% | |
| Probability of QSO on 20m between NA and EU is 65% | |
| Probability of QSO on 20m between SA and EU is 62% | |
| Probability of QSO on 20m between EU and OC is 20% | |
| Probability of QSO on 30m between OC and NA is 13% | |
| Probability of QSO on 30m between SA and OC is 21% | |
| Probability of QSO on 30m between OC and AF is 10% | |
| Probability of QSO on 30m between OC and EU is 6% | |
| Probability of QSO on 30m between EU and AF is 35% | |
| Probability of QSO on 30m between NA and OC is 0% | |
| Probability of QSO on 30m between NA and AF is 49% | |
| Probability of QSO on 30m between EU and OC is 26% | |
| Probability of QSO on 40m between SA and AF is 24% | |
| Probability of QSO on 40m between SA and OC is 29% | |
| Probability of QSO on 40m between AS and NA is 4% | |
| Probability of QSO on 40m between AS and OC is 33% | |
| Probability of QSO on 40m between SA and NA is 21% | |
| Probability of QSO on 40m between OC and AS is 29% | |
| Probability of QSO on 40m between EU and NA is 0% | |
| Probability of QSO on 40m between OC and SA is 27% | |
| Probability of QSO on 40m between NA and OC is 2% | |
| Probability of QSO on 40m between EU and AF is 71% | |
| Probability of QSO on 40m between NA and EU is 5% | |
| Probability of QSO on 40m between AF and EU is 89% | |
| Probability of QSO on 40m between NA and AF is 48% | |
| Probability of QSO on 40m between OC and NA is 8% | |
| Probability of QSO on 40m between SA and EU is 10% | |
| Probability of QSO on 80m between NA and EU is 15% | |
| Probability of QSO on 80m between OC and NA is 26% | |
| Probability of QSO on 630m between NA and EU is 5% |
* Propagation probability based on data from WSPRnet (Weak Signal Propagation Reporter Network) Spot Database
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 30 days of HF propagation
| Date and Time | Flux idx. | Spot num. | X-Ray idx. | X-Ray num | A-Index | K-Index | 00-10MHz | 10-20MHz | 20-30MHz |
| 2026-02-26 00:00:00 | 120 | 0 | 104.7 | 0 | 14 | 4.00 | Closed | Closed | Closed |
| 2026-02-25 12:00:00 | 120 | 0 | 104.7 | 0 | 14 | 3.00 | Poor | Closed | Closed |
| 2026-02-25 00:00:00 | 0 | Poor | Closed | Closed | |||||
| 2026-02-24 12:00:00 | 108 | 0 | 104.7 | 0 | 23 | 2.33 | Poor | Closed | Closed |
| 2026-02-24 00:00:00 | 110 | 0 | 104.7 | 0 | 23 | 4.00 | Closed | Closed | Closed |
| 2026-02-23 12:00:00 | 110 | 0 | 104.7 | 0 | 36 | 3.67 | Poor | Closed | Closed |
| 2026-02-23 00:00:00 | 110 | 11 | 104.7 | 0 | 36 | 5.00 | Closed | Closed | Closed |
| 2026-02-22 12:00:00 | 110 | 11 | 104.7 | 0 | 16 | 4.00 | Closed | Closed | Closed |
| 2026-02-22 00:00:00 | 111 | 34 | 104.7 | 0 | 16 | 4.33 | Closed | Closed | Closed |
| 2026-02-21 12:00:00 | 111 | 34 | 104.7 | 0 | 12 | 2.00 | Fair | Poor | Closed |
| 2026-02-21 00:00:00 | 116 | 39 | 104.7 | 0 | 12 | 4.00 | Poor | Closed | Closed |
| 2026-02-20 12:00:00 | 116 | 39 | 104.7 | 0 | 10 | 2.33 | Fair | Poor | Closed |
| 2026-02-20 00:00:00 | 119 | 43 | 104.7 | 0 | 10 | 1.33 | Fair | Poor | Closed |
| 2026-02-19 12:00:00 | 119 | 43 | 104.7 | 0 | 10 | 2.33 | Fair | Poor | Closed |
| 2026-02-19 00:00:00 | 122 | 63 | 104.7 | 0 | 10 | 2.33 | Good | Good | Good |
| 2026-02-18 12:00:00 | 122 | 63 | 104.7 | 0 | 11 | 2.00 | Good | Good | Good |
| 2026-02-18 00:00:00 | 0 | Fair | Poor | Closed | |||||
| 2026-02-17 12:00:00 | 118 | 69 | 104.7 | 0 | 29 | 3.00 | Poor | Closed | Closed |
| 2026-02-17 00:00:00 | 118 | 65 | 104.7 | 0 | 29 | 2.67 | Poor | Closed | Closed |
| 2026-02-16 12:00:00 | 118 | 65 | 104.7 | 0 | 26 | 3.00 | Poor | Closed | Closed |
| 2026-02-16 00:00:00 | 117 | 60 | 104.7 | 0 | 26 | 4.00 | Closed | Closed | Closed |
| 2026-02-15 12:00:00 | 117 | 60 | 104.7 | 0 | 11 | 2.67 | Fair | Poor | Closed |
| 2026-02-15 00:00:00 | 117 | 50 | 104.7 | 0 | 11 | 4.33 | Poor | Closed | Closed |
| 2026-02-14 12:00:00 | 117 | 50 | 104.7 | 0 | 14 | 0.33 | Fair | Poor | Closed |
| 2026-02-14 00:00:00 | 129 | 82 | 104.7 | 0 | 14 | 4.00 | Fair | Normal | Normal |
| 2026-02-13 12:00:00 | 0 | Normal | Excellent | Excellent | |||||
| 2026-02-13 00:00:00 | 129 | 84 | 104.7 | 0 | 9 | 1.33 | Normal | Excellent | Excellent |
| 2026-02-12 12:00:00 | 0 | Fair | Good | Good | |||||
| 2026-02-12 00:00:00 | 142 | 105 | 104.7 | 0 | 18 | 4.00 | Fair | Normal | Normal |
| 2026-02-11 12:00:00 | 142 | 105 | 104.7 | 0 | 10 | 3.00 | Normal | Excellent | Excellent |
| 2026-02-11 00:00:00 | 144 | 107 | 104.7 | 0 | 10 | 4.33 | Fair | Good | Good |
| 2026-02-10 12:00:00 | 144 | 107 | 104.7 | 0 | 6 | 2.67 | Normal | Excellent | Excellent |
| 2026-02-10 00:00:00 | 0 | Normal | Excellent | Excellent | |||||
| 2026-02-09 12:00:00 | 167 | 118 | 104.7 | 0 | 8 | 1.33 | Normal | Excellent | Excellent |
| 2026-02-09 00:00:00 | 169 | 128 | 104.7 | 0 | 8 | 3.00 | Normal | Excellent | Excellent |
| 2026-02-08 12:00:00 | 169 | 128 | 104.7 | 0 | 15 | 1.33 | Fair | Good | Good |
| 2026-02-08 00:00:00 | 164 | 132 | 104.7 | 0 | 15 | 3.67 | Fair | Good | Good |
| 2026-02-07 12:00:00 | 164 | 132 | 104.7 | 0 | 16 | 2.67 | Fair | Good | Good |
| 2026-02-07 00:00:00 | 176 | 139 | 104.7 | 0 | 16 | 3.33 | Fair | Good | Good |
| 2026-02-06 12:00:00 | 176 | 139 | 104.7 | 0 | 22 | 3.00 | Fair | Good | Good |
| 2026-02-06 00:00:00 | 0 | Fair | Normal | Excellent | |||||
| 2026-02-05 12:00:00 | 167 | 166 | 104.7 | 0 | 10 | 3.00 | Fair | Good | Excellent |
| 2026-02-05 00:00:00 | 178 | 171 | 104.7 | 0 | 10 | 4.00 | Fair | Normal | Excellent |
| 2026-02-04 12:00:00 | 178 | 171 | 104.7 | 0 | 5 | 1.00 | Normal | Excellent | Excellent |
| 2026-02-04 00:00:00 | 174 | 131 | 104.7 | 0 | 5 | 0.67 | Good | Excellent | Excellent |
| 2026-02-03 12:00:00 | 174 | 131 | 104.7 | 0 | 6 | 1.00 | Good | Excellent | Excellent |
| 2026-02-03 00:00:00 | 162 | 97 | 104.7 | 0 | 6 | 1.33 | Normal | Excellent | Excellent |
| 2026-02-02 12:00:00 | 162 | 97 | 104.7 | 0 | 4 | 1.67 | Normal | Excellent | Excellent |
| 2026-02-02 00:00:00 | 0 | Normal | Excellent | Excellent | |||||
| 2026-02-01 12:00:00 | 141 | 126 | 104.7 | 0 | 5 | 1.00 | Good | Excellent | Excellent |
| 2026-02-01 00:00:00 | 128 | 112 | 104.7 | 0 | 5 | 1.33 | Normal | Excellent | Excellent |
| 2026-01-31 12:00:00 | 128 | 112 | 104.7 | 0 | 10 | 0.67 | Good | Excellent | Excellent |
| 2026-01-31 00:00:00 | 129 | 117 | 104.7 | 0 | 10 | 2.33 | Normal | Excellent | Excellent |
| 2026-01-30 12:00:00 | 129 | 117 | 104.7 | 0 | 22 | 2.33 | Fair | Good | Good |
| 2026-01-30 00:00:00 | 0 | Fair | Good | Good | |||||
| 2026-01-29 12:00:00 | 133 | 135 | 104.7 | 0 | 24 | 3.67 | Fair | Good | Good |
| 2026-01-29 00:00:00 | 144 | 100 | 104.7 | 0 | 24 | 5.33 | Fair | Good | Good |
| 2026-01-28 12:00:00 | 144 | 100 | 104.7 | 0 | 10 | 3.00 | Normal | Excellent | Excellent |
| 2026-01-28 00:00:00 | 0 | Normal | Excellent | Excellent | |||||
| 2026-01-27 12:00:00 | 153 | 115 | 104.7 | 0 | 10 | 2.00 | Normal | Excellent | Excellent |

