Sun data and propagation
Current HF propagation
| Todays sun data | ![]() Latest EIT-304 image // Sun images from NASA | |
| Flux index: | 108 | |
| Spot number: | 101 | |
| X-Ray index: | 104.7 | |
| A index: | 7 | |
| Kp index: | 2.67 | |
| Conditions 00-10MHz: | Poor |
| Conditions 10-20MHz: | Fair |
| Conditions 20-30MHz: | Fair |
| We are working on the algorithm, conditions shown here may not correlate with real conditions. The best check is always to power up your HF rig and listen on every band to be sure! | |
| Probability of QSO on 23cm between AS and AS is 100% | |
| Probability of QSO on 70cm between AS and AS is 67% | |
| Probability of QSO on 2m between EU and EU is 25% | |
| Probability of QSO on 6m between EU and EU is 0% | |
| Probability of QSO on 6m between NA and NA is 58% | |
| Probability of QSO on 10m between AS and EU is 27% | |
| Probability of QSO on 10m between AF and NA is 72% | |
| Probability of QSO on 10m between EU and AF is 11% | |
| Probability of QSO on 10m between AS and AF is 34% | |
| Probability of QSO on 10m between AF and OC is 20% | |
| Probability of QSO on 10m between AS and OC is 23% | |
| Probability of QSO on 10m between AF and AS is 20% | |
| Probability of QSO on 12m between EU and AF is 25% | |
| Probability of QSO on 12m between AS and EU is 15% | |
| Probability of QSO on 12m between AS and AF is 33% | |
| Probability of QSO on 12m between AS and OC is 3% | |
| Probability of QSO on 15m between EU and AF is 40% | |
| Probability of QSO on 15m between NA and AF is 76% | |
| Probability of QSO on 15m between NA and EU is 59% | |
| Probability of QSO on 15m between AS and EU is 14% | |
| Probability of QSO on 15m between AF and AS is 33% | |
| Probability of QSO on 15m between AS and OC is 35% | |
| Probability of QSO on 17m between NA and AF is 50% | |
| Probability of QSO on 17m between AS and OC is 24% | |
| Probability of QSO on 17m between NA and OC is 66% | |
| Probability of QSO on 17m between EU and AF is 23% | |
| Probability of QSO on 17m between AF and AS is 24% | |
| Probability of QSO on 17m between AF and EU is 9% | |
| Probability of QSO on 17m between NA and EU is 40% | |
| Probability of QSO on 17m between OC and NA is 6% | |
| Probability of QSO on 20m between NA and AS is 29% | |
| Probability of QSO on 20m between EU and AF is 41% | |
| Probability of QSO on 20m between AS and NA is 9% | |
| Probability of QSO on 20m between NA and OC is 10% | |
| Probability of QSO on 20m between NA and EU is 15% | |
| Probability of QSO on 20m between OC and NA is 0% | |
| Probability of QSO on 20m between EU and NA is 0% | |
| Probability of QSO on 20m between SA and AS is 66% | |
| Probability of QSO on 20m between AS and OC is 19% | |
| Probability of QSO on 20m between NA and AF is 3% | |
| Probability of QSO on 20m between AF and OC is 4% | |
| Probability of QSO on 20m between SA and NA is 20% | |
| Probability of QSO on 20m between AF and EU is 9% | |
| Probability of QSO on 20m between AS and EU is 20% | |
| Probability of QSO on 30m between EU and OC is 9% | |
| Probability of QSO on 30m between SA and NA is 5% | |
| Probability of QSO on 30m between AS and NA is 18% | |
| Probability of QSO on 30m between AS and OC is 4% | |
| Probability of QSO on 30m between EU and AF is 2% | |
| Probability of QSO on 40m between AS and OC is 2% | |
| Probability of QSO on 40m between NA and EU is 22% | |
| Probability of QSO on 40m between EU and AF is 7% | |
| Probability of QSO on 40m between EU and NA is 38% | |
| Probability of QSO on 80m between OC and NA is 13% | |
| Probability of QSO on 80m between NA and EU is 30% |
* Propagation probability based on data from WSPRnet (Weak Signal Propagation Reporter Network) Spot Database
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 30 days of HF propagation
| Date and Time | Flux idx. | Spot num. | X-Ray idx. | X-Ray num | A-Index | K-Index | 00-10MHz | 10-20MHz | 20-30MHz |
| 2026-08-14 00:00:00 | 100 | 82 | 104.7 | 0 | 7 | 3.00 | Poor | Fair | Fair |
| 2026-08-13 12:00:00 | 100 | 82 | 104.7 | 0 | 8 | 1.33 | Poor | Fair | Fair |
| 2026-08-13 00:00:00 | 96 | 62 | 104.7 | 0 | 8 | 1.00 | Fair | Fair | Fair |
| 2026-08-12 12:00:00 | 96 | 62 | 104.7 | 0 | 7 | 2.00 | Fair | Poor | Closed |
| 2026-08-12 00:00:00 | 95 | 55 | 104.7 | 0 | 7 | 1.33 | Fair | Poor | Closed |
| 2026-08-11 12:00:00 | 95 | 55 | 104.7 | 0 | 5 | 2.00 | Fair | Poor | Closed |
| 2026-08-11 00:00:00 | 94 | 41 | 104.7 | 0 | 5 | 1.67 | Fair | Poor | Closed |
| 2026-08-10 12:00:00 | 94 | 41 | 104.7 | 0 | 7 | 2.00 | Fair | Poor | Closed |
| 2026-08-10 00:00:00 | 94 | 62 | 104.7 | 0 | 7 | 2.00 | Fair | Poor | Closed |
| 2026-08-09 12:00:00 | 94 | 62 | 104.7 | 0 | 27 | 2.33 | Poor | Closed | Closed |
| 2026-08-09 00:00:00 | 97 | 72 | 104.7 | 0 | 27 | 3.67 | Poor | Closed | Closed |
| 2026-08-08 12:00:00 | 97 | 72 | 104.7 | 0 | 4 | 4.33 | Poor | Closed | Closed |
| 2026-08-08 00:00:00 | 101 | 71 | 104.7 | 0 | 4 | 0.67 | Fair | Fair | Fair |
| 2026-08-07 12:00:00 | 101 | 71 | 104.7 | 0 | 3 | 1.00 | Fair | Fair | Fair |
| 2026-08-07 00:00:00 | 108 | 86 | 104.7 | 0 | 3 | 0.33 | Fair | Normal | Normal |
| 2026-08-06 12:00:00 | 108 | 86 | 104.7 | 0 | 3 | 0.67 | Fair | Normal | Normal |
| 2026-08-06 00:00:00 | 118 | 100 | 104.7 | 0 | 3 | 1.33 | Poor | Fair | Fair |
| 2026-08-05 12:00:00 | 118 | 100 | 104.7 | 0 | 10 | 0.33 | Fair | Normal | Normal |
| 2026-08-05 00:00:00 | 126 | 104 | 104.7 | 0 | 10 | 1.00 | Good | Excellent | Excellent |
| 2026-08-04 12:00:00 | 126 | 104 | 104.7 | 0 | 19 | 2.33 | Fair | Good | Good |
| 2026-08-04 00:00:00 | 127 | 105 | 104.7 | 0 | 19 | 4.00 | Fair | Normal | Normal |
| 2026-08-03 12:00:00 | 127 | 105 | 104.7 | 0 | 17 | 3.33 | Fair | Good | Good |
| 2026-08-03 00:00:00 | 140 | 102 | 104.7 | 0 | 17 | 2.00 | Fair | Good | Good |
| 2026-08-02 12:00:00 | 140 | 102 | 104.7 | 0 | 4 | 1.00 | Good | Excellent | Excellent |
| 2026-08-02 00:00:00 | 148 | 123 | 104.7 | 0 | 4 | 1.00 | Good | Excellent | Excellent |
| 2026-08-01 12:00:00 | 148 | 123 | 104.7 | 0 | 5 | 0.67 | Good | Excellent | Excellent |
| 2026-08-01 00:00:00 | 152 | 130 | 104.7 | 0 | 5 | 1.00 | Good | Excellent | Excellent |
| 2026-07-31 12:00:00 | 152 | 130 | 104.7 | 0 | 5 | 1.67 | Normal | Excellent | Excellent |
| 2026-07-31 00:00:00 | 143 | 123 | 104.7 | 0 | 5 | 1.00 | Good | Excellent | Excellent |
| 2026-07-30 12:00:00 | 143 | 123 | 104.7 | 0 | 5 | 2.00 | Normal | Excellent | Excellent |
| 2026-07-30 00:00:00 | 0 | Good | Excellent | Excellent | |||||
| 2026-07-29 12:00:00 | 143 | 102 | 104.7 | 0 | 8 | 1.67 | Normal | Excellent | Excellent |
| 2026-07-29 00:00:00 | 147 | 89 | 104.7 | 0 | 8 | 3.00 | Normal | Excellent | Excellent |
| 2026-07-28 12:00:00 | 147 | 89 | 104.7 | 0 | 7 | 2.33 | Normal | Excellent | Excellent |
| 2026-07-28 00:00:00 | 148 | 99 | 104.7 | 0 | 7 | 3.00 | Normal | Excellent | Excellent |
| 2026-07-27 12:00:00 | 148 | 99 | 104.7 | 0 | 6 | 1.33 | Normal | Excellent | Excellent |
| 2026-07-27 00:00:00 | 145 | 86 | 104.7 | 0 | 6 | 1.33 | Normal | Excellent | Excellent |
| 2026-07-26 12:00:00 | 145 | 86 | 104.7 | 0 | 5 | 2.00 | Normal | Excellent | Excellent |
| 2026-07-26 00:00:00 | 150 | 101 | 104.7 | 0 | 5 | 1.67 | Normal | Excellent | Excellent |
| 2026-07-25 12:00:00 | 150 | 101 | 104.7 | 0 | 8 | 2.00 | Normal | Excellent | Excellent |
| 2026-07-25 00:00:00 | 148 | 88 | 104.7 | 0 | 13 | 0.67 | Normal | Excellent | Excellent |
| 2026-07-24 12:00:00 | 148 | 88 | 104.7 | 0 | 22 | 1.67 | Fair | Good | Good |
| 2026-07-24 00:00:00 | 150 | 63 | 104.7 | 0 | 22 | 3.33 | Normal | Normal | Normal |
| 2026-07-23 12:00:00 | 150 | 63 | 104.7 | 0 | 12 | 2.67 | Good | Good | Good |
| 2026-07-23 00:00:00 | 149 | 88 | 104.7 | 0 | 12 | 2.67 | Normal | Excellent | Excellent |
| 2026-07-22 12:00:00 | 149 | 88 | 104.7 | 0 | 14 | 3.33 | Fair | Good | Good |
| 2026-07-22 00:00:00 | 137 | 74 | 104.7 | 0 | 14 | 3.00 | Normal | Normal | Normal |
| 2026-07-21 12:00:00 | 137 | 74 | 104.7 | 0 | 4 | 3.67 | Good | Good | Good |
| 2026-07-21 00:00:00 | 119 | 44 | 104.7 | 0 | 4 | 1.33 | Fair | Poor | Closed |
| 2026-07-20 12:00:00 | 119 | 44 | 104.7 | 0 | 4 | 0.67 | Fair | Fair | Fair |
| 2026-07-20 00:00:00 | 110 | 24 | 104.7 | 0 | 4 | 0.67 | Fair | Fair | Fair |
| 2026-07-19 12:00:00 | 110 | 24 | 104.7 | 0 | 4 | 1.00 | Fair | Fair | Fair |
| 2026-07-19 00:00:00 | 105 | 26 | 104.7 | 0 | 4 | 0.67 | Fair | Fair | Fair |
| 2026-07-18 12:00:00 | 105 | 26 | 104.7 | 0 | 4 | 1.00 | Fair | Fair | Fair |
| 2026-07-18 00:00:00 | 101 | 47 | 104.7 | 0 | 4 | 0.67 | Fair | Fair | Fair |
| 2026-07-17 12:00:00 | 101 | 47 | 104.7 | 0 | 7 | 1.33 | Fair | Poor | Closed |
| 2026-07-17 00:00:00 | 100 | 25 | 104.7 | 0 | 7 | 1.67 | Fair | Poor | Closed |
| 2026-07-16 12:00:00 | 100 | 25 | 104.7 | 0 | 12 | 1.67 | Fair | Poor | Closed |
| 2026-07-16 00:00:00 | 100 | 36 | 104.7 | 0 | 12 | 1.00 | Fair | Fair | Fair |
| 2026-07-15 12:00:00 | 100 | 36 | 104.7 | 0 | 7 | 3.00 | Fair | Poor | Closed |

