Last 24h of SOTA activity in DX Cluster
INFO: Content may be delayed as it is created automatically every 10 minutes
Last 24h of DX-Cluster entries for SOTA only
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-11-07 20:55:36 | 14200.0 kHz | SOTA W4C/WM-020 2 OPS AE | ||
| 2026-11-07 17:34:49 | 144200.0 kHz | SOTA | ||
| 2026-11-07 17:12:19 | 14062.0 kHz | SOTA VE2/ES-033 | ||
| 2026-11-07 17:06:54 | 21063.0 kHz | SOTA W8O/SE-029 - POTA US-4521 | ||
| 2026-11-07 16:58:14 | 14065.0 kHz | SOTA W4G/NG-032 | ||
| 2026-11-07 16:55:17 | 14334.0 kHz | SOTA OK/KA 008 | ||
| 2026-11-07 16:46:19 | 21295.0 kHz | SOTA | ||
| 2026-11-07 16:34:21 | 7130.0 kHz | SOTA EA3/BC-059 | ||
| 2026-11-07 16:31:21 | 14317.0 kHz | SOTA EA3/GI-016 | ||
| 2026-11-07 16:21:26 | 7130.0 kHz | SOTA EA3/BC-059 | ||
| 2026-11-07 16:20:27 | 14056.0 kHz | SOTA I/LO-297 I/LO-297 | ||
| 2026-11-07 16:13:31 | 28420.0 kHz | trans atlantic SOTA QRP | ||
| 2026-11-07 16:11:47 | 28420.0 kHz | sota | ||
| 2026-11-07 16:10:17 | 28519.0 kHz | Sota ea1/le279 txn | ||
| 2026-11-07 16:04:08 | 21057.0 kHz | CQ SOTA | ||
| 2026-11-07 16:02:52 | 21318.0 kHz | SOTA | ||
| 2026-11-07 15:59:01 | 7130.0 kHz | CDM EA* SOTA EA3/BC-059 | ||
| 2026-11-07 15:54:19 | 7130.0 kHz | SOTA EA3/BC-059 | ||
| 2026-11-07 15:39:08 | 14059.1 kHz | SOTA W4G/HC-005 | ||
| 2026-11-07 15:32:17 | 21350.0 kHz | transatlantic SOTA qrp | ||
| 2026-11-07 15:31:20 | 18079.0 kHz | SOTA | ||
| 2026-11-07 15:30:11 | 21350.0 kHz | cq sota | ||
| 2026-11-07 15:08:29 | 7038.0 kHz | Sota EA3/TA-053 | ||
| 2026-11-07 15:07:36 | 18164.0 kHz | SOTA W8O/SE-029 - POTA US-4521 | ||
| 2026-11-07 14:38:30 | 7130.0 kHz | SOTA EA3/BC-059 | ||
| 2026-11-07 14:36:23 | 21060.0 kHz | SOTA | ||
| 2026-11-07 14:31:00 | 144025.0 kHz | SOTA W8O/SE-029 - POTA US-4521 | ||
| 2026-11-07 14:25:03 | 146520.0 kHz | SOTA W8O/SE-029 - POTA US-4521 | ||
| 2026-11-07 14:17:54 | 21295.0 kHz | SOTA OE/NO-323 | ||
| 2026-11-07 14:16:59 | 7130.0 kHz | SOTA EA3/BC-059 El Cogull? de | ||
| 2026-11-07 13:53:30 | 145500.0 kHz | SOTA station in Cornwall | ||
| 2026-11-07 13:41:38 | 21295.0 kHz | cq SOTA 73 | ||
| 2026-11-07 13:39:37 | 7130.0 kHz | SOTA EA3/BC-059 | ||
| 2026-11-07 13:31:57 | 28382.0 kHz | CQ SOTA | ||
| 2026-11-07 13:30:52 | 18070.5 kHz | SOTA W8O/SE-029 - POTA US-4521 | ||
| 2026-11-07 13:13:06 | 21295.0 kHz | CQ SOTA | ||
| 2026-11-07 12:56:39 | 14058.0 kHz | [SOTA] EA7/MA-116 | ||
| 2026-11-07 12:53:08 | 21062.0 kHz | CQ sota | ||
| 2026-11-07 12:45:20 | 14058.0 kHz | SOTA EA7/MA-116 | ||
| 2026-11-07 12:42:53 | 7167.0 kHz | CQ SOTA | ||
| 2026-11-07 12:30:51 | 14244.0 kHz | CQ SOTA | ||
| 2026-11-07 12:18:29 | 145525.0 kHz | SOTA EA7/MA-116 | ||
| 2026-11-07 12:05:20 | 14069.5 kHz | SOTA W8O/SE-029 - POTA US-4521 | ||
| 2026-11-07 11:52:41 | 7124.0 kHz | SOTA GW/NW-018 - POTA GB-1309 | ||
| 2026-11-07 11:42:28 | 7093.0 kHz | SOTA GW/NW-018 - POTA GB-1309 | ||
| 2026-11-07 11:33:21 | 14272.0 kHz | SOTA GW/NW-018 - POTA GB-1309 | ||
| 2026-11-07 11:24:27 | 7107.0 kHz | [SOTA] EA2/HU-170 | ||
| 2026-11-07 11:24:26 | 14272.0 kHz | SOTA GW/NW-018 - POTA GB-1309 | ||
| 2026-11-07 11:20:17 | 7107.0 kHz | SOTA | ||
| 2026-11-07 11:09:09 | 14330.0 kHz | sota sv/ev010 | ||
| 2026-11-07 11:05:16 | 144310.0 kHz | SOTA GW/NW-018 - POTA GB-1309 | ||
| 2026-11-07 11:04:29 | 14058.0 kHz | SOTA | ||
| 2026-11-07 11:00:43 | 28535.0 kHz | Sota ea1/le267 txn | ||
| 2026-11-07 10:58:55 | 144310.0 kHz | SOTA GW/NW-018 - POTA GB-1309 | ||
| 2026-11-07 10:42:55 | 14290.0 kHz | CQ SOTA | ||
| 2026-11-07 10:40:14 | 14280.0 kHz | SOTA OK/MO-007 | ||
| 2026-11-07 10:39:58 | 14290.0 kHz | SOTA DM/RP-436 | ||
| 2026-11-07 10:34:13 | 28451.0 kHz | Sota ea1/le267txn | ||
| 2026-11-07 10:31:13 | 145400.0 kHz | SOTA GW/NW-018 - POTA GB-1309 | ||
| 2026-11-07 10:25:32 | 145400.0 kHz | SOTA GW/NW-018 - POTA GB-1309 | ||
| 2026-11-07 10:19:27 | 7186.0 kHz | SPFF, POTA, SOTA, TOTA | ||
| 2026-11-07 10:06:25 | 14305.0 kHz | SOTA DM/RP-436 | ||
| 2026-11-07 09:58:57 | 14305.0 kHz | SOTA DM/RP 436 | ||
| 2026-11-07 08:21:04 | 14329.0 kHz | SOTA | ||
| 2026-11-07 08:16:50 | 14326.0 kHz | SOTA |

