Last 24h of SOTA activity in DX Cluster
INFO: Content may be delayed as it is created automatically every 10 minutes
Last 24h of DX-Cluster entries for SOTA only
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-06-13 18:24:56 | 14061.0 kHz | SOTA S5/BR-028, CW | ||
| 2026-06-13 18:19:21 | 14254.0 kHz | SOTA - No contact QRM QSB Spot | ||
| 2026-06-13 18:14:50 | 21074.0 kHz | SOTA QUEENS OF MOUNTAINS | ||
| 2026-06-13 18:12:25 | 14254.0 kHz | sota ea2ss014 | ||
| 2026-06-13 18:06:34 | 7074.0 kHz | FT-8 SOTA EA5/VL-064 | ||
| 2026-06-13 17:43:18 | 18080.8 kHz | SOTA S5/BR028 | ||
| 2026-06-13 17:37:01 | 7066.0 kHz | SOTA EA5/VL-064 | ||
| 2026-06-13 17:23:14 | 7066.0 kHz | SOTA EA5/VL-064 | ||
| 2026-06-13 16:36:18 | 14333.0 kHz | CDM EA* SOTA EA5/VL-064 | ||
| 2026-06-13 16:35:27 | 14333.0 kHz | SOTA EA5/VL-064 | ||
| 2026-06-13 16:06:55 | 144053.0 kHz | CW KN09BS, cq sota | ||
| 2026-06-13 15:04:59 | 10113.0 kHz | SOTA | ||
| 2026-06-13 14:49:20 | 7032.0 kHz | SOTA | ||
| 2026-06-13 14:41:02 | 50150.0 kHz | SOTA OM/BA-004 | ||
| 2026-06-13 14:38:00 | 145525.0 kHz | Sota Ea7MA123 | ||
| 2026-06-13 14:34:49 | 50150.0 kHz | sota | ||
| 2026-06-13 14:03:15 | 50150.0 kHz | Sota | ||
| 2026-06-13 13:30:33 | 14315.0 kHz | SOTA IPM344 | ||
| 2026-06-13 13:06:18 | 14315.0 kHz | SOTA-IPM-344 JN35NB | ||
| 2026-06-13 13:05:15 | 14315.0 kHz | sota | ||
| 2026-06-13 12:57:55 | 14315.0 kHz | SOTA I/PM-344 SECOND OP I1WKN | ||
| 2026-06-13 12:57:22 | 14315.0 kHz | SOTA-IPM-344 JN35NB | ||
| 2026-06-13 12:55:07 | 7038.0 kHz | SOTA DM/RP-305 | ||
| 2026-06-13 12:47:09 | 14049.0 kHz | SOTA | ||
| 2026-06-13 12:14:16 | 14057.0 kHz | SOTA | ||
| 2026-06-13 11:16:06 | 145550.0 kHz | SOTA FM EA7/MA-029 | ||
| 2026-06-13 10:51:56 | 145575.0 kHz | Sota EA2/NV080 | ||
| 2026-06-13 10:50:33 | 145525.0 kHz | SOTA EA2/BI-016 | ||
| 2026-06-13 10:39:37 | 145525.0 kHz | FM JN36gj -> JN36ms sota hb/fr | ||
| 2026-06-13 10:36:54 | 145525.0 kHz | [SOTA] EA7-GR002 veleta | ||
| 2026-06-13 10:26:09 | 7068.0 kHz | Sota EA2/BI-062 | ||
| 2026-06-13 10:18:11 | 7107.0 kHz | SOTA HB/TI-136 | ||
| 2026-06-13 10:13:47 | 7068.0 kHz | Sota EA2/BI-062 | ||
| 2026-06-13 10:12:56 | 145525.0 kHz | Sota EA2/NV080 | ||
| 2026-06-13 10:08:57 | 7068.0 kHz | PHO [SOTA] EA2/BI-062 59 | ||
| 2026-06-13 10:04:33 | 7068.0 kHz | Sota Ea2/BI-062 | ||
| 2026-06-13 09:58:36 | 14330.0 kHz | SOTA EA2/BI-062 | ||
| 2026-06-13 09:56:20 | 7142.0 kHz | SOTA EA2/NV-080 CQ JULIAN | ||
| 2026-06-13 09:54:51 | 144310.0 kHz | SOTA EA2NV080 | ||
| 2026-06-13 09:53:02 | 14330.0 kHz | .SOTA EA2/BI-062 | ||
| 2026-06-13 09:39:55 | 7136.0 kHz | SOTA DM/BW-851 | ||
| 2026-06-13 09:34:05 | 7136.0 kHz | SOTA DM/BW-851 | ||
| 2026-06-13 09:29:46 | 144300.0 kHz | SOTA dat IN93BC | ||
| 2026-06-13 09:29:36 | 14330.0 kHz | SOTA EA2/BI-062 | ||
| 2026-06-13 09:20:47 | 14330.0 kHz | SOTA EA2/BI-062 | ||
| 2026-06-13 08:54:53 | 144305.0 kHz | cq sota JO40DD | ||
| 2026-06-13 08:41:06 | 14037.0 kHz | SOTA EA5/VL-098 DME-46156 | ||
| 2026-06-13 08:29:41 | 14258.0 kHz | SOTA EA5/VL-098 DME-46156 | ||
| 2026-06-13 08:23:17 | 7172.0 kHz | SOTA EA5/VL-098 DME-46156 | ||
| 2026-06-13 07:47:02 | 14028.0 kHz | SOTA EA5/VL-098 | ||
| 2026-06-13 07:45:19 | 14259.0 kHz | CDM EA* SOTA EA5/VL-098 | ||
| 2026-06-13 07:41:10 | 14259.0 kHz | SOTA EA5/VL-098 | ||
| 2026-06-13 07:29:29 | 145515.0 kHz | FM [SOTA] EA6-MA081 | ||
| 2026-06-13 07:27:34 | 145515.0 kHz | FM [SOTA] EA6/MA-081 5-9 por m | ||
| 2026-06-13 07:09:23 | 14297.0 kHz | SOTA activation FL/NO-100 | ||
| 2026-06-13 06:54:41 | 7173.0 kHz | SOTA activation FL/NO-100 | ||
| 2026-06-13 06:44:52 | 7010.0 kHz | sota cq cq cw | ||
| 2026-06-13 06:29:50 | 14275.0 kHz | SOTA EA6/MA-081 |

