Last 24h of WWFF activity in DX Cluster
INFO: Content may be delayed as it is created automatically every 10 minutes
Last 24h of DX-Cluster entries for WWFF only
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-01-16 22:48:57 | 10136.0 kHz | WWFF HLFF-0005 | ||
| 2026-01-16 22:41:02 | 18082.5 kHz | WWFF KFF-4011 | ||
| 2026-01-16 22:32:57 | 14074.0 kHz | WWFF HLFF-0005 | ||
| 2026-01-16 22:22:38 | 3547.0 kHz | WWFF HLFF-0005 | ||
| 2026-01-16 22:18:52 | 7139.0 kHz | WWFF VKFF-3028 | ||
| 2026-01-16 22:13:13 | 7074.0 kHz | WWFF HLFF-0005 | ||
| 2026-01-16 21:51:43 | 10114.0 kHz | WWFF KFF-4951 | ||
| 2026-01-16 21:48:33 | 14307.0 kHz | WWFF KFF-1884 | ||
| 2026-01-16 21:40:13 | 21323.0 kHz | WWFF KFF-1884 | ||
| 2026-01-16 21:33:57 | 7265.0 kHz | WWFF KFF-1884 | ||
| 2026-01-16 21:32:32 | 21046.0 kHz | WWFF KFF-1751 | ||
| 2026-01-16 21:20:22 | 21046.0 kHz | WWFF KFF-1751 | ||
| 2026-01-16 21:20:22 | 28338.0 kHz | WWFF KFF-1884 | ||
| 2026-01-16 21:00:14 | 7006.5 kHz | WWFF HLFF-0005 | ||
| 2026-01-16 20:47:58 | 7180.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 19:59:49 | 7122.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 19:59:24 | 7074.0 kHz | WWFF HLFF-0005 | ||
| 2026-01-16 19:21:24 | 14260.0 kHz | WWFF KFF-6704 | ||
| 2026-01-16 19:13:04 | 14284.0 kHz | WWFF KFF-6909 | ||
| 2026-01-16 19:04:45 | 14225.0 kHz | WWFF KFF-1829 | ||
| 2026-01-16 18:53:07 | 14284.0 kHz | WWFF KFF-6909 | ||
| 2026-01-16 18:47:53 | 7144.0 kHz | WWFF OMFF-0016 | ||
| 2026-01-16 18:42:22 | 14230.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 18:27:52 | 14280.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 18:25:57 | 14062.0 kHz | WWFF KFF-1355 | ||
| 2026-01-16 18:14:37 | 14225.0 kHz | WWFF KFF-1829 | ||
| 2026-01-16 18:08:12 | 14171.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 18:04:03 | 14225.0 kHz | WWFF KFF-1829 | ||
| 2026-01-16 17:53:38 | 14225.0 kHz | WWFF KFF-1829 | ||
| 2026-01-16 17:30:42 | 14280.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 17:18:32 | 28800.0 kHz | WWFF KFF-1829 | ||
| 2026-01-16 17:11:18 | 7198.0 kHz | OMFF-0016 | ||
| 2026-01-16 17:08:04 | 28800.0 kHz | WWFF KFF-1829 | ||
| 2026-01-16 17:06:28 | 7198.0 kHz | WWFF OMFF-0016 | ||
| 2026-01-16 16:57:33 | 28800.0 kHz | WWFF KFF-1829 | ||
| 2026-01-16 16:29:37 | 14243.0 kHz | WWFF OMFF-0016 | ||
| 2026-01-16 16:22:47 | 7120.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 16:19:07 | 14287.0 kHz | WWFF KFF-0983 | ||
| 2026-01-16 16:10:32 | 7128.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 15:58:27 | 14280.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 15:57:32 | 14230.0 kHz | WWFF KFF-0983 | ||
| 2026-01-16 15:50:39 | 7080.0 kHz | WWFF IFF-3100 | ||
| 2026-01-16 15:49:00 | 7196.0 kHz | WWFF KFF-0983 | ||
| 2026-01-16 15:44:32 | 14280.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 15:22:12 | 14280.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 15:18:51 | 14297.0 kHz | WWFF IFF-3100 | ||
| 2026-01-16 14:58:37 | 10121.0 kHz | WWFF DLFF-0058 | ||
| 2026-01-16 14:52:47 | 24911.0 kHz | WWFF CEFF-0033 | ||
| 2026-01-16 14:49:41 | 7008.0 kHz | DLFF-0058 WCA DL-03144 | ||
| 2026-01-16 14:23:57 | 7086.0 kHz | DLFF-0058 WCA DL-03144 | ||
| 2026-01-16 14:21:21 | 7086.0 kHz | WWFF DLFF-0058 | ||
| 2026-01-16 14:16:07 | 14046.0 kHz | DLFF-0058 WCA DL-03144 | ||
| 2026-01-16 14:15:42 | 14222.0 kHz | WWFF OHFF-0837 | ||
| 2026-01-16 14:09:02 | 14046.0 kHz | WWFF DLFF-0058 | ||
| 2026-01-16 14:01:51 | 7007.0 kHz | WWFF OHFF-0837 | ||
| 2026-01-16 13:59:07 | 14244.0 kHz | WWFF DLFF-0058 | ||
| 2026-01-16 13:55:47 | 14244.0 kHz | dlff-0058 dl-03144 | ||
| 2026-01-16 13:49:23 | 7178.0 kHz | WWFF OHFF-0837 | ||
| 2026-01-16 13:46:37 | 14244.0 kHz | WWFF DLFF-0058 | ||
| 2026-01-16 13:40:02 | 3644.0 kHz | WWFF OHFF-0837 | ||
| 2026-01-16 13:31:42 | 3544.0 kHz | WWFF OHFF-0837 | ||
| 2026-01-16 13:29:56 | 7127.0 kHz | DLFF-0058 + DL-03144 | ||
| 2026-01-16 13:28:01 | 7127.0 kHz | DLFF-0058 Op. Manfred | ||
| 2026-01-16 13:27:52 | 14263.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 13:17:32 | 14263.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 13:17:02 | 14044.0 kHz | WWFF TAFF-0196 | ||
| 2026-01-16 13:14:10 | 7127.0 kHz | DLFF-058 WCA- 03144 | ||
| 2026-01-16 13:08:42 | 7127.0 kHz | WWFF DLFF-0058 | ||
| 2026-01-16 13:05:17 | 14263.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 13:04:42 | 14310.0 kHz | WWFF TAFF-0196 | ||
| 2026-01-16 13:03:07 | 7074.0 kHz | WWFF KFF-1511 | ||
| 2026-01-16 12:57:07 | 14221.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 12:54:22 | 7127.0 kHz | WWFF DLFF-0058 | ||
| 2026-01-16 12:49:51 | 14295.0 kHz | WWFF TAFF-0195 | ||
| 2026-01-16 12:48:16 | 14247.0 kHz | WWFF TAFF-0196 | ||
| 2026-01-16 12:44:11 | 7127.0 kHz | WWFF DLFF-0058 | ||
| 2026-01-16 12:42:46 | 14262.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 12:38:51 | 14265.0 kHz | WWFF TAFF-0196 | ||
| 2026-01-16 12:25:16 | 14262.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 12:18:01 | 7074.0 kHz | WWFF KFF-1511 | ||
| 2026-01-16 12:09:46 | 7063.0 kHz | WWFF OHFF-1144 | ||
| 2026-01-16 11:52:50 | 3544.0 kHz | WWFF OHFF-0682 | ||
| 2026-01-16 11:49:23 | 3685.0 kHz | WWFF OHFF-1144 | ||
| 2026-01-16 11:46:08 | 3644.0 kHz | WWFF OHFF-0682 | ||
| 2026-01-16 11:37:23 | 7074.0 kHz | WWFF HLFF-0005 | ||
| 2026-01-16 11:34:20 | 14261.0 kHz | SPFF-1604 PGA PA04 | ||
| 2026-01-16 11:34:03 | 7073.0 kHz | WWFF OHFF-1144 | ||
| 2026-01-16 11:33:48 | 21242.0 kHz | WWFF OHFF-0039 | ||
| 2026-01-16 11:31:19 | 7022.0 kHz | WWFF OHFF-0682 | ||
| 2026-01-16 11:25:18 | 14303.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 11:24:58 | 10136.0 kHz | WWFF HLFF-0005 | ||
| 2026-01-16 11:24:43 | 18124.0 kHz | WWFF OHFF-0039 | ||
| 2026-01-16 11:17:38 | 14265.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 11:16:53 | 7066.0 kHz | WWFF OHFF-0682 | ||
| 2026-01-16 11:15:18 | 145550.0 kHz | WWFF SPFF-0526 | ||
| 2026-01-16 11:15:08 | 14044.0 kHz | WWFF TAFF-0099 | ||
| 2026-01-16 11:12:13 | 7019.0 kHz | SPFF-1604 PGA PA04 | ||
| 2026-01-16 11:06:33 | 14332.0 kHz | WWFF OHFF-0039 | ||
| 2026-01-16 11:04:33 | 14265.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 11:01:58 | 14222.0 kHz | WWFF OHFF-0682 | ||
| 2026-01-16 11:01:33 | 14044.0 kHz | WWFF TAFF-0099 | ||
| 2026-01-16 10:51:07 | 14244.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 10:49:27 | 14015.0 kHz | WWFF TAFF-0099 | ||
| 2026-01-16 10:39:42 | 14244.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 10:38:23 | 14044.0 kHz | WWFF OHFF-0682 | ||
| 2026-01-16 10:33:57 | 14310.0 kHz | WWFF TAFF-0173 | ||
| 2026-01-16 10:29:37 | 3547.0 kHz | WWFF HLFF-0005 | ||
| 2026-01-16 10:25:17 | 14244.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 10:18:52 | 21010.0 kHz | WWFF TAFF-0099 | ||
| 2026-01-16 10:12:52 | 14310.0 kHz | WWFF TAFF-0173 | ||
| 2026-01-16 10:10:47 | 14280.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 09:56:59 | 14310.0 kHz | WWFF TAFF-0173 | ||
| 2026-01-16 09:56:16 | 14280.0 kHz | CQ POTA WWFF | ||
| 2026-01-16 09:50:20 | 14310.0 kHz | CQ POTA WWFF | ||
| 2026-01-16 09:46:51 | 14280.0 kHz | WWFF 73 | ||
| 2026-01-16 09:45:03 | 14280.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 09:43:36 | 14310.0 kHz | CQ POTA WWFF | ||
| 2026-01-16 09:39:43 | 14310.0 kHz | WWFF TAFF-0173 | ||
| 2026-01-16 09:29:54 | 14280.0 kHz | WWFF TAFF-0087 | ||
| 2026-01-16 09:21:58 | 21288.0 kHz | WWFF TAFF-0099 | ||
| 2026-01-16 09:18:28 | 7074.0 kHz | WWFF HLFF-0005 | ||
| 2026-01-16 09:15:43 | 14310.0 kHz | WWFF TAFF-0173 | ||
| 2026-01-16 09:08:43 | 21288.0 kHz | WWFF TAFF-0099 | ||
| 2026-01-16 09:08:08 | 14244.0 kHz | WWFF OHFF-1416 | ||
| 2026-01-16 09:01:44 | 7009.0 kHz | WWFF FFF-3938 | ||
| 2026-01-16 09:00:44 | 14044.0 kHz | WWFF HLFF-0005 | ||
| 2026-01-16 08:59:48 | 14310.0 kHz | WWFF TAFF-0173 | ||
| 2026-01-16 08:52:15 | 7024.0 kHz | WWFF OHFF-1416 | ||
| 2026-01-16 08:49:58 | 7011.5 kHz | WWFF HLFF-0005 | ||
| 2026-01-16 08:45:18 | 14310.0 kHz | WWFF TAFF-0173 | ||
| 2026-01-16 08:39:11 | 7112.0 kHz | WWFF ONFF-0674 | ||
| 2026-01-16 08:38:38 | 7154.0 kHz | WWFF OHFF-1416 | ||
| 2026-01-16 08:37:03 | 14280.0 kHz | WWFF TAFF-0099 | ||
| 2026-01-16 08:28:17 | 7112.0 kHz | WWFF ONFF-0674 | ||
| 2026-01-16 08:27:43 | 3644.0 kHz | WWFF OHFF-1416 | ||
| 2026-01-16 08:21:37 | 7095.1 kHz | WWFF FFF-3938 | ||
| 2026-01-16 08:19:52 | 7112.0 kHz | WWFF ONFF-0674 | ||
| 2026-01-16 08:18:37 | 3544.0 kHz | WWFF OHFF-1416 | ||
| 2026-01-16 08:08:27 | 14310.0 kHz | WWFF TAFF-0173 | ||
| 2026-01-16 08:03:02 | 14298.0 kHz | WWFF TAFF-0173 | ||
| 2026-01-16 08:00:12 | 7139.0 kHz | WWFF VKFF-3992 | ||
| 2026-01-16 07:59:21 | 7112.0 kHz | ONFF-0674 | ||
| 2026-01-16 07:55:48 | 7074.0 kHz | WWFF HLFF-0005 | ||
| 2026-01-16 07:54:53 | 14298.0 kHz | WWFF TAFF-0173 | ||
| 2026-01-16 07:52:12 | 7112.0 kHz | WWFF ONFF-0674 | ||
| 2026-01-16 07:46:23 | 7095.1 kHz | WWFF FFF-3938 | ||
| 2026-01-16 07:45:08 | 24915.0 kHz | WWFF VKFF-3992 | ||
| 2026-01-16 07:40:28 | 7112.0 kHz | WWFF ONFF-0674 | ||
| 2026-01-16 07:39:54 | 14298.0 kHz | WWFF TAFF-0173 | ||
| 2026-01-16 07:30:03 | 21074.0 kHz | WWFF VKFF-3992 | ||
| 2026-01-16 07:24:03 | 14296.0 kHz | WWFF TAFF-0173 | ||
| 2026-01-16 07:20:20 | 14296.0 kHz | TAFF-0173, TR-0422 | ||
| 2026-01-16 07:19:13 | 18100.0 kHz | WWFF VKFF-3992 | ||
| 2026-01-16 07:16:43 | 14074.0 kHz | WWFF HLFF-0005 | ||
| 2026-01-16 07:09:22 | 14296.0 kHz | WWFF TAFF-0173 | ||
| 2026-01-16 06:58:14 | 14074.0 kHz | WWFF VKFF-3992 | ||
| 2026-01-16 06:57:54 | 14296.0 kHz | WWFF TAFF-0173 | ||
| 2026-01-16 06:46:11 | 14296.0 kHz | TAFF-0173 | ||
| 2026-01-16 06:43:09 | 14080.0 kHz | WWFF VKFF-3992 | ||
| 2026-01-16 06:34:19 | 14296.0 kHz | WWFF TAFF-0173 | ||
| 2026-01-16 06:27:08 | 14305.0 kHz | WWFF VKFF-3992 | ||
| 2026-01-16 04:01:27 | 10111.0 kHz | WWFF KFF-1012 | ||
| 2026-01-16 01:52:33 | 14336.0 kHz | WWFF KFF-5028 | ||
| 2026-01-16 01:42:03 | 14336.0 kHz | WWFF KFF-5028 | ||
| 2026-01-16 01:31:33 | 14336.0 kHz | WWFF KFF-5028 | ||
| 2026-01-16 01:21:22 | 14336.0 kHz | WWFF KFF-5028 | ||
| 2026-01-16 01:14:27 | 7244.0 kHz | WWFF KFF-4951 | ||
| 2026-01-16 01:06:02 | 14281.0 kHz | WWFF KFF-4951 | ||
| 2026-01-16 00:46:59 | 21061.5 kHz | WWFF VKFF-3653 | ||
| 2026-01-16 00:42:03 | 14336.0 kHz | WWFF KFF-5028 | ||
| 2026-01-16 00:31:33 | 18155.0 kHz | WWFF KFF-5028 | ||
| 2026-01-16 00:27:23 | 18092.0 kHz | WWFF VKFF-3653 | ||
| 2026-01-16 00:21:13 | 18155.0 kHz | WWFF KFF-5028 | ||
| 2026-01-16 00:19:23 | 14074.0 kHz | WWFF KFF-4951 | ||
| 2026-01-16 00:07:28 | 10114.5 kHz | WWFF VKFF-3653 | ||
| 2026-01-16 00:02:43 | 14063.0 kHz | WWFF KFF-0812 | ||
| 2026-01-15 23:54:33 | 14322.0 kHz | WWFF KFF-5028 | ||
| 2026-01-15 23:42:23 | 21317.0 kHz | WWFF KFF-5028 | ||
| 2026-01-15 23:30:02 | 21317.0 kHz | WWFF KFF-5028 | ||
| 2026-01-15 23:19:32 | 21317.0 kHz | WWFF KFF-5028 | ||
| 2026-01-15 23:09:22 | 21317.0 kHz | WWFF KFF-5028 |

