2025-12-18 00:47:47 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (73%) 20m (14%) 80m (13%) 15m (1%) 17m (1%) Most used modes LSB (86%) USB (15%) QSL dataUp to date!
| Biography QRv from Flora Fauna Worked DXCCs: Equipment Kenwood TS-480 | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 10 CQ 10 IOTA 40 | ||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() DG6LAU / Pic 2 | ||||||||||||||||||||||||||||||||||||||
![]() DG6LAU / Pic A | ![]() DG6LAU / Pic B | ![]() DG6LAU / Pic C | ||||||||||||||||||||||||||||||||||||
![]() DG6LAU / Pic D | ![]() DG6LAU / Pic E | ![]() DG6LAU / Pic F | ||||||||||||||||||||||||||||||||||||
![]() DG6LAU / Pic G | ![]() DG6LAU / Pic H | ![]() DG6LAU / Pic I | ||||||||||||||||||||||||||||||||||||
![]() DG6LAU / Pic J | ![]() DG6LAU / Pic K | ![]() DG6LAU / Pic L | ||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |