Cookies help us deliver our services.

We may use session cookies for technical purposes such as to enable better navigation through
the site, or to allow you to customize your preferences for interacting with the site.

By using our services, you agree to our use of cookies. OK
home QRZCQ - The database for radio hams 
 
2026-05-29 15:24:07 UTC
 

Call:

   Advanced
 

Call:

  

Pass:

  
 

or

 

Logbook for UR4EWA (last 300 entries)

# UR5EQF log v.3.31-61  http://ur5eqf.com/
#   Created:  02-02-2024  19:03:18
#
PROGRAMID: UR5EQF_log
PROGRAMVERSION: 3.31-61
ADIF_VER: 2.0

Selecting last 300 of total 24388 found rows:

CallRST sentRST recvModeBandFreqencyDXCCITUCQPrefixTimestamp??
 4X1MM599599CW15m2133639204X2026-05-29 08:51:00--
 IT9/HB9AMO599599CW15m212482815I2026-05-29 08:49:00--
 JA5NNS599599CW15m213394525JA2026-05-29 08:45:00--
 OM4RF599599CW15m215042815OM2026-05-29 08:28:00--
 BI8CZM599599CW15m213184324BY2026-05-29 08:24:00--
 DL1ASP599599CW15m212302814DL2026-05-29 08:23:00--
 BD3TE599599CW15m213184424BY2026-05-29 08:20:00--
 F6HBR599599 ALAINCW15m212272714F2026-05-29 08:17:00--
 LZ/DK6XZ599599CW15m212122820LZ2026-05-29 08:13:00--
 HZ1TT599599CW15m213783921HZ2026-05-29 08:08:00--
 HS0ZJF599599CW15m213874926HS2026-05-29 08:05:00--
 KB2ELA-10-11FT820m1429185K2026-05-28 04:57:00--
 IK5ZWU599549CW6m502482815I2026-05-22 13:43:00--
 DL2AKT-10-17FT820m142302814DL2026-05-20 07:25:00--
 OM0RX-10-02FT820m145042815OM2026-05-20 06:41:00--
 US6CQ-08-08FT86m502882916UR2026-05-15 09:58:00--
 US2YW599 123 DN599 196 CN 196CW80m3.52882916UR2026-05-10 18:00:00--
 UY7RR599 121 DN599 138 CR 138CW80m3.52882916UR2026-05-10 17:59:00--
 US1VS599 122 DN599 85 KI 085CW80m3.52882916UR2026-05-10 17:59:00--
 UT1WW599 120 DN599 92 LV 092CW80m3.52882916UR2026-05-10 17:57:00--
 US1VM599 119 DN599 107 KI 107CW80m3.52882916UR2026-05-10 17:56:00--
 UT7AXA599 118 DN599 123 SU 123CW80m3.52882916UR2026-05-10 17:54:00--
 UR4WZZ599 117 DN599 117 LV 117CW80m3.52882916UR2026-05-10 17:53:00--
 UT8AS599 115 DN599 109 SU 109CW80m3.52882916UR2026-05-10 17:50:00--
 US0YW599 116 DN599 115 CN 115CW80m3.52882916UR2026-05-10 17:50:00--
 UX1VT599 113 DN599 156 KI 156CW80m3.52882916UR2026-05-10 17:49:00--
 UT5NM599 114 DN599 119 VI 119CW80m3.52882916UR2026-05-10 17:49:00--
 UW7LL599 111 DN599 161 HA 161CW80m3.52882916UR2026-05-10 17:48:00--
 UW1G599 112 DN599 120 HE 120CW80m3.52882916UR2026-05-10 17:48:00--
 US0SY599 110 DN599 90 IF 090CW80m3.52882916UR2026-05-10 17:47:00--
 UT5NM599 109 DN599 115 VI 115CW40m72882916UR2026-05-10 17:46:00--
 UT3SO599 108 DN599 87 IF 087CW40m72882916UR2026-05-10 17:44:00--
 UX0KR599 107 DN599 112 RI 112CW40m72882916UR2026-05-10 17:43:00--
 UW7LL599 106 DN599 150 HA 150CW40m72882916UR2026-05-10 17:41:00--
 US0YW599 105 DN599 105 CN 105CW40m72882916UR2026-05-10 17:40:00--
 US2YW599 103 DN599 173 CN 173CW40m72882916UR2026-05-10 17:39:00--
 UW1G599 104 DN599 107 HE 107CW40m72882916UR2026-05-10 17:39:00--
 UZ5ZV599 101 DN599 80 MY 080CW40m72882916UR2026-05-10 17:38:00--
 US1VS599 102 DN599 66 KI 066CW40m72882916UR2026-05-10 17:38:00--
 UX1VT599 100 DN599 139 KI 139CW40m72882916UR2026-05-10 17:37:00--
 US5AA599 98 DN599 88 SU 088CW40m72882916UR2026-05-10 17:36:00--
 US1VM599 99 DN599 87 KI 087CW40m72882916UR2026-05-10 17:36:00--
 UT7AXA599 96 DN599 106 SU 106CW40m72882916UR2026-05-10 17:35:00--
 UY7RR599 97 DN599 107 CR 107CW40m72882916UR2026-05-10 17:35:00--
 UT2HZT599 94 DN599 6 PO 006CW40m72882916UR2026-05-10 17:34:00--
 US0SY599 95 DN599 75 IF 075CW40m72882916UR2026-05-10 17:34:00--
 UX0KR599 92 DN599 98 RI 098CW80m3.52882916UR2026-05-10 17:31:00--
 UZ5ZV599 93 DN599 76 MY 076CW80m3.52882916UR2026-05-10 17:31:00--
 UT3SO599 91 DN599 71 IF 071CW80m3.52882916UR2026-05-10 17:29:00--
 US1VS599 90 DN599 57 KI 057CW80m3.52882916UR2026-05-10 17:28:00--
 US5AA599 89 DN599 78 SU 078CW80m3.52882916UR2026-05-10 17:26:00--
 UW7LL599 88 DN599 118 HA 118CW80m3.52882916UR2026-05-10 17:22:00--
 US0YW599 86 DN599 84 CN 084CW80m3.52882916UR2026-05-10 17:20:00--
 UW1G599 87 DN599 89 HE 089CW80m3.52882916UR2026-05-10 17:20:00--
 UT7AXA599 84 DN599 86 SU 086CW80m3.52882916UR2026-05-10 17:19:00--
 UT8AS599 85 DN599 74 SU 074CW80m3.52882916UR2026-05-10 17:19:00--
 UY7RR599 82 DN599 86 CR 086CW80m3.52882916UR2026-05-10 17:18:00--
 UX1VT599 83 DN599 114 KI 114CW80m3.52882916UR2026-05-10 17:18:00--
 UT1WW599 80 DN599 57 LV 057CW80m3.52882916UR2026-05-10 17:17:00--
 US2YW599 81 DN599 134 CN 134CW80m3.52882916UR2026-05-10 17:17:00--
 UT5NM599 79 DN599 85 VI 085CW40m72882916UR2026-05-10 17:15:00--
 UT1KT599 78 DN599 56 RI 056CW40m72882916UR2026-05-10 17:11:00--
 UX9ZA599 77 DN599 55 MY 055CW40m72882916UR2026-05-10 17:11:00--
 US1VS599 75 DN599 45 KI 045CW40m72882916UR2026-05-10 17:10:00--
 US3EG599 76 DN599 28 DN 028CW40m72882916UR2026-05-10 17:10:00--
 US0SY599 74 DN599 52 IF 052CW40m72882916UR2026-05-10 17:09:00--
 UT7AXA599 73 DN599 74 SU 074CW40m72882916UR2026-05-10 17:08:00--
 UX1VT599 71 DN599 97 KI 097CW40m72882916UR2026-05-10 17:07:00--
 UR4WZZ599 72 DN599 63 LV 063CW40m72882916UR2026-05-10 17:07:00--
 UT3N599 70 DN599 33 VI 033CW40m72882916UR2026-05-10 17:05:00--
 US2YW599 68 DN599 102 CN 102CW40m72882916UR2026-05-10 17:02:00--
 UW7LL599 69 DN599 91 HA 091CW40m72882916UR2026-05-10 17:02:00--
 UY7RR599 67 DN599 69 CR 069CW40m72882916UR2026-05-10 17:01:00--
 UX0KR599 66 DN599 69 RI 069CW40m72882916UR2026-05-10 17:01:00--
 UZ5ZV599 64 DN599 47 MY 047CW80m3.52882916UR2026-05-10 16:59:00--
 UX0KR599 65 DN599 68 RI 068CW80m3.52882916UR2026-05-10 16:59:00--
 UR4WZZ599 63 DN599 50 LV 050CW80m3.52882916UR2026-05-10 16:58:00--
 UT1WW599 62 DN599 37 LV 037CW80m3.52882916UR2026-05-10 16:57:00--
 US2YW599 61 DN599 96 CN 096CW80m3.52882916UR2026-05-10 16:56:00--
 UY7RR599 60 DN599 64 CR 064CW80m3.52882916UR2026-05-10 16:55:00--
 UW7LL599 59 DN599 79 HA 079CW80m3.52882916UR2026-05-10 16:54:00--
 UT0UI599 57 DN599 16 KO 016CW80m3.52882916UR2026-05-10 16:53:00--
 US0YW599 58 DN599 53 CN 053CW80m3.52882916UR2026-05-10 16:53:00--
 UT7AXA599 56 DN599 56 SU 056CW80m3.52882916UR2026-05-10 16:52:00--
 US1VM599 54 DN599 40 KI 040CW80m3.52882916UR2026-05-10 16:51:00--
 US1VS599 55 DN599 31 KI 031CW80m3.52882916UR2026-05-10 16:51:00--
 UX1VT599 53 DN599 72 KI 072CW80m3.52882916UR2026-05-10 16:50:00--
 UT0UI599 52 DN599 14 KO 014CW40m72882916UR2026-05-10 16:45:00--
 UT3SO599 50 DN599 40 IF 040CW40m72882916UR2026-05-10 16:44:00--
 UR5TGK/A599 51 DN599 22 MY 022CW40m72882916UR2026-05-10 16:44:00--
 US2YW599 48 DN599 80 CN 080CW40m72882916UR2026-05-10 16:43:00--
 UW7LL599 49 DN599 60 HA 060CW40m72882916UR2026-05-10 16:43:00--
 UY2ZZ599 46 DN599 21 MY 021CW40m72882916UR2026-05-10 16:42:00--
 US1VS599 47 DN599 27 KI 027CW40m72882916UR2026-05-10 16:42:00--
 UY5BQ599 44 DN599 11 TE 011CW40m72882916UR2026-05-10 16:41:00--
 UX4AA599 45 DN599 20 SU 020CW40m72882916UR2026-05-10 16:41:00--
 UR4WZZ599 43 DN599 33 LV 033CW40m72882916UR2026-05-10 16:40:00--
 UT7AXA599 42 DN599 44 SU 044CW40m72882916UR2026-05-10 16:40:00--
 UX1VT599 40 DN599 58 KI 058CW40m72882916UR2026-05-10 16:39:00--
 US0YW599 41 DN599 41 CN 041CW40m72882916UR2026-05-10 16:39:00--
 UX9ZA599 39 DN599 29 MY 029CW40m72882916UR2026-05-10 16:38:00--
 UT1KT599 38 DN599 33 RI 033CW40m72882916UR2026-05-10 16:37:00--
 US5AA599 36 DN599 33 SU 033CW40m72882916UR2026-05-10 16:36:00--
 UT5NM599 37 DN599 36 VI 036CW40m72882916UR2026-05-10 16:36:00--
 UY7RR599 34 DN599 43 CR 043CW40m72882916UR2026-05-10 16:35:00--
 UR4WZZ599 35 DN599 27 LV 027CW40m72882916UR2026-05-10 16:35:00--
 UR4KWA599 33 DN599 14 RI 014CW40m72882916UR2026-05-10 16:32:00--
 US5AA599 32 DN599 25 SU 025CW80m3.52882916UR2026-05-10 16:29:00--
 UX1VT599 31 DN599 42 KI 042CW80m3.52882916UR2026-05-10 16:28:00--
 US1VS599 29 DN599 18 KI 018CW80m3.52882916UR2026-05-10 16:27:00--
 UZ5ZV599 30 DN599 21 MY 021CW80m3.52882916UR2026-05-10 16:27:00--
 UR5TGK/A599 28 DN599 15 MY 015CW80m3.52882916UR2026-05-10 16:26:00--
 UX9ZA599 27 DN599 18 MY 018CW80m3.52882916UR2026-05-10 16:25:00--
 UT1KT599 26 DN599 26 RI 026CW80m3.52882916UR2026-05-10 16:24:00--
 UT7AXA599 25 DN599 23 SU 023CW80m3.52882916UR2026-05-10 16:22:00--
 US1VM599 24 DN599 17 KI 017CW80m3.52882916UR2026-05-10 16:20:00--
 UY7RR599 23 DN599 24 CR 024CW80m3.52882916UR2026-05-10 16:18:00--
 UR4WZZ599 22 DN599 5 LV 005CW40m72882916UR2026-05-10 16:16:00--
 US1VS599 21 DN599 9 KI 009CW40m72882916UR2026-05-10 16:14:00--
 UX4AA599 19 DN599 5 SU 005CW40m72882916UR2026-05-10 16:13:00--
 UY2ZZ599 20 DN599 9 MY 009CW40m72882916UR2026-05-10 16:13:00--
 UR4KWA599 18 DN599 4 RI 004CW40m72882916UR2026-05-10 16:12:00--
 US0YW599 16 DN599 14 CN 014CW40m72882916UR2026-05-10 16:11:00--
 UX1VT599 17 DN599 17 KI 017CW40m72882916UR2026-05-10 16:11:00--
 UR5TGK/A599 15 DN599 7 MY 007CW40m72882916UR2026-05-10 16:11:00--
 UT0UI599 14 DN599 2 KO 002CW40m72882916UR2026-05-10 16:10:00--
 UW7LL599 13 DN599 18 HA 018CW40m72882916UR2026-05-10 16:09:00--
 UX9ZA599 11 DN599 5 MY 005CW40m72882916UR2026-05-10 16:08:00--
 US1VM599 12 DN599 9 KI 009CW40m72882916UR2026-05-10 16:08:00--
 UY7RR599 10 DN599 10 CR 010CW40m72882916UR2026-05-10 16:07:00--
 UW1G599 9 DN599 8 HE 008CW40m72882916UR2026-05-10 16:07:00--
 UX0KR599 7 DN599 9 RI 009CW40m72882916UR2026-05-10 16:05:00--
 US2YW599 8 DN599 13 CN 013CW40m72882916UR2026-05-10 16:05:00--
 UT3SO599 6 DN599 5 IF 005CW40m72882916UR2026-05-10 16:04:00--
 US0SY599 5 DN599 3 IF 003CW40m72882916UR2026-05-10 16:03:00--
 UT8NT599 4 DN599 1 VI 001CW40m72882916UR2026-05-10 16:02:00--
 UZ5ZV599 2 DN599 1 MY 001CW80m3.52882916UR2026-05-10 16:01:00--
 UT8AS599 3 DN599 2 SU 002CW80m3.52882916UR2026-05-10 16:01:00--
 UT7AXA599 1 DN599 15 SU 015CW80m3.52882916UR2026-05-10 16:00:00--
 SA2OLM599599CW20m14.0132841814SM2026-05-01 16:26:00OK
 UT4EK5959SSB6m50.22882916UR2026-05-01 16:18:00--
 SV9MBH599599 STELIOSCW17m18.08402820SV92026-05-01 15:44:00--
 SJ9WL5959SSB20m14.31812841814SM2026-05-01 15:04:00--
 3B9G599599CW10m28.02120753393B92026-05-01 06:50:00--
 IR3ORCO599599CW40m7.01412482815I2026-04-30 17:04:00--
 EO80F599599CW40m7.00962882916UR2026-04-30 17:02:00--
 DF7TV599599 TOMCW30m10.1232302814DL2026-04-30 16:50:00--
 OY1CT599599 CARSTENCW17m18.06922221814OY2026-04-30 16:04:00--
 HC5AI5959SSB20m14.2041201210HC2026-04-30 04:34:00--
 3B9G599599CW10m28.011120753393B92026-04-29 13:51:00--
 AI0Y599599 JOE NDCW17m18.07529174K2026-04-29 13:26:00--
 3B8HH599599 RAYCW10m28.0516553393B82026-04-29 13:18:00--
 SA6AUT599599 MARCCW17m18.07312841814SM2026-04-28 16:50:00--
 HB9SO599 73 073599 SOCW20m14.02452872814HB2026-04-26 12:57:00--
 TA3DJ599 72 072599 6 006CW20m14.03683903920TA2026-04-26 12:53:00--
 OL3M599 71 071599 5 005CW20m14.03685032815OK2026-04-26 12:50:00--
 HA235L599599CW20m14.0172392815HA2026-04-26 12:45:00--
 HB9FR599 70 070599 FRCW15m21.02192872814HB2026-04-26 12:39:00--
 HB9GL599 69 069599 GLCW15m21.02692872814HB2026-04-26 12:37:00--
 HB9HTC599 68 068599 AICW15m21.01392872814HB2026-04-26 12:31:00--
 DL3ANK599 67 067599 230 230CW20m14.02772302814DL2026-04-26 12:23:00--
 HB9NE599 66 066599 NECW20m14.02592872814HB2026-04-26 12:22:00--
 OK2HBR599 65 065599 28 028CW20m14.02055032815OK2026-04-26 12:21:00--
 HB9FR599 64 064599 FRCW20m14.0192872814HB2026-04-26 12:20:00--
 HB9CA599 63 063599 AGCW20m14.01382872814HB2026-04-26 12:19:00--
 LZ1JZ599 62 062599 75 075CW20m14.01092122820LZ2026-04-26 12:18:00--
 LY6O599 61 061599 386 386CW20m14.0221462915LY2026-04-26 12:17:00--
 HB9AOF599 59 059599 FRCW15m21.0352872814HB2026-04-26 12:12:00--
 DF7EF599 60 060599 21 021CW15m21.0352302814DL2026-04-26 12:12:00--
 HB9CYN599 58 058599 BECW15m21.03312872814HB2026-04-26 12:10:00--
 HB9SO599 57 057599 SOCW15m21.01752872814HB2026-04-26 12:08:00--
 VU2TMP599 56 056599 75 075CW15m21.02013244122VU2026-04-26 12:07:00--
 HB9NFB599 55 055599 JUCW15m21.032872814HB2026-04-26 10:57:00--
 DF2RQ599 54 054599 150 150CW15m21.032302814DL2026-04-26 10:51:00--
 9A2EY599 53 053599 310 310CW20m14.04549728159A2026-04-26 10:46:00--
 ZA1EM599 52 052599 173 173CW20m14.018972815ZA2026-04-26 10:35:00--
 Z66SP599599CW20m14.00595222815Z62026-04-26 10:32:00--
 E77F599 51 051599 62 062CW20m14.0455012815E72026-04-26 10:18:00--
 CT9ABN599 50 050599 273 273CW15m21.02562563633CT32026-04-26 10:07:00--
 HB9AUK599 49 049599 ZHCW15m21.0312872814HB2026-04-26 10:01:00--
 HB2T599 48 048599 ZHCW15m21.02852872814HB2026-04-26 09:58:00--
 YL2QV599 47 047599 137 137CW20m14.03851452915YL2026-04-26 09:51:00--
 YL5W599 46 046599 263 263CW20m14.02681452915YL2026-04-26 09:48:00--
 HA2KMR599 45 045599 689 689CW20m14.01252392815HA2026-04-26 09:47:00OK
 HB9ARF599 44 044599 VDCW15m21.03152872814HB2026-04-26 09:36:00--
 HB9CC599 42 042599 SGCW15m21.02252872814HB2026-04-26 09:33:00--
 HB9NE599 43 043599 NECW15m21.0262872814HB2026-04-26 09:33:00--
 OK1PFM599 41 041599 38 038CW20m14.00675032815OK2026-04-26 09:20:00--
 HA8TP599 40 040599 33 033CW20m14.03692392815HA2026-04-26 09:18:00--
 HB9BUN599 39 039599 ZHCW15m21.0362872814HB2026-04-26 08:58:00--
 F5AES599 38 038599 33 033CW15m21.0362272714F2026-04-26 08:56:00--
 HB9BXE599 37 037599 LUCW15m21.0362872814HB2026-04-26 08:54:00--
 I2RVW599 36 036599 15 015CW15m21.0362482815I2026-04-26 08:51:00--
 DF1XC599 35 035599 12 012CW20m14.00952302814DL2026-04-26 08:41:00--
 DK4YF599 34 034599 22 022CW20m14.00952302814DL2026-04-26 08:40:00--
 YU1ML599 33 033599 95 095CW20m14.00952962815YU2026-04-26 08:39:00--
 DA2K599 31 031599 272 272CW20m14.00952302814DL2026-04-26 08:38:00--
 EA5YU599 32 032599 95 095CW20m14.00952813714EA2026-04-26 08:38:00--
 DL6DVU599 30 030599 14 014CW20m14.00722302814DL2026-04-26 08:26:00--
 YU5T599 29 029599 104 104CW20m14.00722962815YU2026-04-26 08:22:00--
 4Z4TA599 28 028599 101 101CW15m21.017833639204X2026-04-26 08:11:00--
 CT1DRB599 27 027599 116 116CW15m21.01432723714CT2026-04-26 08:07:00--
 OM3CPF599 26 026599 127 127CW20m14.00725042815OM2026-04-26 08:00:00--
 OH7DAP599 25 025599 30 030CW20m14.00722241815OH2026-04-26 07:58:00--
 SQ2HZ599 24 024599 1 001CW20m14.00722692815SP2026-04-26 07:57:00--
 YU7KW599 23 023599 49 049CW20m14.00722962815YU2026-04-26 07:55:00--
 YT7WA599 22 022599 15 015CW20m14.00722962815YU2026-04-26 07:54:00--
 DM4KM599 21 021599 161 161CW20m14.00722302814DL2026-04-26 07:51:00--
 DL2OM599 20 020599 414 414CW20m14.00722302814DL2026-04-26 07:43:00--
 OK1MAW599 19 019599 39 039CW20m14.00725032815OK2026-04-26 07:42:00--
 SM7GVF599 18 018599 512 512CW20m14.00722841814SM2026-04-26 07:41:00--
 DL4HRM599 17 017599 469 469CW20m14.00722302814DL2026-04-26 07:40:00--
 SN1T599 16 016599 528 528CW20m14.00722692815SP2026-04-26 07:39:00--
 E72U599 15 015599 107 107CW20m14.04615012815E72026-04-26 07:37:00--
 OK1FCA599 14 014599 21 021CW20m14.00715032815OK2026-04-26 07:34:00--
 S57X599 13 013599 182 182CW20m14.00714992815S52026-04-26 07:31:00--
 SN4K599 12 012599 124 124CW20m14.00712692815SP2026-04-26 07:30:00--
 DL8QS599 11 011599 152 152CW20m14.00712302814DL2026-04-26 07:28:00--
 HB9DAL599 10 010599 OWCW20m14.0422872814HB2026-04-26 07:22:00--
 HB9BUN599 9 009599 ZHCW20m14.03222872814HB2026-04-26 07:16:00--
 UN0LM599 8 008599 52 052CW20m14.02871303017UN2026-04-26 07:15:00--
 HB2T599 6 006599 ZHCW20m14.02372872814HB2026-04-26 07:13:00--
 E77EA599 7 007599 504 504CW20m14.02455012815E72026-04-26 07:13:00--
 SM2M599 5 005599 505 505CW20m14.02042841814SM2026-04-26 07:12:00--
 IZ8EYP599 4 004599 94 094CW20m14.0152482815I2026-04-26 07:09:00--
 HB9BXE599 3 003599 LUCW20m14.01462872814HB2026-04-26 07:07:00--
 SV8OVJ599 2 002599 329 329CW20m14.012362820SV2026-04-26 07:06:00--
 HB9AMO599 1 001599 GECW20m14.0022872814HB2026-04-26 07:05:00--
 HA235E599599CW40m7.0142392815HA2026-04-24 16:13:00--
 4L4W5959SSB17m18.1257529214L2026-04-24 15:39:00--
 3B9FR599599 ROBERTCW17m18.0720753393B92026-04-24 14:48:00--
 A65HS599599CW10m28.0283913921A62026-04-24 14:25:00--
 Z66SP5959SSB20m14.265222815Z62026-04-24 14:02:00--
 Z35M599599 VLADOCW30m10.11255022815Z32026-04-22 17:49:00--
 Z30WARD599599CW20m14.0125022815Z32026-04-22 17:26:00--
 F6IRF599599 PATRICKCW15m21.0152272714F2026-04-20 12:08:00--
 BY1DSA599599CW15m21.0363184424BY2026-04-20 11:16:00--
 HA235O5959SSB40m7.09722392815HA2026-04-19 17:10:00--
 HA235U5959SSB40m7.16182392815HA2026-04-19 17:03:00--
 C31URA599599CW30m10.1252032714C32026-04-19 16:57:00--
 3B9G599599CW17m18.07720753393B92026-04-19 16:39:00--
 HA235A599599CW30m10.1172392815HA2026-04-18 17:26:00--
 HA235E599599CW30m10.10762392815HA2026-04-18 15:18:00--
 I1GIS599599 BOBCW30m10.10892482815I2026-04-18 15:17:00--
 TM100WARD599599CW30m10.11992272714F2026-04-18 15:09:00--
 F8GGZ599599CW30m102272714F2026-04-18 15:09:00--
 TM101WARD599599CW30m102272714F2026-04-18 15:09:00--
 HA235MSE599599CW30m10.1152392815HA2026-04-18 15:04:00--
 HA235M599599CW30m10.11132392815HA2026-04-18 15:04:00--
 CT1EHI5959 MARCUSSSB15m21.32512723714CT2026-04-18 15:01:00--
 EA2WX/P5959SSB17m18.13512813714EA2026-04-18 14:46:00--
 AO750SJ5959SSB17m18.14412813714EA2026-04-18 14:41:00--
 V85NPV599599CW17m18.073455428V82026-04-18 14:39:00--
 SP1865JML599599CW30m10.1232692815SP2026-04-18 14:26:00--
 OH9UA599599 SIMOCW30m10.12382241815OH2026-04-18 14:24:00--
 DL6UKW599599 WOLFCW30m10.12382302814DL2026-04-18 14:21:00--
 F5SGP/P599599CW30m10.12382272714F2026-04-18 14:16:00--
 LZ5BB599599 IVANCW30m10.1082122820LZ2026-04-18 14:12:00--
 IZ5WSR5959SSB20m14.28022482815I2026-04-18 13:23:00--
 UT0EK599599CW30m102882916UR2026-04-18 13:10:00OK
 OK2NT599599 JOECW30m10.1135032815OK2026-04-18 13:07:00--
 AN15RDLF599599CW20m14.0582813714EA2026-04-18 12:43:00--
 DA0RC599599 KLAUSCW20m14.0522302814DL2026-04-18 12:41:00--
 DJ2PQ599599CW20m14.0492302814DL2026-04-18 12:33:00--
 JR7TKG5959 SAKISSB17m18.12613394525JA2026-04-18 12:12:00--
 A60WARD5959SSB15m21.2853913921A62026-04-18 11:47:00--
 UT1EK5959SSB15m21.2572882916UR2026-04-18 11:45:00--
 IK4EWX599599 IANCW30m10.1232482815I2026-04-18 11:37:00--
 SM0IKC/P599599CW30m10.11992841814SM2026-04-18 11:34:00--
 UT0EP5959SSB40m7.1452882916UR2026-04-18 11:32:00OK
 JL8PZO5959SSB17m18.16523394525JA2026-04-18 11:22:00--
 F4LQN5959 MARCSSB17m18.1382272714F2026-04-18 11:17:00--
 TA2AO/4599599 OSMANCW17m18.083903920TA2026-04-18 10:56:00--
 US1EC599599CW17m18.07542882916UR2026-04-18 10:50:00--
 LX26TVB599599CW17m18.08752542714LX2026-04-18 09:41:00--
 SM5OMP599599 GEORGIOSCW30m10.1112841814SM2026-04-18 08:36:00--
 LB2WD599599CW30m10.10712661814LA2026-04-18 08:31:00--
 HA235R599599CW30m10.112392815HA2026-04-18 08:26:00--
 SX2EOC599599CW30m10.122362820SV2026-04-18 07:06:00--
 SZ2EDE599599CW30m102362820SV2026-04-18 07:06:00--
 IS0AFM599599 SIMONECW30m10.1182252815IS2026-04-18 07:05:00--
 JR3RCG/P599599CW17m18.09013394525JA2026-04-18 06:34:00--
 G4RCG599599 JOHNCW30m10.1072232714G2026-04-18 06:23:00--
 S52ZD599599 DRAGOCW30m10.114992815S52026-04-18 06:21:00--
 SP9AQQ5959SSB40m7.1562692815SP2026-04-18 06:16:00--
 PA3FQA599599 DICKCW30m10.1142632714PA2026-04-18 05:30:00--
 LX26TVB599599CW30m10.12292542714LX2026-04-18 05:23:00--
 SP0WARD/5599599CW30m10.1182692815SP2026-04-18 05:22:00--
 HA235R599599CW40m7.0082392815HA2026-04-18 05:02:00--
 E74A599599CW40m7.0075012815E72026-04-18 05:01:00--
 LY2NK599599CW40m7.02431462915LY2026-04-18 04:47:00--
 LX26TVB599599CW40m7.03452542714LX2026-04-18 04:45:00--
 YP1ZMR599599CW40m7.02162752820YO2026-04-18 04:44:00--
 HA235S599599CW40m7.0172392815HA2026-04-18 04:25:00--
 UK8GL599599CW20m14.0132923017UK2026-04-18 04:19:00--
 LZ7JQ5959SSB40m7.16992122820LZ2026-04-18 04:10:00--
 SX8LGT599599CW40m7.02162362820SV2026-04-18 04:05:00--
 HA235MSE599599CW40m7.0132392815HA2026-04-18 04:04:00--
 EA6NB599599 JAIMECW40m7.0206213714EA62026-04-18 04:00:00--
 OY1CT599599 CARSTENCW17m18.07122221814OY2026-04-17 17:46:00--
  

Rev. 9bb3a2fc6f