![]() | 2021-01-26 18:03:49 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (33%) 40m (16%) 30m (14%) 15m (13%) 17m (9%) Most used modes FT8 (34%) PSK (30%) PSK31 (9%) PSK63 (7%) USB (6%) QSL dataUp to date!
| Biography I'm a Special Model by 1958. Worked DXCCs: Equipment HF: | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 250 ITU 70 CQ 40 IOTA 250 | ||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() CT1BWU / CT1FFU Tony, I and CT2GLO Filipe in Friedrichshafen 2016 | ||||||||||||||||||||||||||||||||||||||
![]() CT1BWU / I with Friends in Friedrichshafen 2016 | ![]() CT1BWU / Friedrichshafen 2016 | ![]() CT1BWU / Valdivino, Jose, Many and I in Friedrichshafen 2016 | ||||||||||||||||||||||||||||||||||||
![]() CT1BWU / SteppIR 3E wth 30/40 m | ![]() CT1BWU / CQ WWWPX 17 - TEAM | ![]() CT1BWU / CT3EE MEMORIAL LUIS IN CQ WWWPX 2017 | ||||||||||||||||||||||||||||||||||||
![]() CT1BWU / CQWWWPX 17 | ||||||||||||||||||||||||||||||||||||||
Site Rev. 18705 |