Cookies help us deliver our services.

We may use session cookies for technical purposes such as to enable better navigation through
the site, or to allow you to customize your preferences for interacting with the site.

By using our services, you agree to our use of cookies. OK
home QRZCQ - The database for radio hams 
 
2024-05-03 20:46:08 UTC
 

Call:

   Advanced
 

Call:

  

Pass:

  
 

or

 

Logbook for E78CB (last 300 entries)

# UR5EQF log v.3.31-61  http://ur5eqf.com/
#   Created:  01-04-2024  18:28:13
#
PROGRAMID: UR5EQF_log
PROGRAMVERSION: 3.31-61
ADIF_VER: 2.0

Selecting last 300 of total 19174 found rows:

CallRST sentRST recvModeBandFreqencyDXCCITUCQPrefixTimestamp??
 YT1T59 4559 64SSB80m3.52962815YU2024-03-29 17:59:00--
 E73RB59 4659 52SSB80m3.55012815E72024-03-29 17:59:00--
 YU1DGH59 4459 61SSB80m3.52962815YU2024-03-29 17:58:00--
 E73EP59 4359 30SSB80m3.55012815E72024-03-29 17:56:00--
 9A5M59 4259 65SSB80m3.549728159A2024-03-29 17:55:00--
 YU5DR59 4159 59SSB80m3.52962815YU2024-03-29 17:52:00--
 E74N59 4059 64SSB80m3.55012815E72024-03-29 17:51:00--
 YU1ZZ59 3959 16SSB80m3.52962815YU2024-03-29 17:49:00--
 YU7AS59 3859 50SSB80m3.52962815YU2024-03-29 17:48:00--
 E77EA59 3759 53SSB80m3.55012815E72024-03-29 17:47:00--
 YU7G59 3659 49SSB80m3.52962815YU2024-03-29 17:46:00--
 YT3VLA59 3459 21SSB80m3.52962815YU2024-03-29 17:45:00--
 YT2U59 3559 54SSB80m3.52962815YU2024-03-29 17:45:00--
 E73DPR59 3359 44SSB80m3.55012815E72024-03-29 17:44:00--
 YU1RA59 3159 43SSB80m3.52962815YU2024-03-29 17:43:00--
 YT1WA59 3259 57SSB80m3.52962815YU2024-03-29 17:43:00--
 YU0OTC59 3059 79SSB80m3.52962815YU2024-03-29 17:42:00--
 YU1EA59 2959 63SSB80m3.52962815YU2024-03-29 17:42:00--
 YU1JW59 2859 60SSB80m3.52962815YU2024-03-29 17:41:00--
 YO2DFA59 2759 43SSB80m3.52752820YO2024-03-29 17:40:00--
 YU1KT59 2559 50SSB80m3.52962815YU2024-03-29 17:39:00--
 YT3AST59 2659 24SSB80m3.52962815YU2024-03-29 17:39:00--
 YU1AS59 2459 32SSB80m3.52962815YU2024-03-29 17:37:00--
 YU5PMT59 2359 12SSB80m3.52962815YU2024-03-29 17:36:00--
 E73X59 2259 36SSB80m3.55012815E72024-03-29 17:35:00OK
 YT1AC59 2159 36SSB80m3.52962815YU2024-03-29 17:34:00--
 YT5T59 2059 9SSB80m3.52962815YU2024-03-29 17:33:00--
 SP3AWE599 19599 14CW80m3.52692815SP2024-03-29 17:29:00--
 YO2DFA599 18599 26CW80m3.52752820YO2024-03-29 17:28:00--
 YU3A599 17599 31CW80m3.52962815YU2024-03-29 17:26:00--
 YT3X599 16599 44CW80m3.52962815YU2024-03-29 17:25:00--
 YT5FD599 15599 31CW80m3.52962815YU2024-03-29 17:23:00--
 YU1RA599 14599 25CW80m3.52962815YU2024-03-29 17:21:00--
 E73RB599 13599 17CW80m3.55012815E72024-03-29 17:20:00--
 YU1JW599 12599 28CW80m3.52962815YU2024-03-29 17:19:00--
 YT1WA599 11599 26CW80m3.52962815YU2024-03-29 17:17:00--
 YU0OTC599 10599 31CW80m3.52962815YU2024-03-29 17:15:00--
 E77EA599 9599 22CW80m3.55012815E72024-03-29 17:15:00--
 YT1T599 8599 26CW80m3.52962815YU2024-03-29 17:14:00--
 YT1AC599 7599 19CW80m3.52962815YU2024-03-29 17:13:00--
 YU7AS599 5599 7CW80m3.52962815YU2024-03-29 17:12:00--
 YU1ML599 6599 11CW80m3.52962815YU2024-03-29 17:12:00--
 E73DPR599 4599 13CW80m3.55012815E72024-03-29 17:11:00--
 YU1EO599 3599 4CW80m3.52962815YU2024-03-29 17:10:00--
 YU1KT599 2599 15CW80m3.52962815YU2024-03-29 17:08:00--
 YU1MI599 1599 11CW80m3.52962815YU2024-03-29 17:08:00--
 RI0SP599599CW20m14153218UA92024-03-26 15:32:00--
 RQ9F/M599599CW20m14543017UA12024-03-26 15:06:00--
 T77C599599CW30m102782815T72024-03-25 15:35:00--
 HS0ZJF589559CW10m283874926HS2024-03-23 08:23:00--
 9K2HN599599CW17m1834839219K2024-03-23 07:04:00--
 R8CFG539449CW15m21153017UA92024-03-23 06:44:00--
 PD8MD599599PSK3120m142632714PA2024-03-22 16:24:00--
 JY5FA5959SSB12m243423920JY2024-03-22 15:03:00--
 TY5C599599CW15m214164635TY2024-03-19 15:58:00--
 EA1FCL339549CW20m142813714EA2024-03-18 17:32:00--
 RA4W59 00146 59 14659 UDSSB10m28543016UA12024-03-17 10:19:00--
 RA9V59 00145 59 14559 KESSB10m28153118UA92024-03-17 10:18:00--
 RM4K59 00144 59 14459 SRSSB10m28542916UA12024-03-17 10:17:00--
 RV6ASY59 00143 59 14359 KRSSB20m14542916UA12024-03-17 10:14:00--
 YO8SDC59 00142 59 14259 00301 301SSB20m142752820YO2024-03-17 10:11:00--
 RY7KAB59 00141 59 14159 RKSSB20m14542916UA12024-03-17 10:08:00--
 R7AM59 00140 59 14059 KRSSB20m14542916UA12024-03-17 10:06:00--
 R1IO59 00139 59 13959 KOSSB20m14542017UA12024-03-17 10:05:00--
 R9AE59 00138 59 13859 CBSSB20m14153017UA92024-03-17 10:04:00--
 UI6A59 00136 59 13659 KRSSB20m14542916UA12024-03-17 10:01:00--
 RT4F59 00137 59 13759 PESSB20m14542916UA12024-03-17 10:01:00--
 RV3KV59 00135 59 13559 VRSSB15m21542916UA12024-03-17 09:56:00--
 RA0ADQ59 00134 59 13459 KKSSB15m21153218UA92024-03-17 09:55:00--
 RA3DIH59 00133 59 13359 MOSSB15m21542916UA12024-03-17 09:54:00--
 R3KLA59 00132 59 13259 VRSSB15m21542916UA12024-03-17 09:52:00--
 R8WF59 00131 59 13159 BASSB15m21153016UA92024-03-17 09:50:00--
 RA3TJX59 00130 59 13059 NNSSB10m28542916UA12024-03-17 09:44:00--
 RZ9UF59 00129 59 12959 KESSB10m28153118UA92024-03-17 09:42:00--
 PY2NDX59 00128 59 12859 00689 689SSB10m281081511PY2024-03-17 09:41:00--
 A60A59 00127 59 12759 00714 714SSB10m283913921A62024-03-17 09:40:00--
 UA5L59 00126 59 12659 SMSSB20m14542916UA12024-03-16 18:59:00--
 RK6C59 00125 59 12559 KRSSB20m14542916UA12024-03-16 18:55:00--
 RA7C59 00124 59 12459 KRSSB20m14542916UA12024-03-16 18:54:00--
 RT9K/659 00123 59 12359 KRSSB20m14542916UA12024-03-16 18:53:00--
 UA6LUQ59 00122 59 12259 ROSSB20m14542916UA12024-03-16 18:50:00--
 RV6FT59 00121 59 12159 STSSB20m14542916UA12024-03-16 18:49:00OK
 R8TT599 00120 599 1599 OMCW80m3.5153016UA92024-03-16 18:00:00--
 RW6PA599 00119 599 1599 CNCW80m3.5542916UA12024-03-16 17:53:00--
 IT9BUN59 00118 59 11859 00626 626SSB20m142482815I2024-03-16 17:40:00--
 IQ2CJ59 00117 59 11759 00570 570SSB20m142482815I2024-03-16 17:38:00--
 RC9X59 00116 59 11659 KOSSB20m14542017UA12024-03-16 17:37:00OK
 RA3YDA59 00115 59 11559 BRSSB20m14542916UA12024-03-16 17:34:00--
 R4FCJ59 00114 59 11459 PESSB20m14542916UA12024-03-16 17:15:00--
 EA3CI59 00113 59 11359 00496 496SSB20m142813714EA2024-03-16 17:13:00--
 RU7M59 00112 59 11259 ROSSB20m14542916UA12024-03-16 17:12:00--
 UA6AA59 00111 59 11159 KRSSB20m14542916UA12024-03-16 17:11:00--
 RC9O59 00110 59 11059 NSSSB20m14153118UA92024-03-16 17:10:00--
 UA4S59 00108 59 10859 MRSSB20m14542916UA12024-03-16 17:07:00--
 HB9NE59 00109 59 10959 00087 087SSB20m142872814HB2024-03-16 17:07:00--
 UA1ANA59 00107 59 10759 LOSSB20m14542916UA12024-03-16 17:04:00--
 RV3FF59 00106 59 10659 MOSSB15m21542916UA12024-03-16 16:59:00--
 RZ4Z59 00105 59 10559 CUSSB15m21542916UA12024-03-16 16:57:00--
 EB5A59 00104 59 10459 00650 650SSB15m212813714EA2024-03-16 16:56:00--
 RA5G59 00103 59 10359 LPSSB15m21542916UA12024-03-16 16:54:00--
 ER3CT59 00102 59 10259 00445 445SSB20m141792916ER2024-03-16 16:41:00--
 RA7A59 00101 59 10159 KRSSB20m14542916UA12024-03-16 16:40:00OK
 R2PU59 00100 59 10059 ALSSB20m14542916UA12024-03-16 16:38:00--
 RT4G59 00099 59 9959 PESSB20m14542916UA12024-03-16 16:33:00--
 R1CI59 00097 59 9759 LOSSB20m14542916UA12024-03-16 16:32:00--
 RK3TD59 00098 59 9859 NNSSB20m14542916UA12024-03-16 16:32:00--
 RU6YK59 00096 59 9659 ADSSB20m14542916UA12024-03-16 16:31:00--
 RZ3EC59 00095 59 9559 ORSSB20m14542916UA12024-03-16 16:29:00--
 M6C59 00094 59 9459 00286 286SSB20m142232714G2024-03-16 16:28:00--
 RZ3B59 00093 59 9359 MASSB20m14542916UA12024-03-16 16:26:00--
 RG6G59 00092 59 9259 STSSB20m14542916UA12024-03-16 16:24:00--
 TK4BHH59 00091 59 9159 00114 114SSB20m142142815TK2024-03-16 16:23:00--
 RA6CA59 00090 59 9059 KRSSB20m14542916UA12024-03-16 16:22:00--
 RW0A59 00089 59 8959 KKSSB20m14153218UA92024-03-16 16:15:00--
 EB1DJ59 00088 59 8859 00269 269SSB20m142813714EA2024-03-16 16:14:00--
 9V1BH59 00087 59 8759 00151 151SSB20m1438154289V2024-03-16 16:13:00--
 RW3DU59 00086 59 8659 MOSSB20m14542916UA12024-03-16 16:10:00--
 RA3OA59 00085 59 8559 VRSSB20m14542916UA12024-03-16 16:09:00--
 RC6U59 00084 59 8459 AOSSB20m14542916UA12024-03-16 16:01:00--
 IS0BGL59 00083 59 8359 00153 153SSB20m142252815IS2024-03-16 15:59:00--
 IW1CHX59 00082 59 8259 00146 146SSB20m142482815I2024-03-16 15:58:00--
 R7NK59 00081 59 8159 ROSSB20m14542916UA12024-03-16 15:57:00--
 R6DVL59 00080 59 8059 KRSSB15m21542916UA12024-03-16 15:53:00--
 UA7K59 00079 59 7959 RKSSB15m21542916UA12024-03-16 15:52:00--
 C4W59 00078 59 7859 00055 55SSB15m2121539205B2024-03-16 15:52:00--
 UA3BL59 00077 59 7759 MASSB15m21542916UA12024-03-16 15:51:00--
 K1LZ59 00076 59 7659 00577 577SSB15m2129185K2024-03-16 15:50:00--
 RA3RCL59 00075 59 7559 TBSSB15m21542916UA12024-03-16 15:50:00--
 YU5R59 00074 59 7459 00418 418SSB15m212962815YU2024-03-16 15:49:00--
 UD6LCN59 00073 59 7359 ROSSB15m21542916UA12024-03-16 15:46:00--
 4X6DK59 00072 59 7259 00128 128SSB15m2133639204X2024-03-16 15:45:00--
 RT8U59 00070 59 7059 KESSB15m21153118UA92024-03-16 15:44:00--
 R3RZ59 00071 59 7159 TBSSB15m21542916UA12024-03-16 15:44:00--
 RD7X59 00068 59 6859 KBSSB15m21542916UA12024-03-16 15:43:00--
 UA6AA59 00069 59 6959 KRSSB15m21542916UA12024-03-16 15:43:00--
 EC3CVD59 00067 59 6759 00022 022SSB15m212813714EA2024-03-16 15:40:00--
 RZ3DW59 00066 59 6659 MOSSB15m21542916UA12024-03-16 15:39:00--
 RA7A59 00065 59 6559 KRSSB15m21542916UA12024-03-16 15:38:00OK
 UA4M59 00064 59 6459 ULSSB15m21542916UA12024-03-16 15:37:00--
 RD3M59 00063 59 6359 YRSSB15m21542916UA12024-03-16 15:36:00--
 M2G59 00062 59 6259 00366 366SSB15m212232714G2024-03-16 14:30:00--
 RU6YK59 00061 59 6159 ADSSB15m21542916UA12024-03-16 14:29:00--
 RK3YWS59 00060 59 6059 BRSSB15m21542916UA12024-03-16 14:28:00--
 UA9MA59 00059 59 5959 OMSSB15m21153017UA92024-03-16 14:27:00--
 RG6G59 00058 59 5859 STSSB15m21542916UA12024-03-16 14:26:00--
 F4HRG59 00057 59 5759 00078 078SSB15m212272714F2024-03-16 14:22:00--
 R9CP59 00056 59 5659 SVSSB15m21153017UA92024-03-16 14:19:00--
 RZ3B59 00055 59 5559 MASSB15m21542916UA12024-03-16 14:18:00--
 IK3UNA59 00054 59 5459 00249 249SSB15m212482815I2024-03-16 14:16:00--
 RA9Y59 00052 59 5259 ALSSB15m21153118UA92024-03-16 14:15:00--
 RL4A59 00053 59 5359 VGSSB15m21542916UA12024-03-16 14:15:00--
 RU1A59 00051 59 5159 LOSSB15m21542916UA12024-03-16 14:13:00--
 PB6W59 00050 59 5059 00202 202SSB15m212632714PA2024-03-16 14:11:00--
 UA5L59 00049 59 4959 SMSSB15m21542916UA12024-03-16 14:10:00--
 UA3FX59 00048 59 4859 MASSB15m21542916UA12024-03-16 14:09:00--
 RK3MXT59 00047 59 4759 YRSSB15m21542916UA12024-03-16 14:05:00--
 RA3OA59 00046 59 4659 VRSSB15m21542916UA12024-03-16 14:03:00--
 RA6ABC59 00045 59 4559 KRSSB15m21542916UA12024-03-16 14:02:00--
 RM3DA59 00042 59 4259 MOSSB15m21542916UA12024-03-16 14:00:00--
 RC9O59 00043 59 4359 NSSSB15m21153118UA92024-03-16 14:00:00--
 RC5Z59 00044 59 4459 BOSSB15m21542916UA12024-03-16 14:00:00--
 RW4HD59 00041 59 4159 SRSSB10m28542916UA12024-03-16 13:54:00OK
 RY0A59 00040 59 4059 KKSSB20m14153218UA92024-03-16 13:49:00--
 RA9V59 00039 59 3959 KESSB20m14153118UA92024-03-16 13:45:00--
 R8YB59 00038 59 3859 ALSSB20m14153118UA92024-03-16 13:43:00--
 RZ9OQ59 00037 59 3759 NSSSB20m14153118UA92024-03-16 13:42:00--
 UA7K59 00036 59 3659 RKSSB20m14542916UA12024-03-16 13:39:00--
 RA0ACM59 00035 59 3559 KKSSB20m14153218UA92024-03-16 13:36:00--
 R3VR59 00033 59 3359 VLSSB20m14542916UA12024-03-16 13:34:00--
 UA2R59 00034 59 3459 TBSSB20m141262915UA22024-03-16 13:34:00--
 RU1A59 00032 59 3259 LOSSB20m14542916UA12024-03-16 13:32:00--
 RC2O/659 00031 59 3159 KRSSB20m14542916UA12024-03-16 13:31:00--
 RM4HZ59 00030 59 3059 SRSSB20m14542916UA12024-03-16 13:30:00--
 EK/RX3DPK59 00029 59 2959 00033 033SSB10m28142921EK2024-03-16 13:25:00--
 R5RC59 00028 59 2859 TBSSB15m21542916UA12024-03-16 13:20:00--
 R3IBZ59 00027 59 2759 TVSSB15m21542916UA12024-03-16 13:18:00--
 RM8A59 00026 59 2659 CBSSB15m21153017UA92024-03-16 13:17:00--
 R3WA59 00024 59 2459 KUSSB15m21542916UA12024-03-16 13:16:00--
 RW3DU59 00025 59 2559 MOSSB15m21542916UA12024-03-16 13:16:00--
 RA0SMS59 00023 59 2359 IRSSB15m21153218UA92024-03-16 13:14:00--
 RZ3EC59 00022 59 2259 ORSSB15m21542916UA12024-03-16 13:12:00--
 R2ASY59 00021 59 2159 MASSB15m21542916UA12024-03-16 13:11:00OK
 RM9A59 00020 59 2059 CBSSB15m21153017UA92024-03-16 13:10:00--
 R9MM59 00019 59 1959 OMSSB15m21153017UA92024-03-16 13:09:00--
 RC6U59 00017 59 1759 AOSSB15m21542916UA12024-03-16 13:08:00--
 RT4F59 00018 59 1859 PESSB15m21542916UA12024-03-16 13:08:00--
 RC3U59 00015 59 1559 IVSSB15m21542916UA12024-03-16 13:06:00--
 RW6A59 00016 59 1659 KRSSB15m21542916UA12024-03-16 13:06:00--
 RA6CA59 00014 59 1459 KRSSB15m21542916UA12024-03-16 13:05:00--
 RU9CC59 00013 59 1359 SVSSB15m21153017UA92024-03-16 13:04:00--
 RW6PA59 00012 59 1259 CNSSB15m21542916UA12024-03-16 13:04:00--
 UA1CEI59 00011 59 1159 LOSSB15m21542916UA12024-03-16 13:03:00--
 RY0A59 00010 59 1059 KKSSB15m21153218UA92024-03-16 13:01:00--
 RA9CIN59 00009 59 959 SVSSB15m21153017UA92024-03-16 13:00:00--
 R5QQ59 00008 59 859 VRSSB15m21542916UA12024-03-16 12:59:00--
 YC0BDB59 00007 59 759 00012 012SSB10m283275428YB2024-03-16 12:46:00--
 EX9A59 00006 59 659 00160 160SSB10m281353017EX2024-03-16 12:42:00--
 R4DS59 00005 59 559 SASSB10m28542916UA12024-03-16 12:41:00--
 UC4L59 00004 59 459 ULSSB10m28542916UA12024-03-16 12:36:00--
 UA4S59 00002 59 259 MRSSB10m28542916UA12024-03-16 12:33:00--
 RL9F59 00003 59 359 PMSSB10m28543017UA12024-03-16 12:33:00--
 A42K59 00001 599 159 00017 017SSB10m283703921A42024-03-16 12:30:00--
 MM0ZBH559559CW30m102792714GM2024-03-15 20:39:00--
 OR8A599599CW30m102092714ON2024-03-15 15:09:00--
 EP4IRN5857SSB10m283304021EP2024-03-15 14:44:00OK
 LY34A599599CW17m181462915LY2024-03-10 16:58:00--
 EI3GRB-06-06JS820m142452714EI2024-03-10 16:41:00--
 HB9SHB-08-05DYNAMIC20m142872814HB2024-03-10 15:21:00--
 HB9HAE599599OLIVIA20m142872814HB2024-03-08 17:55:00--
 SY1DRO-01-07DYNAMIC20m142362820SV2024-03-08 16:14:00--
 SY1DRO+03-03DYNAMIC20m142362820SV2024-03-08 15:59:00--
 YO4YPC+13+01DYNAMIC20m142752820YO2024-03-08 15:39:00--
 DL1ZG/EMCOM-19-15DYNAMIC20m142302814DL2024-03-04 16:42:00--
 HG5ACZ-05+07JS880m3.52392815HA2024-03-02 21:36:00--
 HG5ACZ-11+02DYNAMIC80m3.52392815HA2024-03-02 21:25:00--
 E73EP59 02159 018SSB80m3.55012815E72024-03-01 16:55:00--
 E71RS59 02059 031SSB80m3.55012815E72024-03-01 16:53:00--
 YT1AC59 01959 026SSB80m3.52962815YU2024-03-01 16:50:00--
 E73ECT59 01859 026SSB80m3.55012815E72024-03-01 16:41:00--
 YT3VLA59 01759 009SSB80m3.52962815YU2024-03-01 16:40:00--
 E74BYZ59 01659 020SSB80m3.55012815E72024-03-01 16:39:00--
 E73JHI59 01559 022SSB80m3.55012815E72024-03-01 16:38:00--
 YU5PMT59 01459 007SSB80m3.52962815YU2024-03-01 16:37:00--
 YU1MI59 01359 018SSB80m3.52962815YU2024-03-01 16:36:00--
 E73ECJ59 01259 022SSB80m3.55012815E72024-03-01 16:34:00--
 YT3E59 01159 22SSB80m3.52962815YU2024-03-01 16:33:00--
 E73DPR59 01159 018SSB80m3.55012815E72024-03-01 16:31:00--
 E73ECJ599 010599 014CW80m3.55012815E72024-03-01 16:19:00--
 YT3E599 009599 13CW80m3.52962815YU2024-03-01 16:11:00--
 E73JHI599 008599 009CW80m3.55012815E72024-03-01 16:10:00--
 YU1RA599 007599 009CW80m3.52962815YU2024-03-01 16:09:00--
 E74BYZ599 006599 006CW80m3.55012815E72024-03-01 16:08:00--
 YT5R599 005599 009CW80m3.52962815YU2024-03-01 16:07:00--
 E73ECT599 004599 007CW80m3.55012815E72024-03-01 16:05:00--
 E73DPR599 003599 003CW80m3.55012815E72024-03-01 16:04:00--
 E71RS599 002599 004CW80m3.55012815E72024-03-01 16:02:00--
 E77EA599 001599 001CW80m3.55012815E72024-03-01 16:00:00--
 E74BYZ5959SSB80m3.55012815E72024-02-29 21:15:00--
 EA8NF5753SSB12m24293633EA82024-02-27 15:59:00--
 OH2JXA569579CW17m182241815OH2024-02-25 14:19:00--
 EW6DX5959SSB12m24272916EW2024-02-25 10:32:00--
 HB3XEK-10-08DYNAMIC80m3.52872814HB2024-02-24 17:15:00--
 IW9HKM579589CW30m102482815I2024-02-24 16:38:00--
 HB9CDH/P549579CW30m102872814HB2024-02-24 16:28:00--
 EC6AAE559599CW17m18213714EA62024-02-24 15:22:00--
 A71/ON5UR5959SSB80m3.53763921A72024-02-22 20:28:00--
 UR3AIO-11-18JS880m3.52882916UR2024-02-21 18:22:00--
 AO100RADIO599599CW20m142813714EA2024-02-20 06:51:00--
 HS60RAST599599CW10m283874926HS2024-02-20 06:38:00--
 DJ0GX599579OLIVIA20m142302814DL2024-02-19 15:30:00--
 R0SI559559CW10m28153218UA92024-02-18 09:54:00--
 5X7O599599CW10m2828648375X2024-02-18 09:32:00--
 W0VTT599559CW10m2829174K2024-02-15 15:26:00--
 DO1EJK-15-07DYNAMIC80m3.52302814DL2024-02-14 05:39:00--
 SM5MX-07+17JS830m102841814SM2024-02-12 17:44:00--
 ED8W599 25599 1292RTTY20m14293633EA82024-02-11 17:50:00--
 AA3B599 24599 2719RTTY15m2129185K2024-02-11 17:22:00OK
 N1EK599 23599 188RTTY15m2129185K2024-02-11 17:20:00--
 AA2EQ599 22599 986RTTY15m2129185K2024-02-11 17:15:00--
 CR3DX599 21599 1058RTTY20m142563633CT32024-02-11 17:00:00--
 VJ5W599 20599 304RTTY20m141505930VK2024-02-11 16:46:00--
 AC0C599 19599 1833RTTY15m2129174K2024-02-11 15:51:00--
 WW3S599 18599 712RTTY15m2129185K2024-02-11 15:48:00--
 CR3DX599 17599 1349RTTY15m212563633CT32024-02-11 15:20:00--
 KI6DY599 16599 1289RTTY15m2129163K2024-02-11 14:55:00--
 V55Y599 15599 665RTTY15m214645738V52024-02-11 14:49:00--
 HS5NMF599 14599 641RTTY15m213874926HS2024-02-11 14:40:00--
 FR8UA599 13599 148RTTY15m214535339FR2024-02-11 14:27:00--
 W4CQE599 12599 550RTTY10m2829185K2024-02-11 14:18:00--
 JA6GCE599 11599 423RTTY20m143394525JA2024-02-10 16:35:00--
 CG2X599 10599 104RTTY15m21145VE2024-02-10 13:41:00--
 A62A599 9599 42RTTY15m213913921A62024-02-10 13:28:00--
 ZY2N599 8599 307RTTY10m281081211PY2024-02-10 13:11:00--
 K9CT599 7599 73RTTY15m2129184K2024-02-10 12:57:00--
 KK9A599 6599 713RTTY15m2129184K2024-02-10 12:47:00--
 NT0K599 5599 38RTTY15m2129174K2024-02-10 12:29:00--
 K3MM599 4599 684RTTY15m2129185K2024-02-10 12:23:00--
 9N7AA599 3599 476RTTY10m2836942229N2024-02-10 11:57:00--
 AK1W599 2599 439RTTY15m2129185K2024-02-10 11:40:00--
 D4L599 1599 485RTTY15m214094635D42024-02-10 11:39:00--
 SP6TK/QRP-18+01DYNAMIC80m3.52692815SP2024-02-09 18:18:00--
 DL75BRD599579RTTY20m142302814DL2024-02-09 16:39:00--
 DL8FBH599599RTTY20m142302814DL2024-02-09 16:33:00--
 OM8KT+01-02DYNAMIC80m3.55042815OM2024-02-08 18:21:00--
 OM8KT-08-05DYNAMIC80m3.55042815OM2024-02-08 18:18:00--
 AO100RADIO599599RTTY15m212813714EA2024-02-08 15:37:00--
 7X3WPL599599PSK3120m1440037337X2024-02-07 16:32:00--
 IU1OSS/P599599PSK3120m142482815I2024-02-07 16:15:00--
 HB9CQV599599RTTY20m142872814HB2024-02-07 15:44:00--
 DL3RUN+05+03DYNAMIC20m142302814DL2024-02-07 15:02:00--
 DG5RBB-13-09DYNAMIC80m3.52302814DL2024-02-06 18:36:00--
 PD0MJC/QRP459599PSK3120m142632714PA2024-02-06 15:35:00--
 K9PPY559559CW15m2129184K2024-02-06 14:42:00--
 SM5MX-19-11DYNAMIC80m3.52841814SM2024-02-02 20:54:00--
 DO1EJK-10+04DYNAMIC80m3.52302814DL2024-02-01 06:07:00--
 VO1KDX-17-02JS880m3.5195VE2024-01-28 00:45:00--
 S54M599 599 15599 15CW160m1.84992815S52024-01-28 00:10:00--
 HA8BT599 599 15599 15CW160m1.82392815HA2024-01-28 00:07:00--
 OL3Z599 599 15599 15CW160m1.85032815OK2024-01-28 00:04:00--
 SN7Q599 599 15599 15CW160m1.82692815SP2024-01-28 00:01:00--
  

Rev. d948008128