Cookies help us deliver our services.

We may use session cookies for technical purposes such as to enable better navigation through
the site, or to allow you to customize your preferences for interacting with the site.

By using our services, you agree to our use of cookies. OK
home QRZCQ - The database for radio hams 
 
2026-10-05 10:23:56 UTC
 

Call:

   Advanced
 

Call:

  

Pass:

  
 

or

 

Logbook for UW2U (last 300 entries)

# UR5EQF log v.3.31-61  http://ur5eqf.com/
#   Created:  02-10-2026  18:00:54
#
PROGRAMID: UR5EQF_log
PROGRAMVERSION: 3.31-61
ADIF_VER: 2.0

Selecting last 300 of total 27023 found rows:

CallRST sentRST recvModeBandFreqencyDXCCITUCQPrefixIOTATimestamp??
 Z81Q599599CW15m21.031995214834Z82026-09-22 15:27:00--
 LA9OI599 341 341599 838 838CW15m21.03692661814LA2026-09-20 11:58:00--
 OG1F599 342 342599 1877 1877CW15m21.00512241815OH2026-09-20 11:58:00--
 SM8T599 340 340599 262 262CW15m21.032841814SM2026-09-20 11:57:00--
 OZ1LQO599 339 339599 489 489CW15m21.01852211814OZ2026-09-20 11:56:00--
 OH7K599 338 338599 53 053CW10m28.01232241815OH2026-09-20 11:55:00--
 OH0Z599 337 337599 1617 1617CW10m28.011551815OH0EU-0022026-09-20 11:20:00--
 SJ2W599 336 336599 1980 1980CW10m28.0392841814SM2026-09-20 11:19:00--
 OH3NAQ599 335 335599 319 319CW10m28.02862241815OH2026-09-20 11:18:00--
 OH8L599 334 334599 1445 1445CW10m28.01432241815OH2026-09-20 11:16:00--
 OU2I599 333 333599 777 777CW15m21.02882211814OZ2026-09-20 11:13:00--
 OH8X599 332 332599 1020 1020CW15m21.02512241815OH2026-09-20 11:12:00--
 SM9F599 331 331599 999 999CW15m21.0072841814SM2026-09-20 11:08:00--
 OZ6TW599 330 330599 9 009CW15m21.0072211814OZ2026-09-20 11:07:00--
 LA0EC599 329 329599 101 101CW15m21.0072661814LA2026-09-20 11:02:00--
 OH3GD599 328 328599 56 056CW15m21.0072241815OH2026-09-20 11:01:00--
 OH3RF599 327 327599 257 257CW15m21.02842241815OH2026-09-20 10:59:00--
 OG2X599 326 326599 207 207CW15m21.04062241815OH2026-09-20 10:56:00--
 SK3GM599 325 325599 1439 1439CW15m21.02852841814SM2026-09-20 10:54:00--
 LA8OM599 324 324599 1095 1095CW15m21.02652661814LA2026-09-20 10:54:00--
 OH6RE599 323 323599 268 268CW15m21.0192241815OH2026-09-20 10:53:00--
 OH2PM599 322 322599 1246 1246CW15m21.00822241815OH2026-09-20 10:51:00--
 OH8WR599 321 321599 500 500CW15m21.0422241815OH2026-09-20 10:49:00--
 LB1UK599 320 320599 1088 1088CW15m21.03362661814LA2026-09-20 10:45:00--
 LC5A599 319 319599 825 825CW15m21.03122661814LA2026-09-20 10:44:00--
 OH7K599 318 318599 466 466CW15m21.0212241815OH2026-09-20 10:43:00--
 LC2D599 317 317599 518 518CW15m21.0162661814LA2026-09-20 10:42:00--
 LA4PM599 316 316599 645 645CW15m21.02922661814LA2026-09-20 10:41:00--
 OH2KI599 315 315599 634 634CW15m21.00852241815OH2026-09-20 10:37:00--
 SM5GLC599 314 314599 246 246CW15m21.00852841814SM2026-09-20 10:36:00--
 SC7DX599 313 313599 282 282CW15m21.00852841814SM2026-09-20 10:35:00--
 SM7T599 312 312599 1268 1268CW15m21.00852841814SM2026-09-20 10:34:00--
 SE5T599 311 311599 1166 1166CW15m21.00852841814SM2026-09-20 10:32:00--
 SD6O599 310 310599 1173 1173CW15m21.00852841814SM2026-09-20 10:31:00--
 LA8HGA599 309 309599 292 292CW15m21.01892661814LA2026-09-20 10:27:00--
 LB3XK599 308 308599 536 536CW15m21.0142661814LAEU-0792026-09-20 10:26:00--
 LC5T599 307 307599 1016 1016CW15m21.0092661814LAEU-0552026-09-20 10:26:00--
 SA2OLM599 306 306599 554 554CW15m21.0132841814SM2026-09-20 10:24:00OK
 OH3NAQ599 305 305599 299 299CW15m21.03332241815OH2026-09-20 10:23:00--
 OH3MZ599 304 304599 814 814CW15m21.02152241815OH2026-09-20 10:21:00--
 SM5CCT599 303 303599 22 022CW20m14.01132841814SM2026-09-20 10:12:00--
 SE6U599 302 302599 388 388CW20m14.01132841814SM2026-09-20 10:11:00--
 OH1QX599 301 301599 11 011CW20m14.032241815OH2026-09-20 10:08:00--
 SF5O599 300 300599 856 856CW20m14.02962841814SM2026-09-20 10:07:00--
 OH6RE599 299 299599 192 192CW20m14.0192241815OH2026-09-20 10:06:00--
 OH7JL599 298 298599 59 059CW20m14.01272241815OH2026-09-20 10:05:00--
 SM5/UY5OO599 297 297599 503 503CW20m14.04652841814SM2026-09-20 10:03:00--
 OH3KQ599 296 296599 449 449CW20m14.04252241815OH2026-09-20 10:02:00--
 OH2KI599 295 295599 612 612CW20m14.03772241815OH2026-09-20 10:01:00--
 SM4IVE599 294 294599 332 332CW20m14.0332841814SM2026-09-20 10:00:00--
 OH1TS599 293 293599 133 133CW20m14.01062241815OH2026-09-20 09:59:00--
 OH4XX599 292 292599 316 316CW20m14.0212241815OH2026-09-20 09:57:00--
 OH1SIC599 291 291599 754 754CW20m14.01832241815OH2026-09-20 09:56:00--
 OH1EB599 290 290599 512 512CW20m14.04322241815OH2026-09-20 09:55:00--
 LA2AB599 289 289599 1257 1257CW15m21.01972661814LA2026-09-20 09:52:00--
 OH0Z599 288 288599 1544 1544CW15m21.0251815OH0EU-0022026-09-20 09:51:00--
 SE0X599 287 287599 836 836CW15m21.01152841814SM2026-09-20 09:50:00--
 OG5O599 286 286599 1247 1247CW15m21.01122241815OH2026-09-20 09:47:00--
 OH2XX599 285 285599 1157 1157CW15m21.00842241815OH2026-09-20 09:46:00--
 LA1TV599 284 284599 244 244CW15m21.03132661814LA2026-09-20 09:41:00--
 OG6N599 283 283599 1290 1290CW15m21.02752241815OH2026-09-20 09:40:00--
 OH5Z599 282 282599 461 461CW15m21.0042241815OH2026-09-20 09:38:00--
 SJ2W599 281 281599 1863 1863CW15m21.0142841814SM2026-09-20 09:37:00--
 TF3EO599 280 280599 576 576CW15m21.01322421740TFEU-0212026-09-20 09:36:00--
 SM6M599 279 279599 1010 1010CW15m21.03552841814SM2026-09-20 09:34:00--
 SM0D599 278 278599 1285 1285CW15m21.03422841814SM2026-09-20 09:32:00--
 OH7KBF599 277 277599 879 879CW15m21.03072241815OH2026-09-20 09:30:00--
 SK3W599 276 276599 605 605CW15m21.02942841814SM2026-09-20 09:28:00--
 OY1CT599 275 275599 1078 1078CW15m21.02962221814OY2026-09-20 09:07:00--
 OG1D599 274 274599 1413 1413CW15m21.01692241815OH2026-09-20 09:05:00--
 OH2PM599 273 273599 1160 1160CW15m21.01292241815OH2026-09-20 09:04:00--
 SM5X599 272 272599 1059 1059CW15m21.00512841814SM2026-09-20 09:02:00--
 OZ8SW599 271 271599 213 213CW20m14.01872211814OZ2026-09-20 09:01:00--
 TF3SG599 270 270599 129 129CW20m14.01332421740TF2026-09-20 09:00:00--
 SD3A599 269 269599 549 549CW20m14.01212841814SM2026-09-20 08:57:00--
 SM6F599 268 268599 771 771CW20m14.0092841814SM2026-09-20 08:55:00--
 SM0Q599 266 266599 456 456CW20m14.05152841814SM2026-09-20 08:54:00--
 SM5ACQ599 267 267599 425 425CW20m14.00372841814SM2026-09-20 08:54:00--
 SM5NBE599 265 265599 403 403CW20m14.0492841814SM2026-09-20 08:53:00--
 OZ5DX599 264 264599 26 026CW20m14.04772211814OZ2026-09-20 08:52:00--
 SM5EPO599 262 262599 699 699CW20m14.03682841814SM2026-09-20 08:51:00--
 OG5O599 263 263599 1181 1181CW20m14.04592241815OH2026-09-20 08:51:00--
 LA4PM599 261 261599 536 536CW20m14.03272661814LA2026-09-20 08:50:00--
 LA5FJA599 260 260599 206 206CW20m14.02962661814LA2026-09-20 08:49:00--
 OH8WR599 259 259599 365 365CW20m14.0272241815OH2026-09-20 08:48:00--
 SM7JNT599 257 257599 119 119CW20m14.0182841814SM2026-09-20 08:46:00--
 LA7GIA599 258 258599 61 061CW20m14.0232661814LA2026-09-20 08:46:00--
 SM5EFX599 256 256599 76 076CW20m14.01642841814SM2026-09-20 08:45:00--
 OZ1IKU599 255 255599 434 434CW20m14.0142211814OZ2026-09-20 08:42:00--
 SF0A599 254 254599 645 645CW20m14.0072841814SM2026-09-20 08:39:00--
 OZ1IVA599 253 253599 545 545CW20m14.0112211814OZ2026-09-20 08:39:00--
 LA8OM599 252 252599 1084 1084CW20m14.04032661814LA2026-09-20 08:38:00--
 OU2I599 251 251599 699 699CW20m14.01762211814OZ2026-09-20 08:34:00--
 OZ2U599 250 250599 39 039CW20m14.01762211814OZEU-0292026-09-20 08:33:00--
 SM6LJU599 248 248599 268 268CW20m14.01762841814SMEU-0432026-09-20 08:32:00--
 OH2BP599 249 249599 3 003CW20m14.01762241815OH2026-09-20 08:32:00--
 OU3A599 247 247599 27 027CW20m14.01762211814OZ2026-09-20 08:31:00--
 SM7CIL599 246 246599 121 121CW20m14.01762841814SMEU-0372026-09-20 08:30:00--
 SM5IMO599 245 245599 1016 1016CW20m14.01762841814SM2026-09-20 08:29:00--
 OH5UQ599 244 244599 59 059CW20m14.01762241815OH2026-09-20 08:28:00--
 SD6W599 243 243599 116 116CW20m14.01762841814SM2026-09-20 08:26:00--
 OH7LZB599 241 241599 49 049CW20m14.01762241815OH2026-09-20 08:26:00--
 OH6LUW599 242 242599 60 060CW20m14.01762241815OH2026-09-20 08:26:00--
 LA7NFA599 240 240599 89 089CW20m14.01762661814LA2026-09-20 08:24:00--
 OH8TX599 239 239599 55 055CW20m14.01762241815OH2026-09-20 08:24:00--
 LC3R599 238 238599 154 154CW20m14.01762661814LAEU-0612026-09-20 08:23:00--
 OH3NAQ599 237 237599 246 246CW20m14.01762241815OH2026-09-20 08:21:00--
 SM5CSS599 236 236599 903 903CW20m14.0132841814SM2026-09-20 08:18:00--
 SK5AA599 235 235599 304 304CW20m14.01112841814SM2026-09-20 08:17:00--
 SE0X599 234 234599 790 790CW20m14.00652841814SM2026-09-20 08:16:00--
 SM5X599 233 233599 1006 1006CW20m14.00372841814SM2026-09-20 08:16:00--
 LC5P599 232 232599 411 411CW20m14.0542661814LA2026-09-20 08:15:00--
 SA7DXR599 230 230599 239 239CW20m14.0522841814SM2026-09-20 08:14:00--
 OH2CBD599 231 231599 23 023CW20m14.05252241815OH2026-09-20 08:14:00--
 OH8CW599 228 228599 154 154CW20m14.04722241815OH2026-09-20 08:13:00--
 OG9W599 229 229599 1036 1036CW20m14.05052241815OH2026-09-20 08:13:00--
 OH8MBN599 227 227599 406 406CW20m14.04652241815OH2026-09-20 08:12:00--
 SM6NT599 226 226599 620 620CW20m14.0442841814SM2026-09-20 08:11:00--
 OH3RF599 225 225599 175 175CW20m14.04252241815OH2026-09-20 08:09:00--
 SG0M599 224 224599 732 732CW20m14.03772841814SM2026-09-20 08:08:00--
 OH6OS599 222 222599 684 684CW20m14.03332241815OH2026-09-20 08:07:00--
 OG6N599 223 223599 1211 1211CW20m14.0362241815OH2026-09-20 08:07:00--
 OH3Z599 221 221599 491 491CW20m14.03222241815OH2026-09-20 08:06:00--
 SM5DXR599 220 220599 377 377CW20m14.03122841814SM2026-09-20 08:04:00--
 SM2EKM599 219 219599 133 133CW20m14.032841814SM2026-09-20 08:03:00--
 SC7DX599 218 218599 452 452CW20m14.0272841814SM2026-09-20 08:01:00--
 SM6TOL599 216 216599 590 590CW20m14.02252841814SM2026-09-20 08:00:00--
 LB3XK599 217 217599 480 480CW20m14.02352661814LAEU-0792026-09-20 08:00:00--
 OH1LA599 215 215599 684 684CW20m14.02172241815OH2026-09-20 07:58:00OK
 OH3MZ599 213 213599 674 674CW20m14.01142241815OH2026-09-20 07:55:00--
 SE5V599 214 214599 323 323CW20m14.01382841814SM2026-09-20 07:55:00--
 OH2XX599 211 211599 1023 1023CW20m14.00912241815OH2026-09-20 07:54:00--
 SE4E599 212 212599 745 745CW20m14.012841814SM2026-09-20 07:54:00--
 OH2CV599 210 210599 1108 1108CW20m14.0072241815OH2026-09-20 07:53:00--
 OZ/DL3KWF599 209 209599 538 538CW20m14.01942211814OZ2026-09-20 07:52:00--
 SC6O599 207 207599 561 561CW20m14.03472841814SM2026-09-20 07:50:00--
 OH1RX599 208 208599 982 982CW20m14.03512241815OH2026-09-20 07:50:00--
 OH8L599 206 206599 1273 1273CW20m14.03272241815OH2026-09-20 07:49:00--
 OH3OJ599 205 205599 727 727CW20m14.02452241815OH2026-09-20 07:49:00--
 OH1VR599 204 204599 888 888CW20m14.0012241815OH2026-09-20 07:47:00--
 SA2OLM599 202 202599 454 454CW20m14.03152841814SM2026-09-20 07:46:00OK
 SE5T599 203 203599 1021 1021CW20m14.02862841814SM2026-09-20 07:46:00--
 OZ3SM599 201 201599 838 838CW20m14.01982211814OZEU-0292026-09-20 07:44:00--
 OZ0MF599 200 200599 1031 1031CW20m14.0182211814OZ2026-09-20 07:44:00--
 SE6K599 199 199599 498 498CW20m14.01752841814SM2026-09-20 07:43:00--
 LC5T599 198 198599 926 926CW20m14.00652661814LAEU-0552026-09-20 07:42:00--
 SD6O599 197 197599 1052 1052CW20m14.00442841814SM2026-09-20 07:41:00--
 OH2PM599 195 195599 1071 1071CW20m14.01032241815OH2026-09-20 07:40:00--
 SA7DXR599 196 196599 211 211CW20m14.00712841814SM2026-09-20 07:40:00--
 SF6J599 194 194599 638 638CW20m14.00552841814SM2026-09-20 07:39:00--
 LC2D599 193 193599 446 446CW20m14.0052661814LA2026-09-20 07:39:00--
 OH5Z599 192 192599 388 388CW20m14.00022241815OH2026-09-20 07:38:00--
 LN2T599 191 191599 908 908CW40m7.02872661814LA2026-09-19 23:39:00--
 OH8X599 190 190599 718 718CW40m7.0172241815OH2026-09-19 23:39:00--
 OZ7AM599 189 189599 368 368CW40m7.03852211814OZEU-0292026-09-19 23:38:00--
 OH6DVD599 188 188599 19 019CW80m3.5172241815OH2026-09-19 22:59:00--
 OH3NAQ599 187 187599 221 221CW80m3.5322241815OH2026-09-19 22:58:00--
 LC5P599 186 186599 325 325CW80m3.532661814LA2026-09-19 22:55:00--
 SM5ACQ599 185 185599 349 349CW80m3.51562841814SM2026-09-19 22:53:00--
 SK3GM599 184 184599 971 971CW80m3.52552841814SM2026-09-19 22:53:00--
 OY1CT599 183 183599 922 922CW80m3.52282221814OY2026-09-19 22:52:00--
 OZ0MF599 182 182599 841 841CW40m7.02752211814OZ2026-09-19 22:50:00--
 SM7T599 180 180599 987 987CW40m7.02862841814SM2026-09-19 22:49:00--
 OH3FM599 181 181599 1001 1001CW40m7.032241815OH2026-09-19 22:49:00--
 OH1SIC599 179 179599 564 564CW40m7.01452241815OH2026-09-19 22:48:00--
 SD6O599 177 177599 810 810CW40m7.02452841814SM2026-09-19 22:47:00--
 OG6N599 178 178599 976 976CW40m7.02632241815OH2026-09-19 22:47:00--
 OG3B599 175 175599 1066 1066CW40m7.01112241815OH2026-09-19 22:46:00--
 LN3C599 176 176599 1117 1117CW40m7.02332661814LA2026-09-19 22:46:00--
 SM5EPO599 173 173599 598 598CW40m7.0172841814SM2026-09-19 22:45:00--
 OG9W599 174 174599 795 795CW40m7.02242241815OH2026-09-19 22:45:00--
 OH3/ES3JF599 171 171599 41 041CW40m7.01542241815OH2026-09-19 22:43:00--
 OH1LA599 172 172599 606 606CW40m7.0162241815OH2026-09-19 22:43:00OK
 SF5O599 170 170599 600 600CW40m7.0152841814SM2026-09-19 22:42:00--
 OH1RX599 169 169599 804 804CW40m7.00962241815OH2026-09-19 22:42:00--
 OG8M599 166 166599 438 438CW40m7.0012241815OH2026-09-19 22:41:00--
 SE5E599 167 167599 1271 1271CW40m7.00652841814SM2026-09-19 22:41:00--
 OH2PM599 168 168599 826 826CW40m7.00772241815OH2026-09-19 22:41:00--
 OH2CV599 164 164599 895 895CW40m7.01152241815OH2026-09-19 22:40:00--
 LC5A599 165 165599 617 617CW40m7.00522661814LA2026-09-19 22:40:00--
 SM5ACQ599 163 163599 339 339CW40m7.00552841814SM2026-09-19 22:39:00--
 SM5/UY5OO599 162 162599 394 394CW80m3.5192841814SM2026-09-19 22:38:00--
 OG9W599 160 160599 780 780CW80m3.54112241815OH2026-09-19 22:34:00--
 OG3B599 161 161599 1059 1059CW80m3.512241815OH2026-09-19 22:34:00--
 OH8X599 159 159599 682 682CW80m3.53332241815OH2026-09-19 22:33:00--
 OH4BCS599 158 158599 283 283CW80m3.52642241815OH2026-09-19 22:31:00--
 SC7DX599 157 157599 289 289CW80m3.54052841814SM2026-09-19 22:29:00--
 SM0Q599 154 154599 429 429CW80m3.5182841814SM2026-09-19 22:28:00--
 OZ7AM599 155 155599 314 314CW80m3.5552211814OZEU-0292026-09-19 22:28:00--
 SD6O599 156 156599 799 799CW80m3.53152841814SM2026-09-19 22:28:00--
 SE5E599 153 153599 1258 1258CW80m3.52372841814SM2026-09-19 22:25:00--
 SK0QO599 151 151599 832 832CW80m3.52182841814SM2026-09-19 22:24:00--
 OH2CV599 152 152599 879 879CW80m3.5232241815OH2026-09-19 22:24:00--
 SM6TOL599 150 150599 509 509CW80m3.51932841814SM2026-09-19 22:23:00--
 OZ0MF599 149 149599 822 822CW80m3.5162211814OZ2026-09-19 22:22:00--
 OH1SIC599 148 148599 533 533CW80m3.51272241815OH2026-09-19 22:22:00--
 LN3C599 147 147599 1088 1088CW80m3.51222661814LA2026-09-19 22:20:00--
 OH1LA599 146 146599 596 596CW80m3.50512241815OH2026-09-19 22:19:00OK
 LC4C599 145 145599 163 163CW80m3.5092661814LA2026-09-19 22:18:00--
 LA3RK599 144 144599 19 019CW80m3.51862661814LA2026-09-19 22:16:00--
 OZ8X599 143 143599 550 550CW80m3.51752211814OZ2026-09-19 22:14:00--
 LA4PM599 142 142599 254 254CW40m7.02512661814LA2026-09-19 20:36:00--
 SG4G599 141 141599 668 668CW80m3.53152841814SM2026-09-19 20:25:00--
 OZ1AAR599 140 140599 335 335CW80m3.53022211814OZ2026-09-19 20:20:00--
 TF2CW599 139 139599 966 966CW80m3.51822421740TF2026-09-19 20:18:00--
 SM9F599 138 138599 611 611CW80m3.5312841814SM2026-09-19 20:08:00--
 TF3EO599 137 137599 356 356CW40m7.03152421740TFEU-0212026-09-19 19:59:00--
 SJ2W599 136 136599 1078 1078CW40m7.0052841814SM2026-09-19 19:58:00--
 OH4A599 135 135599 693 693CW80m3.51872241815OH2026-09-19 19:57:00--
 OH5LAQ599 134 134599 6 006CW80m3.53962241815OH2026-09-19 19:56:00--
 SF6J599 133 133599 436 436CW80m3.53152841814SM2026-09-19 19:53:00--
 SM5EPO599 132 132599 416 416CW80m3.52612841814SM2026-09-19 19:51:00--
 OH2PQ599 131 131599 666 666CW80m3.52432241815OH2026-09-19 19:49:00--
 SE0X599 130 130599 453 453CW80m3.51572841814SM2026-09-19 19:49:00--
 OZ3SM599 129 129599 520 520CW80m3.51452211814OZEU-0292026-09-19 19:48:00--
 OH0Z599 128 128599 934 934CW80m3.517351815OH0EU-0022026-09-19 19:46:00--
 OG9E599 127 127599 485 485CW80m3.54112241815OH2026-09-19 19:44:00--
 OV2T599 126 126599 612 612CW80m3.5362211814OZ2026-09-19 19:43:00--
 OZ1LQO599 125 125599 211 211CW80m3.53362211814OZ2026-09-19 19:42:00--
 LA8OM599 124 124599 640 640CW80m3.53292661814LA2026-09-19 19:41:00--
 OZ5W599 123 123599 17 017CW80m3.5222211814OZ2026-09-19 19:39:00--
 SM0D599 122 122599 789 789CW80m3.52022841814SM2026-09-19 19:33:00--
 SM5CSS599 121 121599 549 549CW80m3.51852841814SM2026-09-19 19:32:00--
 OG1F599 120 120599 953 953CW80m3.51752241815OH2026-09-19 19:31:00--
 LB1UK599 119 119599 608 608CW80m3.5422661814LA2026-09-19 19:30:00--
 SM6M599 118 118599 652 652CW80m3.51692841814SM2026-09-19 19:29:00--
 OH1X599 116 116599 99 099CW80m3.51152241815OH2026-09-19 19:27:00--
 SK1BL599 117 117599 643 643CW80m3.5142841814SMEU-0202026-09-19 19:27:00--
 OH2PM599 115 115599 594 594CW80m3.5112241815OH2026-09-19 19:26:00--
 OH6OS599 113 113599 560 560CW80m3.53062241815OH2026-09-19 19:25:00--
 OH7K599 114 114599 127 127CW80m3.53532241815OH2026-09-19 19:25:00--
 LA9OI599 111 111599 482 482CW80m3.52842661814LA2026-09-19 19:24:00--
 SM8T599 112 112599 104 104CW80m3.52942841814SM2026-09-19 19:24:00--
 OH3FM599 109 109599 746 746CW80m3.52742241815OH2026-09-19 19:23:00--
 OV3X599 110 110599 456 456CW80m3.52792211814OZ2026-09-19 19:23:00--
 OH1RX599 108 108599 583 583CW80m3.51222241815OH2026-09-19 19:22:00--
 7S1DX599 107 107599 157 157CW80m3.51282841814SM2026-09-19 19:19:00--
 SM2CEW599 106 106599 175 175CW80m3.52392841814SM2026-09-19 19:18:00--
 LA2AB599 105 105599 679 679CW80m3.52342661814LA2026-09-19 19:18:00--
 OG1D599 104 104599 757 757CW80m3.52252241815OH2026-09-19 19:16:00--
 SM6LJU599 103 103599 166 166CW80m3.5212841814SMEU-0432026-09-19 19:16:00--
 SB7S599 102 102599 715 715CW80m3.51942841814SM2026-09-19 19:15:00--
 OH2XX599 101 101599 798 798CW80m3.51882241815OH2026-09-19 19:14:00--
 OH8L599 100 100599 744 744CW80m3.5182241815OH2026-09-19 19:14:00--
 OZ/DL3KWF599 99 099599 342 342CW80m3.51652211814OZ2026-09-19 19:13:00--
 LC5T599 98 098599 560 560CW80m3.5152661814LAEU-0552026-09-19 19:13:00--
 SM5IMO599 97 097599 570 570CW80m3.51352841814SM2026-09-19 19:12:00--
 SF0A599 96 096599 375 375CW80m3.522841814SM2026-09-19 19:11:00--
 SM9F599 95 095599 541 541CW40m7.03752841814SM2026-09-19 19:10:00--
 OG1R599 94 094599 440 440CW40m7.00732241815OH2026-09-19 19:09:00--
 SB7S599 93 093599 707 707CW40m7.00532841814SM2026-09-19 19:08:00--
 SK1BL599 92 092599 623 623CW40m7.03812841814SMEU-0202026-09-19 19:07:00--
 LA6VM599 91 091599 269 269CW40m7.02132661814LA2026-09-19 19:06:00--
 OZ5W599 89 089599 200 200CW40m7.0262211814OZ2026-09-19 19:05:00--
 OV2T599 90 090599 559 559CW40m7.02632211814OZ2026-09-19 19:05:00--
 OZ1IKU599 88 088599 122 122CW40m7.0222211814OZ2026-09-19 18:56:00--
 LA8OM599 87 087599 538 538CW40m7.01752661814LA2026-09-19 18:53:00--
 LB1UK599 86 086599 449 449CW40m7.0432661814LA2026-09-19 18:52:00--
 SG4G599 84 084599 553 553CW40m7.0342841814SM2026-09-19 18:51:00--
 OG9E599 85 085599 430 430CW40m7.03562241815OH2026-09-19 18:51:00--
 OZ3SM599 83 083599 440 440CW40m7.03032211814OZEU-0292026-09-19 18:50:00--
 OY1CT599 81 081599 682 682CW40m7.03142221814OY2026-09-19 18:49:00--
 OZ7BQ599 82 082599 280 280CW40m7.0322211814OZEU-0292026-09-19 18:49:00--
 SK0QO599 80 080599 568 568CW40m7.02532841814SM2026-09-19 18:39:00--
 LA9OI599 79 079599 422 422CW40m7.02272661814LA2026-09-19 18:36:00--
 OZ8X599 78 078599 326 326CW40m7.0152211814OZ2026-09-19 18:34:00--
 OG1D599 77 077599 671 671CW40m7.0132241815OH2026-09-19 18:32:00--
 OH4A599 76 076599 571 571CW40m7.00652241815OH2026-09-19 18:32:00--
 OH6OS599 75 075599 504 504CW40m7.01232241815OH2026-09-19 18:31:00--
 OH3LB599 74 074599 295 295CW40m7.00182241815OH2026-09-19 18:30:00--
 OH8L599 72 072599 634 634CW40m7.022241815OH2026-09-19 18:07:00--
 LB3XK599 73 073599 294 294CW40m7.02442661814LAEU-0792026-09-19 18:07:00--
 LC5T599 71 071599 483 483CW40m7.00732661814LAEU-0552026-09-19 18:06:00--
 OG5O599 70 070599 653 653CW40m7.01962241815OH2026-09-19 18:04:00--
 OH0Z599 69 069599 773 773CW40m7.004151815OH0EU-0022026-09-19 18:03:00--
 SC7DX599 68 068599 317 317CW40m7.00112841814SM2026-09-19 18:02:00--
 SK3GM599 67 067599 539 539CW40m7.00972841814SM2026-09-19 18:00:00--
 OH2XX599 66 066599 647 647CW40m7.0122241815OH2026-09-19 17:58:00--
 TF2CW599 65 065599 732 732CW40m7.01142421740TF2026-09-19 17:57:00--
 SM8T599 64 064599 230 230CW40m7.01062841814SM2026-09-19 17:56:00--
 LA2AB599 63 063599 511 511CW40m7.01032661814LA2026-09-19 17:54:00--
 SM6M599 62 062599 488 488CW40m7.00772841814SM2026-09-19 17:53:00--
 OG1F599 61 061599 713 713CW40m7.0062241815OH2026-09-19 17:52:00--
 OZ/DF4ZL599 58 058599 250 250CW40m7.01422211814OZ2026-09-19 17:51:00--
 SE5T599 59 059599 536 536CW40m7.01462841814SM2026-09-19 17:51:00--
 OH7K599 60 060599 307 307CW40m7.01582241815OH2026-09-19 17:51:00--
 OG1D599 57 057599 596 596CW20m14.02122241815OH2026-09-19 17:48:00--
 OZ5W599 56 056599 309 309CW20m14.0312211814OZ2026-09-19 17:44:00--
 SM0MXO599 55 055599 232 232CW20m14.0482841814SM2026-09-19 17:42:00--
 OG8M599 53 053599 287 287CW20m14.04182241815OH2026-09-19 17:41:00--
 SM6Q599 54 054599 80 080CW20m14.04362841814SM2026-09-19 17:41:00--
 OH7K599 52 052599 486 486CW20m14.0392241815OH2026-09-19 17:40:00--
 SM6X599 51 051599 401 401CW20m14.03152841814SM2026-09-19 17:38:00--
 OU2V599 49 049599 119 119CW20m14.0262211814OZ2026-09-19 17:37:00--
 SD6M599 50 050599 297 297CW20m14.02812841814SM2026-09-19 17:37:00--
 SJ2W599 48 048599 792 792CW20m14.01852841814SM2026-09-19 17:36:00--
 SK3W599 47 047599 399 399CW20m14.02442841814SM2026-09-19 17:35:00--
 LA2AB599 46 046599 482 482CW20m14.01362661814LA2026-09-19 17:34:00--
 SB7S599 45 045599 555 555CW20m14.01172841814SM2026-09-19 17:34:00--
 SM2CEW599 44 044599 84 084CW20m14.06592841814SM2026-09-19 17:32:00--
  

Rev. b51dae8305