Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2025-12-11 23:22:15 | 21075.2 kHz | |||
| 2025-12-11 23:21:31 | 21300.0 kHz | Calling DX | ||
| 2025-12-11 23:21:25 | 7018.0 kHz | CW | ||
| 2025-12-11 23:21:16 | 28465.0 kHz | tnx 73! | ||
| 2025-12-11 23:21:04 | 28021.0 kHz | calling cq | ||
| 2025-12-11 23:20:23 | 7009.0 kHz | tnx Mike | ||
| 2025-12-11 23:19:56 | 28454.0 kHz | So Good to Talk Again MC and H | ||
| 2025-12-11 23:19:53 | 28420.0 kHz | 59 IN MS. HAPPY HOLIDAYS | ||
| 2025-12-11 23:19:40 | 28465.0 kHz | tnx Miguel 59 | ||
| 2025-12-11 23:19:36 | 28445.0 kHz | |||
| 2025-12-11 23:19:30 | 28021.0 kHz | |||
| 2025-12-11 23:19:25 | 28485.0 kHz | hola Luis. te voy llamando. | ||
| 2025-12-11 23:19:07 | 28020.0 kHz | cw | ||
| 2025-12-11 23:18:53 | 24892.0 kHz | |||
| 2025-12-11 23:18:51 | 28395.0 kHz | Paul | ||
| 2025-12-11 23:18:46 | 144360.0 kHz | Tnx MS qso, best +20dB here | ||
| 2025-12-11 23:18:30 | 28510.0 kHz | |||
| 2025-12-11 23:17:13 | 28020.0 kHz | |||
| 2025-12-11 23:16:41 | 28022.0 kHz | CW GG66sj -> FK52 | ||
| 2025-12-11 23:16:35 | 7174.0 kHz | |||
| 2025-12-11 23:15:33 | 28074.0 kHz | tu | ||
| 2025-12-11 23:15:21 | 28022.0 kHz | |||
| 2025-12-11 23:14:55 | 7146.0 kHz | Certificado y Sorteo Navidad | ||
| 2025-12-11 23:14:49 | 3573.0 kHz | tnx 1605 hz | ||
| 2025-12-11 23:14:47 | 144360.0 kHz | JN88UN MS KP41FC tnx MSK QSO | ||
| 2025-12-11 23:14:35 | 28485.0 kHz | QSO in QRZ.com and LoTW, tnx 7 | ||
| 2025-12-11 23:14:10 | 28555.0 kHz | cq cq | ||
| 2025-12-11 23:13:22 | 28445.0 kHz | 59 in Arizona | ||
| 2025-12-11 23:12:06 | 7133.0 kHz | SQ SQ | ||
| 2025-12-11 23:11:59 | 3573.0 kHz | Tnx 1185 hz | ||
| 2025-12-11 23:11:58 | 10136.0 kHz | FT8 TNX KEN | ||
| 2025-12-11 23:11:51 | 7126.0 kHz | nice signal 5/9 73\'\'s Peter | ||
| 2025-12-11 23:11:07 | 28420.0 kHz | Merry Christmas and HNY 73! | ||
| 2025-12-11 23:10:55 | 3573.0 kHz | Tnx 547 hz | ||
| 2025-12-11 23:10:47 | 18125.0 kHz | Neumayer Base AN-0016 | ||
| 2025-12-11 23:10:44 | 28454.0 kHz | 58 OH | ||
| 2025-12-11 23:10:36 | 7122.0 kHz | 73 garry 4x5pb | ||
| 2025-12-11 23:10:15 | 10136.0 kHz | FT8 | ||
| 2025-12-11 23:10:02 | 10136.0 kHz | FT8 TNX | ||
| 2025-12-11 23:09:47 | 28022.0 kHz | weak but workable | ||
| 2025-12-11 23:09:35 | 28465.0 kHz | 73 | ||
| 2025-12-11 23:09:28 | 144360.0 kHz | TNX MSK QSO! 73 gl | ||
| 2025-12-11 23:08:57 | 18082.0 kHz | WWFF KFF-4011 | ||
| 2025-12-11 23:08:45 | 24902.0 kHz | Heard in CA | ||
| 2025-12-11 23:08:12 | 28040.0 kHz | Heard in NH | ||
| 2025-12-11 23:07:53 | 10136.0 kHz | FT8 TNX | ||
| 2025-12-11 23:07:47 | 28454.0 kHz | cq cq cq | ||
| 2025-12-11 23:07:31 | 28465.0 kHz | QSO in QRZ.com and LoTW, tnx 7 | ||
| 2025-12-11 23:06:32 | 24916.0 kHz | |||
| 2025-12-11 23:06:19 | 7074.0 kHz | FT8 tnx 73 |
