Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-03-08 04:25:34 | 14299.0 kHz | USB | ||
| 2026-03-08 04:25:19 | 3796.0 kHz | ARRL | ||
| 2026-03-08 04:25:15 | 7128.6 kHz | LSB | ||
| 2026-03-08 04:25:14 | 7245.0 kHz | DE LSB | ||
| 2026-03-08 04:25:10 | 18100.0 kHz | EL86XQ<>PM85JH | ||
| 2026-03-08 04:25:02 | 7229.5 kHz | ARRL LSB | ||
| 2026-03-08 04:24:59 | 14272.6 kHz | USB | ||
| 2026-03-08 04:24:40 | 3773.8 kHz | LSB | ||
| 2026-03-08 04:24:38 | 3737.0 kHz | ARRL DX | ||
| 2026-03-08 04:24:37 | 14267.0 kHz | USB | ||
| 2026-03-08 04:24:34 | 3762.0 kHz | |||
| 2026-03-08 04:24:21 | 7199.0 kHz | |||
| 2026-03-08 04:24:21 | 5359.7 kHz | |||
| 2026-03-08 04:24:19 | 7203.0 kHz | |||
| 2026-03-08 04:24:10 | 3776.0 kHz | LSB | ||
| 2026-03-08 04:24:10 | 3726.4 kHz | |||
| 2026-03-08 04:24:06 | 18100.0 kHz | EL86XQ<>QM08KH | ||
| 2026-03-08 04:24:05 | 3575.0 kHz | |||
| 2026-03-08 04:23:57 | 14246.0 kHz | ARRL-DX-SSB | ||
| 2026-03-08 04:23:56 | 14307.4 kHz | South Carolina | ||
| 2026-03-08 04:23:44 | 3705.0 kHz | VT | ||
| 2026-03-08 04:23:41 | 7191.0 kHz | CDM 9A* | ||
| 2026-03-08 04:23:30 | 3759.0 kHz | ARRL DX | ||
| 2026-03-08 04:23:27 | 7213.0 kHz | LSB | ||
| 2026-03-08 04:23:26 | 7126.5 kHz | ARRL DX | ||
| 2026-03-08 04:23:25 | 1868.0 kHz | ARRL DX SSB Contest LSB | ||
| 2026-03-08 04:23:25 | 14282.7 kHz | |||
| 2026-03-08 04:23:18 | 3675.0 kHz | LSB | ||
| 2026-03-08 04:23:16 | 7152.7 kHz | |||
| 2026-03-08 04:23:14 | 14243.0 kHz | ARRL-DX-SSB | ||
| 2026-03-08 04:23:11 | 7174.0 kHz | LSB | ||
| 2026-03-08 04:23:11 | 7136.5 kHz | ARRL DX | ||
| 2026-03-08 04:23:10 | 3782.0 kHz | ARRL DX | ||
| 2026-03-08 04:23:01 | 3756.6 kHz | ARRL DX | ||
| 2026-03-08 04:23:00 | 3720.3 kHz | ARRL DX | ||
| 2026-03-08 04:22:59 | 7265.0 kHz | KL5NE ARRL DX ALASKA | ||
| 2026-03-08 04:22:56 | 7141.4 kHz | |||
| 2026-03-08 04:22:52 | 1870.0 kHz | CQ USA | ||
| 2026-03-08 04:22:49 | 1881.5 kHz | ARRL DX | ||
| 2026-03-08 04:22:30 | 7245.0 kHz | QSX 7100.00 LSB | ||
| 2026-03-08 04:22:30 | 7195.2 kHz | |||
| 2026-03-08 04:22:23 | 3778.6 kHz | LSB | ||
| 2026-03-08 04:22:22 | 18100.0 kHz | lp | ||
| 2026-03-08 04:22:18 | 24911.0 kHz | FT8 max 3 streams | ||
| 2026-03-08 04:22:10 | 3799.0 kHz | ARRL DX SSB | ||
| 2026-03-08 04:21:57 | 3803.0 kHz | CQ CONTEST strong | ||
| 2026-03-08 04:21:56 | 14150.6 kHz | |||
| 2026-03-08 04:21:55 | 1845.7 kHz | |||
| 2026-03-08 04:21:47 | 14074.9 kHz | |||
| 2026-03-08 04:21:42 | 7123.8 kHz | qsx 7204 |
