Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-10-13 13:22:45 | 14074.0 kHz | FT8 -13 dB 1395 Hz | ||
| 2026-10-13 13:22:45 | 28475.0 kHz | Tnx 5/7-9 73s | ||
| 2026-10-13 13:22:39 | 28074.0 kHz | FT8 JN54sp -> FN20jk | ||
| 2026-10-13 13:22:11 | 21290.0 kHz | 5/7-9 Tu Dennis | ||
| 2026-10-13 13:22:11 | 24915.0 kHz | |||
| 2026-10-13 13:21:55 | 14030.0 kHz | up | ||
| 2026-10-13 13:21:51 | 28268.0 kHz | JN26PP<>PH57KP 519 weak | ||
| 2026-10-13 13:21:46 | 144301.1 kHz | |||
| 2026-10-13 13:21:46 | 7075.1 kHz | |||
| 2026-10-13 13:21:46 | 14315.0 kHz | |||
| 2026-10-13 13:21:18 | 24915.0 kHz | FT8 -09dB from IO85 1931Hz | ||
| 2026-10-13 13:21:17 | 28030.0 kHz | tks qso 73 | ||
| 2026-10-13 13:21:03 | 21275.0 kHz | calling cq | ||
| 2026-10-13 13:20:48 | 14051.1 kHz | YR-15 RAFA: HK4W | ||
| 2026-10-13 13:20:25 | 24892.0 kHz | up | ||
| 2026-10-13 13:20:11 | 14328.0 kHz | WWFF VEFF-3262 | ||
| 2026-10-13 13:20:07 | 28074.0 kHz | FT8 JN54sp -> KO15cx | ||
| 2026-10-13 13:20:05 | 3573.0 kHz | FT8 PL14 | ||
| 2026-10-13 13:20:02 | 18142.0 kHz | Greg 5/7 73 | ||
| 2026-10-13 13:20:02 | 28004.9 kHz | Tu 4 the Qso cw / Chris | ||
| 2026-10-13 13:19:39 | 145500.0 kHz | SOTA EA1/SG-010 | ||
| 2026-10-13 13:19:30 | 28074.0 kHz | |||
| 2026-10-13 13:19:30 | 14296.0 kHz | WWFF KFF-1893 | ||
| 2026-10-13 13:19:30 | 21258.0 kHz | POTA GB-1120 | ||
| 2026-10-13 13:19:20 | 24915.0 kHz | FT8 +10dB from OI33 2252Hz | ||
| 2026-10-13 13:19:14 | 28410.0 kHz | |||
| 2026-10-13 13:18:49 | 28074.0 kHz | FT8 | ||
| 2026-10-13 13:18:30 | 21290.0 kHz | Dennis VY Loud | ||
| 2026-10-13 13:18:27 | 7090.0 kHz | Buongiorno Italia// | ||
| 2026-10-13 13:18:22 | 21269.0 kHz | tnx 73 | ||
| 2026-10-13 13:18:11 | 28004.9 kHz | CW | ||
| 2026-10-13 13:17:56 | 28074.0 kHz | IO81TI<>FM03 FT8 | ||
| 2026-10-13 13:17:31 | 28074.0 kHz | IO81TI<>LL75QD FT8 | ||
| 2026-10-13 13:17:28 | 24892.0 kHz | <>FK52UD | ||
| 2026-10-13 13:17:14 | 21275.0 kHz | TKS QSO 73 | ||
| 2026-10-13 13:17:08 | 28410.0 kHz | Tnx my friend 73' | ||
| 2026-10-13 13:17:07 | 28074.0 kHz | IO81TI<>KL91NT FT8 | ||
| 2026-10-13 13:16:41 | 28074.0 kHz | IO81TI<>KG43CV FT8 | ||
| 2026-10-13 13:16:41 | 14030.0 kHz | QSX 14031 IOTA NA103 Montserra | ||
| 2026-10-13 13:16:39 | 7075.1 kHz | |||
| 2026-10-13 13:16:37 | 7022.0 kHz | Award Galileo Galilei | ||
| 2026-10-13 13:16:34 | 28455.0 kHz | 80th ARI Treviso ssb | ||
| 2026-10-13 13:16:29 | 7230.0 kHz | bigfoot ssb | ||
| 2026-10-13 13:16:16 | 24892.0 kHz | up SA-006 | ||
| 2026-10-13 13:16:15 | 14180.0 kHz | SSB | ||
| 2026-10-13 13:16:03 | 24915.0 kHz | FT8 +06dB from JO21 480Hz | ||
| 2026-10-13 13:16:03 | 28074.0 kHz | IO81TI<>LN08EM FT8 | ||
| 2026-10-13 13:14:33 | 24915.0 kHz | FT8 +13dB from JN95 2329Hz | ||
| 2026-10-13 13:14:33 | 7130.0 kHz | 73 tnx | ||
| 2026-10-13 13:14:15 | 21275.0 kHz |
