2025-12-15 04:17:37 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (35%) 10m (26%) 30m (8%) 80m (7%) 15m (7%) Most used modes SSB (33%) FT8 (33%) CW (25%) PSK (6%) JT65 (3%) QSL data
| Biography EX CALL:1953-1970-1980 UA0FBY Sakhalin island,1980 UL7PGH Kazakhstan. Worked DXCCs: Equipment HF Transceiver:IC-735, IC-775dsp, JST-245, Peleng-Phioner. | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 310 ITU 60 CQ 40 IOTA 250 | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() UN8PY / 60 years | ||||||||||||||||||||||||||||||||||||||||
![]() UN8PY / Pic A | ![]() UN8PY / Pic B | ![]() UN8PY / Pic C | ||||||||||||||||||||||||||||||||||||||
![]() UN8PY / Pic D | ![]() UN8PY / Pic E | ![]() UN8PY / Pic F | ||||||||||||||||||||||||||||||||||||||
![]() UN8PY / Pic G | ![]() UN8PY / Pic H | ![]() UN8PY / Pic I | ||||||||||||||||||||||||||||||||||||||
![]() UN8PY / Pic J | ![]() UN8PY / Pic K | ![]() UN8PY / Pic L | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |