2026-05-23 19:26:37 UTC |
or |
| ||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (35%) 40m (21%) 17m (20%) 80m (8%) 30m (6%) Most used modes FT8 (78%) SSB (13%) MFSK (10%) HELL (1%) USB (1%) QSL data
| Biography No biography data yet Worked DXCCs: Equipment Transceiver YAESU FT 897 | |||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 40 CQ 30 IOTA 30 | ||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||
![]() ES6ML / Pic 2 | ||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||
| Rev. 9bb3a2fc6f |