2025-12-13 09:14:03 UTC |
or |
| ||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (34%) 40m (21%) 17m (20%) 80m (9%) 30m (6%) Most used modes FT8 (79%) SSB (14%) MFSK (9%) HELL (1%) USB (1%) QSL data
| Biography No biography data yet Worked DXCCs: Equipment Transceiver YAESU FT 897 | |||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 40 CQ 30 IOTA 20 | ||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||
![]() ES6ML / Pic 2 | ||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |