2026-02-05 04:12:10 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (30%) 17m (18%) 40m (17%) 15m (13%) 80m (9%) Most used modes USB (50%) FT8 (31%) LSB (12%) MFSK (8%) RTTY (1%) QSL data
| Biography My journey into amateur radio began in childhood, sparked by my older brother’s fascination with radio technology. I was barely ten when I built my first crystal radio — a simple device, yet magical in the way it brought distant voices and music to life. Worked DXCCs: Equipment Transceiver Yaesu FT-897 | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 30 IOTA 20 | ||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() ES2ML / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
![]() ES2ML / The final preparations | ![]() ES2ML / The final measurements | ![]() ES2ML / Preparation for lifting | ||||||||||||||||||||||||||||||||||||||
![]() ES2ML / Pic D | ![]() ES2ML / Pic E | ![]() ES2ML / Pic F | ||||||||||||||||||||||||||||||||||||||
![]() ES2ML / Location ES6ML Haanja Nature Park ESFF-039 | ![]() ES2ML / Location ES6ML Haanja Nature Park ESFF-039 | ![]() ES2ML / Location ES6ML Haanja Nature Park ESFF-039 | ||||||||||||||||||||||||||||||||||||||
![]() ES2ML / Location ES6ML Haanja Nature Park ESFF-039 | ![]() ES2ML / Location ES6ML Haanja Nature Park ESFF-039 | ![]() ES2ML / Together with my XYL in Italy | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |