2026-03-26 17:28:55 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (31%) 40m (18%) 17m (18%) 15m (12%) 80m (10%) Most used modes USB (45%) FT8 (35%) LSB (11%) MFSK (9%) RTTY (1%) QSL data
| Biography My journey into amateur radio began in childhood, sparked by my older brother’s fascination with radio technology. I was barely ten when I built my first crystal radio — a simple device, yet magical in the way it brought distant voices and music to life. Worked DXCCs: Equipment Transceiver Yaesu FT-897 | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 30 IOTA 20 | ||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() ES2ML / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
![]() ES2ML / The final preparations | ![]() ES2ML / The final measurements | ![]() ES2ML / Preparation for lifting | ||||||||||||||||||||||||||||||||||||||
![]() ES2ML / Pic D | ![]() ES2ML / Pic E | ![]() ES2ML / Pic F | ||||||||||||||||||||||||||||||||||||||
![]() ES2ML / Location ES6ML Haanja Nature Park ESFF-039 | ![]() ES2ML / Location ES6ML Haanja Nature Park ESFF-039 | ![]() ES2ML / Location ES6ML Haanja Nature Park ESFF-039 | ||||||||||||||||||||||||||||||||||||||
![]() ES2ML / Location ES6ML Haanja Nature Park ESFF-039 | ![]() ES2ML / Location ES6ML Haanja Nature Park ESFF-039 | ![]() ES2ML / Together with my XYL in Italy | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |