2025-12-24 13:38:22 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (31%) 15m (24%) 20m (20%) 10m (20%) 80m (7%) Most used modes SSB (100%) QSL data
| Biography Very Special Thanks for ARRAM to operate Club Station in CQWW DX2017 Worked DXCCs: Equipment kENWOOD ts 850 s | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 75 ITU 20 CQ 20 | ||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() CN2BW / Pic A | ![]() CN2BW / Pic B | ![]() CN2BW / Pic C | ||||||||||||||||||||||||||||||||||||
![]() CN2BW / Pic D | ![]() CN2BW / Pic E | |||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |