2025-12-07 00:26:09 UTC |
or |
| ||||||||||||||||||||||||||||
Call data
Most used bands 20m (42%) 40m (19%) 17m (10%) 15m (9%) 30m (8%) Most used modes JT65 (47%) JT9 (15%) FT8 (15%) SSB (13%) PSK31 (4%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 40 CQ 30 | ||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||
![]() 2M0WDG / Pic 2 | ||||||||||||||||||||||||||||
![]() 2M0WDG / Pic A | ![]() 2M0WDG / Pic B | ![]() 2M0WDG / Pic C | ||||||||||||||||||||||||||
![]() 2M0WDG / Pic D | ![]() 2M0WDG / Pic E | ![]() 2M0WDG / Pic F | ||||||||||||||||||||||||||
![]() 2M0WDG / Pic G | ![]() 2M0WDG / Pic H | ![]() 2M0WDG / Pic I | ||||||||||||||||||||||||||
![]() 2M0WDG / Pic J | ![]() 2M0WDG / Pic K | ![]() 2M0WDG / Pic L | ||||||||||||||||||||||||||
| Rev. 2d9bf23568 |