2025-12-06 15:56:52 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (24%) 40m (18%) 15m (12%) 6m (10%) 10m (9%) Most used modes SSB (46%) FT8 (37%) JT65 (9%) MFSK (3%) JT9 (3%) QSL data
| Biography Foundation exam November 2015- MM6FXZ Worked DXCCs: Equipment Currently the 7300. | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 40 | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() MM0INH / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
![]() MM0INH / Pic A | ![]() MM0INH / Pic B | ![]() MM0INH / Pic C | ||||||||||||||||||||||||||||||||||||||
![]() MM0INH / Pic D | ![]() MM0INH / Pic E | ![]() MM0INH / Pic F | ||||||||||||||||||||||||||||||||||||||
![]() MM0INH / Pic G | ![]() MM0INH / Pic H | ![]() MM0INH / Pic I | ||||||||||||||||||||||||||||||||||||||
![]() MM0INH / Pic J | ![]() MM0INH / Pic K | ![]() MM0INH / Pic L | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |