2025-12-11 15:07:30 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (30%) 80m (20%) 20m (17%) 40m (13%) 15m (10%) Most used modes SSB (58%) CW (34%) RTTY (7%) FM (2%) PSK31 (1%) QSL data
| Biography No biography data yet Worked DXCCs: Equipment Elecraft K3/100,ICOM 7400,ICOM 7000 | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 50 CQ 30 | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() YO2MFC / Pic A | ![]() YO2MFC / Pic B | ![]() YO2MFC / Pic C | ||||||||||||||||||||||||||||||||||||
![]() YO2MFC / Pic D | ![]() YO2MFC / Pic E | ![]() YO2MFC / Pic F | ||||||||||||||||||||||||||||||||||||
![]() YO2MFC / Pic G | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |