![]() | 2023-05-29 21:28:32 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (34%) 10m (20%) 40m (16%) 15m (14%) 80m (13%) Most used modes SSB (68%) FT8 (20%) CW (11%) MFSK (3%) PSK31 (1%) QSL data
| Biography I became interested in amateur radio in my early teens when as an SWL I started hearing ham signals. I taught myself code (the hard way) but did not know any hams at that time. A few years later, I took but failed my Novice test because of the code. I tried again in the Fall of 1979, when I took and passed my Technician Class (later Tech Plus) exam at the Federal Building in Boston. I operated as N1AXR while a member of the Northeastern University Wireless Club, W1KBN, and later served as co-president of the revitalized UMaine Ham Radio Club, W1YN. Worked DXCCs: Equipment Yaesu FTDX-101MP | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 50 CQ 40 | ||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
![]() WT1A / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||
Rev. c3a13455d1 |