![]() | 2022-05-24 13:02:18 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (49%) 30m (15%) 40m (14%) 17m (12%) 10m (5%) Most used modes FT8 (78%) BPSK31 (16%) USB (7%) LSB (1%) CW (1%) QSL dataUp to date!
| Biography Started actively using QRZCQ in 2022. Started in ham radio in 1970s with paper and pencil logging. Remarkable data site. Have been a wire service reporter for 40 years in Washington, DC and then Denver. Enjoy PSK-31 and FT8. Lifetime member QRZCQ. Member ARRL, QCWA #30881, PODX 070 #2708, 10-X #43950, FISTS #5452, SKCC #19365, FH #6423, EPC #23465, FT8 DMC #19235. Registered SWL/monitor WDX4KAN, WPC0AAA and WA0059SWL. QSL via QRZ.com, LOTW, eQSL (AG), Direct, Bureau. Chase QRZ.com, LOTW, eQSL awards. Active in USAF MARS 1997-2019. Prior QTH Virginia 1982-2012. Worked DXCCs: Equipment 100 Watts and a Wire - Alinco DX-SR8, tuner, dipole and backup equipment, including Icom IC-700M Pro | |||||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 30 ITU 20 CQ 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WB2KQG / Colorado state map | ||||||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Site Rev. 19031 |