![]() | 2023-03-22 18:19:18 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (33%) 15m (25%) 10m (15%) 40m (14%) 17m (6%) Most used modes FT8 (59%) PSK31 (14%) JT65 (12%) USB (5%) MFSK (4%) QSL data
| Biography Retired in 2006 ham since 1963. Operate a lot of the digital modes and chase some DX. Prefer to QSL via EQSL or LOTW. Have become interested in the IOTA awards and if your a rear IOTA please give me a call on the air. I do not collect QSL cards if we have worked before and exchanged cards please do not send another card. Use LOTW or Eqsl also I can send email card if you like. Hope to meet you on the air and if we have worked thanks for nice QSO. 73 Morris Worked DXCCs: Equipment FT-1000mp with Inrad roofing filter, Flex 5000A, AL-811H. Antennas are Hygain Exp-14 W/40M add on and 12 & 17M 2EL yagi plus 40, 17, 30, 20, 12, 80 Dipoles and 160 Inverted L strung across the back yard. | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 330 ITU 70 CQ 40 IOTA 300 | ||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
![]() WA4MIT / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() WA4MIT / Pic A | ||||||||||||||||||||||||||||||||||||||||||||||
Rev. f4848a245a |