![]() | 2025-06-24 03:15:29 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (29%) 15m (28%) 10m (19%) 40m (12%) 17m (5%) Most used modes FT8 (66%) PSK31 (11%) JT65 (10%) MFSK (6%) USB (4%) QSL dataUp to date!
| Biography Retired in 2006 ham since 1963. Operate a lot of the digital modes and chase some DX. Prefer to QSL via EQSL or LOTW. In last couple of years became interested in the IOTA awards and if your a rear IOTA please give me a call on the air. If you reside on or have or plan to operate from an island why not join IOTA and become a accepted operator/operation and have your LOTW & Club Log QSL`s count for IOTA awards. Check them out at www.iota-world.org Use LOTW or Eqsl also I can send email card if you like. I have a working copy of QSL Creator that I use to send email card to your QRZ email some do not seem to be getting their card I am getting multiple cards for same QSO please check your spam box. I Hope to meet you on the air and if we have worked thanks for nice QSO. 73 Morris Worked DXCCs: Equipment FTDX5000, Flex 5000A, AL-811H. Antennas are Hygain Exp-14 W/40M add on and 12 & 17M 2EL yagi plus 40, 17, 30, 20, 12, 80 Dipoles and 160 Inverted L strung across the back yard. | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 340 ITU 70 CQ 40 IOTA 400 | ||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
![]() WA4MIT / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() WA4MIT / Pic A | ||||||||||||||||||||||||||||||||||||||||||||||
Rev. 2d9bf23568 |