2025-12-14 13:42:29 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (46%) 6m (17%) 20m (14%) 15m (14%) 17m (8%) Most used modes USB (82%) SSB (17%) FM (2%) AM (1%) QSL dataUp to date!
| Biography Thank you for returning my call and for confirming our QSO on QRZ.com or LoTW. Worked DXCCs: Equipment Yaesu FT-710 | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 30 IOTA 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() W4AXW / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() W4AXW / Pic B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |