2025-12-09 23:10:50 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (28%) 40m (19%) 15m (15%) 10m (13%) 30m (9%) Most used modes FT8 (35%) USB (31%) MFSK (15%) LSB (14%) JT65 (5%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 40 IOTA 250 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() W1WRA / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |