2025-12-30 01:14:47 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (64%) 17m (13%) 15m (9%) 10m (7%) 40m (5%) Most used modes USB (89%) PHONE (8%) LSB (4%) AM (1%) ssb (1%) QSL dataUp to date!
| Biography Hey all, My name is Dale Lane, I started playing around Ham Radio in the mid 70's. I helped some older hams working with them on their towers, rotors & antennas. Thus over the years I became very interested in radio. At that time it was the peak of the 11 meter (CB) days! Not having a lot of money, I purchased my first radio: Midland 40ch SSB & 3 Elements Antenna. And In January 1994 I got the books to study for My radio license. In April 1994 I passed the exam. At this time I became very active on 2 Meters with handheld and mobile radios. I moved from Newfoundland to western Canada in 1997 and I started working in the Oil Fields and didn't do anything with radio for about 5 or 6 years. Over the years of not being around radio, Industry Canada changed some Regulations for Amateur Radio Operators licensed prior to April 2, 2002. This meant I was grandfathered and opened a whole new world of radio for me. In June 2012, I purchased my first HF Radio a Yaesu FT-857D & A WIRE Antenna a G5RZ and have been enjoying radio all over again!! Worked DXCCs: Equipment Yaesu FTdx-3000,Mic MD-100 FOR BOTH Radio's Yaesu FTDX10,ACOM 1000HF/6M AMPLIFIER, High Gain TH11DX at 19m OR 64FT TURNED WITH A Yaesu G-1000DXA Rotor on a Trylon T700 Tower Also TWO DIPOLE Antennas for 40 and 80m at 17M, Also a Rotatable Dipole JK 40m Antenna ,Yaesu FT-857D Mobile with ATAS-120 Antenna Yaesu FT-2980R/E for 2M with a Cushcraft 13B2 AT 8M | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 30 IOTA 100 | ||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
![]() VO1SDS / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||
![]() VO1SDS / Pic A | ![]() VO1SDS / Pic B | ![]() VO1SDS / Pic C | ||||||||||||||||||||||||||||||||||||||||
![]() VO1SDS / Pic E | ![]() VO1SDS / Pic F | |||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |