2026-02-21 12:17:28 UTC |
or |
| ||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (46%) 40m (30%) 15m (11%) 17m (6%) 70cm (5%) Most used modes USB (65%) LSB (26%) DMR (5%) SSB (4%) FM (1%) QSL data
| Biography Hi! Worked DXCCs: Equipment XIEGU HF SDR TRANSCEIVER G90 | |||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 75 ITU 30 CQ 20 IOTA 20 | ||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||
![]() SP2EKD / Pic 2 | ||||||||||||||||||||||||||||||||||||
![]() SP2EKD / Pic A | ![]() SP2EKD / Pic B | |||||||||||||||||||||||||||||||||||
![]() SP2EKD / Pic D | ||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |