![]() | 2025-02-06 21:52:47 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (97%) 40m (4%) Most used modes SSB (100%) QSL data
| Biography Hej, greetings from Sweden Worked DXCCs: Equipment | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 20 ITU 5 CQ 5 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() SA2KHG / my Collins, Drake shack | ||||||||||||||||||||||||||||||||||||||||||||
![]() SA2KHG / My House at 64 ° North | ![]() SA2KHG / Collins Babies | ![]() SA2KHG / I like HELL ... | ||||||||||||||||||||||||||||||||||||||||||
![]() SA2KHG / our house in Djl.Setia Budhi in Bandung ... | ![]() SA2KHG / Deer in the Morning ... 21.Jan-2021 mnus 10 degrees | ![]() SA2KHG / Polarstern at the Position of Georg v. Neumayer | ||||||||||||||||||||||||||||||||||||||||||
![]() SA2KHG / this winter very much snow ... - 15 degrees ... 16.02.2021 | ![]() SA2KHG / Ren-Deers in may 2021 at my ground | ![]() SA2KHG / My reactivated FB-33 Beam 10/15/20m | ||||||||||||||||||||||||||||||||||||||||||
![]() SA2KHG / 28.10.2021 morning 8 o'clock near my home | ![]() SA2KHG / The SA2KHG 64° Station .... | ![]() SA2KHG / with our car from Bandung to East Java ...1967 | ||||||||||||||||||||||||||||||||||||||||||
Rev. 886bc0c96d |