QRZCQ - The database for radio hams | 2024-11-02 11:46:25 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 17m (36%) 30m (25%) 40m (20%) 80m (7%) 6m (5%) Most used modes FT8 (99%) JT65 (2%) MFSK (1%) JT9 (1%) ssb (1%) QSL data
| Biography http://lea.hamradio.si/scc/diploma_30let/index_eng.htm Worked DXCCs: Equipment Kenwood TS590SG, Windom up to 40m (3.5-28 MHz) | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 40 | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
S51NO / Pic 2 | ||||||||||||||||||||||||||||||||||||||
S51NO / Pic A | S51NO / Pic B | S51NO / Pic C | ||||||||||||||||||||||||||||||||||||
S51NO / Pic D | S51NO / Pic E | S51NO / Pic F | ||||||||||||||||||||||||||||||||||||
S51NO / Pic G | S51NO / Pic H | S51NO / Pic I | ||||||||||||||||||||||||||||||||||||
S51NO / Pic J | S51NO / Pic K | S51NO / Pic L | ||||||||||||||||||||||||||||||||||||
Rev. 99749b4cce |