2026-10-23 21:54:28 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (44%) 40m (23%) 17m (7%) 30m (7%) 80m (7%) Most used modes FT8 (71%) SSB (20%) JT65 (5%) MFSK (3%) FT4 (2%) QSL data
| Biography No biography data yet Worked DXCCs: Equipment TRX:IC-775DXII,SunSDR2DX,SunSDR2pro. SM-20 Mic, Ameritron ATR-20 Antenna Tuner, Amplifier:Ameritron AL-811HX.AMTEX-AM-2000A | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 30 | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() RA9MI / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
![]() RA9MI / Pic A | ![]() RA9MI / Pic B | ![]() RA9MI / Pic C | ||||||||||||||||||||||||||||||||||||||
![]() RA9MI / Pic D | ![]() RA9MI / Pic E | ![]() RA9MI / Pic F | ||||||||||||||||||||||||||||||||||||||
| Rev. b51dae8305 |