2025-12-13 01:45:47 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (45%) 40m (22%) 30m (8%) 17m (8%) 15m (7%) Most used modes FT8 (69%) SSB (21%) JT65 (5%) MFSK (3%) FT4 (3%) QSL data
| Biography No biography data yet Worked DXCCs: Equipment TRX:IC-775DXII,FT-891,SunSDR2pro. SM-20 Mic, Ameritron ATR-20 Antenna Tuner, Amplifier:Ameritron AL-811HX. | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 30 | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() RA9MI / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
![]() RA9MI / Pic A | ![]() RA9MI / Pic B | ![]() RA9MI / Pic C | ||||||||||||||||||||||||||||||||||||||
![]() RA9MI / Pic D | ![]() RA9MI / Pic E | ![]() RA9MI / Pic F | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |