![]() | 2021-01-27 03:27:49 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (47%) 40m (21%) 30m (10%) 80m (9%) 17m (7%) Most used modes FT8 (57%) SSB (24%) MFSK (8%) JT65 (7%) FT4 (4%) QSL data
| Biography No biography data yet Worked DXCCs: Equipment TRX:IC-756pro, SM-20 Mic, Ameritron ATR-20 Antenna Tuner, Amplifier:Ameritron AL-80BX. | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 30 | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() RA9MI / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
![]() RA9MI / Pic A | ![]() RA9MI / Pic B | ![]() RA9MI / Pic C | ||||||||||||||||||||||||||||||||||||||
![]() RA9MI / Pic D | ![]() RA9MI / Pic E | ![]() RA9MI / Pic F | ||||||||||||||||||||||||||||||||||||||
Site Rev. 18705 |