QRZCQ - The database for radio hams | 2024-09-18 12:29:58 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (35%) 15m (26%) 10m (20%) 40m (16%) 80m (2%) Most used modes CW (59%) SSB (34%) RTTY (5%) FM (2%) PSK (1%) QSL data
| Biography My radio activities are the contests, chasing DX and chatting with friends. Worked DXCCs: Equipment Yaesu FT-2000, Drake L-4B linear amplifier (soon), 7elem. 3band OWA yagi by Antenashertz, dipole for 40m and 80m. | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 250 ITU 60 CQ 40 IOTA 150 | ||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
PT2AW / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
PT2AW / A DXCC member, finally! | ||||||||||||||||||||||||||||||||||||||||
PT2AW / and now my DXCC CW. | ||||||||||||||||||||||||||||||||||||||||
Rev. a5db12111c |