2025-12-15 15:49:29 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (33%) 40m (15%) 15m (10%) 2m (9%) 17m (8%) Most used modes USB (49%) LSB (19%) PSK31 (16%) FT8 (11%) SSB (4%) QSL data
| Biography Got my Full license at 12 september 2014 Worked DXCCs: Equipment Icom IC-7700 | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 30 IOTA 50 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() PC1E / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||
![]() PC1E / Pic A | ![]() PC1E / Building up the new shack | ![]() PC1E / Pic C | ||||||||||||||||||||||||||||||||||||||||||
![]() PC1E / Pic D | ![]() PC1E / Pic E | ![]() PC1E / Pic F | ||||||||||||||||||||||||||||||||||||||||||
![]() PC1E / Pic G | ||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |