2025-12-14 09:08:11 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (30%) 80m (16%) 40m (14%) 15m (13%) 17m (10%) Most used modes SSB (100%) FM (1%) CW (1%) RTTY (1%) QSL data
| Biography Living in Ulfborg near Holstebro and nearly can hear the ocean on the west coast of Denmark Worked DXCCs: Equipment Icom 7300 in my schack | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 250 ITU 60 CQ 40 IOTA 150 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() OZ1T / Pic A | ![]() OZ1T / Pic B | ![]() OZ1T / Pic C | ||||||||||||||||||||||||||||||||||||||||||
![]() OZ1T / The wind is blowing out here | ||||||||||||||||||||||||||||||||||||||||||||
![]() OZ1T / House seen from the west side into the yeard | ||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |