![]() | 2023-09-22 14:31:34 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (33%) 80m (15%) 40m (14%) 15m (13%) 17m (11%) Most used modes SSB (100%) FM (1%) CW (1%) RTTY (1%) QSL data
| Biography Living in Ulfborg near Holstebro and nearly can hear the ocean on the west coast of Denmark Worked DXCCs: Equipment Icom 7300 in my schack | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 250 ITU 60 CQ 40 IOTA 150 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() OZ1T / Pic A | ![]() OZ1T / Pic B | ![]() OZ1T / Pic C | ||||||||||||||||||||||||||||||||||||||||||
![]() OZ1T / The wind is blowing out here | ||||||||||||||||||||||||||||||||||||||||||||
![]() OZ1T / House seen from the west side into the yeard | ||||||||||||||||||||||||||||||||||||||||||||
Rev. 94e4f278fd |