2025-12-08 19:30:45 UTC |
or |
| ||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (55%) 15m (14%) 40m (13%) 10m (10%) 17m (5%) Most used modes SSB (98%) CW (3%) SBB (1%) BPSK31 (1%) PSK31 (1%) QSL data
| Biography Hello, my name is Valery(Val).Since 2019 my call sign ON8AH, formerly "RW9AAA". I became a licensed operator in the early 1990's. My favorite part of the hobby is chasing DX. Worked DXCCs: Equipment Kenwood TS-890S,Acom-1200S,Acom-04AT,rotary dipole Comet-H422 using for 40m,UltraBeam 3el. for 6-20m,Sloper K0EOU for 80m. | |||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 250 ITU 60 CQ 40 IOTA 75 | ||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||
![]() ON8AH / Pic 2 | ||||||||||||||||||||||||||||||||||||
![]() ON8AH / Pic A | ![]() ON8AH / Pic B | ![]() ON8AH / Pic C | ||||||||||||||||||||||||||||||||||
![]() ON8AH / Pic D | ||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |