![]() | 2025-03-22 06:10:39 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (24%) 17m (18%) 40m (8%) 30m (7%) 80m (5%) Most used modes FT8 (67%) DIG (19%) CW (7%) FT4 (6%) PSK31 (2%) QSL data
| Biography Hello, my name is Claude Worked DXCCs: Equipment TX Yaesu FT450D 20 Watts FT8 Antenne G5RV Home Made 3,5 & 7 Mhz | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 250 ITU 60 CQ 40 IOTA 300 | ||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
![]() ON4CN / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||
![]() ON4CN / Pic A | ![]() ON4CN / Pic B | ![]() ON4CN / Pic C | ||||||||||||||||||||||||||||||||||||||||
![]() ON4CN / Pic D | ![]() ON4CN / Pic E | ![]() ON4CN / Pic F | ||||||||||||||||||||||||||||||||||||||||
![]() ON4CN / Pic G | ![]() ON4CN / Pic H | ![]() ON4CN / Pic I | ||||||||||||||||||||||||||||||||||||||||
![]() ON4CN / Pic J | ![]() ON4CN / Pic K | ![]() ON4CN / Pic L | ||||||||||||||||||||||||||||||||||||||||
Rev. 7455f1e5ba |