2026-02-10 11:20:32 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (25%) 17m (20%) 15m (8%) 40m (8%) 30m (8%) Most used modes DIG (51%) FT8 (40%) CW (5%) FT4 (4%) PSK31 (1%) QSL dataUp to date!
| Biography Hello, my name is Claude Worked DXCCs: Equipment TX Yaesu FT710 20 Watts FT8 Antenne G5RV Home Made 3,5 & 7 Mhz | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 300 ITU 70 CQ 40 IOTA 400 | ||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() ON4CN / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
![]() ON4CN / Pic A | ![]() ON4CN / Pic B | ![]() ON4CN / Pic C | ||||||||||||||||||||||||||||||||||||||
![]() ON4CN / Pic D | ![]() ON4CN / Pic E | ![]() ON4CN / Pic F | ||||||||||||||||||||||||||||||||||||||
![]() ON4CN / Pic G | ![]() ON4CN / Pic H | ![]() ON4CN / Pic I | ||||||||||||||||||||||||||||||||||||||
![]() ON4CN / Pic J | ![]() ON4CN / Pic K | ![]() ON4CN / Pic L | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |