2025-12-15 03:35:17 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 80m (58%) 40m (18%) 20m (13%) 15m (7%) 10m (6%) Most used modes SSB (73%) CW (28%) FM (1%) QSL data
| Biography No biography data yet Worked DXCCs: Equipment Yaesu FT-2000 | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 40 IOTA 10 | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() OM1AVV / Pic A | ![]() OM1AVV / Pic B | ![]() OM1AVV / Pic C | ||||||||||||||||||||||||||||||||||||||
![]() OM1AVV / Pic D | ![]() OM1AVV / Pic E | ![]() OM1AVV / Pic F | ||||||||||||||||||||||||||||||||||||||
![]() OM1AVV / Pic G | ||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |