2026-07-05 17:59:53 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 80m (57%) 40m (18%) 20m (13%) 15m (7%) 10m (6%) Most used modes SSB (70%) CW (31%) FM (1%) QSL data
| Biography No biography data yet Worked DXCCs: Equipment Yaesu FT-2000 | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 40 IOTA 10 | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() OM1AVV / Pic A | ![]() OM1AVV / Pic B | ![]() OM1AVV / Pic C | ||||||||||||||||||||||||||||||||||||||
![]() OM1AVV / Pic D | ![]() OM1AVV / Pic E | ![]() OM1AVV / Pic F | ||||||||||||||||||||||||||||||||||||||
![]() OM1AVV / Pic G | ||||||||||||||||||||||||||||||||||||||||
| Rev. 9bb3a2fc6f |