QRZCQ - The database for radio hams | 2024-12-14 03:54:49 UTC |
or |
| ||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (24%) 20m (19%) 17m (18%) 80m (8%) 60m (6%) Most used modes SSB (65%) CW (35%) FM (1%) FT8 (1%) PSK31 (1%) QSL dataUp to date!
| Biography I am a geologist, born on 1963. I have become OM on 1992 and my first call was IW5CXA. I do like very much DXing and CQing utmost exclusively from my mobile station "always while driving"!!!. I am italian but since October 2014 I am living in Czech Republic in the city of Prague. My italian call is IK5YOJ. Look forward to IK5YOJ or OK8GG on the web and you will find a lots of videos about me posted in YouTube. Worked DXCCs: Equipment RTX: Elecraft K4 + KX2 and Kenwood TS480 | |||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 30 IOTA 150 | ||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||
OK8GG / Pic 2 | ||||||||||||||||||||||||||||||||||||
OK8GG / Pic A | ||||||||||||||||||||||||||||||||||||
Rev. 4ccddf95c5 |