2025-12-20 13:06:06 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 20 CQ 10 | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() OK1KEL / Pic 2 | ||||||||||||||||||||||||||||||||||||||
![]() OK1KEL / Pic A | ![]() OK1KEL / Pic B | ![]() OK1KEL / Pic C | ||||||||||||||||||||||||||||||||||||
![]() OK1KEL / Pic D | ![]() OK1KEL / Pic E | ![]() OK1KEL / Pic F | ||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |