2025-12-23 16:30:09 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (37%) 40m (16%) 15m (14%) 160m (12%) 80m (10%) Most used modes CW (64%) SSB (22%) RTTY (6%) FT8 (4%) DIGITAL (3%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 40 IOTA 100 | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() OK1FU / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
![]() OK1FU / Pic A | ![]() OK1FU / Pic B | ![]() OK1FU / Pic C | ||||||||||||||||||||||||||||||||||||||
![]() OK1FU / Pic D | ![]() OK1FU / Pic E | ![]() OK1FU / Pic F | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |