2025-12-05 03:34:47 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (24%) 40m (19%) 15m (16%) 80m (13%) 17m (8%) Most used modes CW (60%) FT8 (26%) MFSK (7%) USB (6%) LSB (2%) QSL dataUp to date!
| Biography I was born in November 1943. I ham radio operator since 1959 SWL OK1-6725. I have a call sign OK1AMF from December 1964. Worked DXCCs: Equipment I have TRX FTDX-3000, 2nd FT991A, + QRO homemade (with tube GU43B) 750W/1,5kW, QRP - QCX 5W 80m, 40m. | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 340 ITU 70 CQ 40 IOTA 500 | ||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() OK1AMF / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
![]() OK1AMF / Pic A | ![]() OK1AMF / Pic B | ![]() OK1AMF / Pic C | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |