2025-12-06 16:32:23 UTC |
or |
| ||||||||||||||||||||||||||||||||||
Call data
QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 50 CQ 30 | ||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||
![]() OK1-36399 / Pic 2 | ||||||||||||||||||||||||||||||||||
![]() OK1-36399 / Pic A | ![]() OK1-36399 / Pic B | ![]() OK1-36399 / Pic C | ||||||||||||||||||||||||||||||||
![]() OK1-36399 / Pic D | ![]() OK1-36399 / Pic E | ![]() OK1-36399 / Pic F | ||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |