2026-01-21 18:58:38 UTC |
or |
| ||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (50%) 40m (46%) 10m (3%) 30m (1%) 15m (1%) Most used modes SSB (50%) FT8 (30%) PSK31 (10%) PSK (9%) PSK63 (3%) QSL data
| Biography INFO QTH http://www.aprs.fi Worked DXCCs: Equipment CAR GAZ-66, Kenwood TS-2000,Yaesu FT-857D,ANT GP 40-20-15-10M, AND GP 144/430MHz DIAMOND NR-770H, and YAGI 7 el. 144MHz. | |||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 20 CQ 10 | ||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||
![]() OH9FTW/M / GAZ-66 OH9FTW/M | ||||||||||||||||||||||||||||||||
![]() OH9FTW/M / GAZ-66 OH9FTW/M | ![]() OH9FTW/M / GAZ-66 OH9FTW/M | ![]() OH9FTW/M / GAZ-66 OH9FTW/M | ||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |