![]() | 2025-07-11 02:32:22 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (66%) 15m (19%) 10m (11%) 30m (3%) 2m (1%) Most used modes FT8 (87%) USB (12%) FM (1%) LSB (1%) FSK31 (1%) QSL dataUp to date!
| Biography Hello Friends Worked DXCCs: Equipment Yaesu FT-991,Icom IC-7300, Yaesu FT-891. | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 30 | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() OH3EYR / Pic 2 | ||||||||||||||||||||||||||||||||||||||
![]() OH3EYR / Pic A | ![]() OH3EYR / Pic B | ![]() OH3EYR / Pic C | ||||||||||||||||||||||||||||||||||||
![]() OH3EYR / Pic D | ![]() OH3EYR / Pic E | ![]() OH3EYR / Pic F | ||||||||||||||||||||||||||||||||||||
![]() OH3EYR / Pic G | ![]() OH3EYR / Pic H | ![]() OH3EYR / Pic I | ||||||||||||||||||||||||||||||||||||
![]() OH3EYR / Pic J | ![]() OH3EYR / Pic K | ![]() OH3EYR / Pic L | ||||||||||||||||||||||||||||||||||||
Rev. 2d9bf23568 |