2026-02-09 19:21:18 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (24%) 80m (22%) 40m (11%) 15m (11%) 30m (10%) Most used modes SSB (78%) FT8 (20%) PSK31 (3%) RTTY (1%) PSK63 (1%) QSL dataUp to date!
| Biography First licensed in 1962 EX: WV2ZGM, WN6CDU, KD3HM. Worked DXCCs: Equipment RADIO: FTdx-9000D, FTDX10, FTDX101D, FT-710AESS, FT-991A, FT-891, FT-818ND, FTM-7250D, Flex 6400M, IC-7610, IC-7760, IC-9700, IC-7300MK2, IC-2730A, TS-590SG, TS-890S, FTM-200D | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 320 ITU 60 CQ 40 IOTA 30 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() NQ3A / 4 ele SteppIR w/40-30M & 6M Passive elements | ||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |