2026-10-17 02:29:02 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (24%) 80m (21%) 15m (11%) 40m (11%) 30m (10%) Most used modes SSB (71%) FT8 (19%) PSK31 (2%) RTTY (1%) PSK63 (1%) QSL data
| Biography First licensed in 1962 EX: WV2ZGM, WN6CDU, KD3HM. Worked DXCCs: Equipment RADIO: FTdx-9000D, FTDX10, FTDX101D, FT-710AESS, FT-991A, FT-891, FT-818ND, FTM-7250D, | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 350 ITU 60 CQ 40 IOTA 30 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() NQ3A / 4 ele SteppIR w/40-30M & 6M Passive elements | ||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||
| Rev. b51dae8305 |