![]() | 2022-08-15 16:51:38 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (26%) 40m (21%) 80m (13%) 15m (9%) 30m (8%) Most used modes FT8 (84%) CW (10%) FT4 (8%) LSB (1%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 50 CQ 30 IOTA 100 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() NN8B / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||
Site Rev. 19057 |