2025-12-23 21:04:00 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (24%) 40m (20%) 15m (13%) 80m (11%) 10m (10%) Most used modes FT8 (83%) MFSK (15%) CW (2%) FT4 (2%) LSB (1%) QSL dataUp to date!
| Biography My first license was issued in 1979 as KA8GQM, then in 1983 as an Advanced with the call of KC8NT, then in 1985 as a 20WPM Extra class as NN8B the call I currently hold. Worked DXCCs: Equipment Primary rig is a Yaesu FTDX10, backup is an FT-897D. I have many Ten Tec rigs, kind of a collection. TT Century 21, my Novice rig, TT Argosy, my first SSB rig, TT Argosy II digital, TT Omni VI, TT Model 540 as a complete station, all accessories that were available for the 540. | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 40 IOTA 100 | ||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
![]() NN8B / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |