2026-03-22 02:01:40 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (44%) 40m (41%) 80m (8%) 15m (5%) 10m (2%) Most used modes CW (89%) FT8 (6%) PHONE (4%) USB (2%) LSB (1%) QSL data
| Biography Licensed since 1975 ( initially as WN3ANX ) and active on cw & phone on most HF bands... Worked DXCCs: Equipment Kenwood TS-830S TS-990S | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 50 CQ 30 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() NN3E / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||
![]() NN3E / Pic A | ||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |