2025-12-14 03:43:42 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (43%) 40m (41%) 80m (8%) 15m (5%) 10m (2%) Most used modes CW (88%) FT8 (6%) PHONE (4%) USB (2%) MFSK (1%) QSL dataUp to date!
| Biography Licensed since 1975 ( initially as WN3ANX ) and active on cw & phone on most HF bands... Worked DXCCs: Equipment Kenwood TS-830S | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 50 CQ 30 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() NN3E / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |