![]() | 2023-05-29 21:34:48 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (52%) 20m (33%) 15m (8%) 17m (5%) 10m (3%) Most used modes LSB (53%) USB (47%) CW (2%) QSL dataUp to date!
| Biography No biography data yet Worked DXCCs: Equipment Rig => Yaesu FRG 100 | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 10 CQ 10 | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() NL14196 / Yaesu FRG-100 | ||||||||||||||||||||||||||||||||||||||||
![]() NL14196 / Lighthouse of the Island I live on. | ![]() NL14196 / 19RF351 | ![]() NL14196 / 19RF351 | ||||||||||||||||||||||||||||||||||||||
![]() NL14196 / Veron membership | ||||||||||||||||||||||||||||||||||||||||
Rev. c3a13455d1 |